Official Baseball Box Score

Salem Community Coll vs. Mercer County Commun

3/20/2021 — MERCER C

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Salem Community College 0 0 0 0 0 1 0 1 3 0
Mercer County Community College 4 0 2 5 0 2 X 13 12 0
Salem Community Coll 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Phil Sedalis rf 3 1 1 0 0 1 0 0 0
Drew Tongue ss 3 0 2 0 0 0 0 0 0
Nick Toms cf 3 0 0 0 0 0 0 0 0
Caleb Ritchie 3b 3 0 0 0 0 2 0 0 0
Ryan Dipper 1b 3 0 0 0 0 2 0 0 0
Dakota Rowen c 3 0 0 0 0 3 0 0 0
Ted Moos dh 3 0 0 0 0 2 0 0 0
Sean Smith lf 3 0 0 0 0 2 0 0 0
Raymond Knappenberger 2b 2 0 0 0 0 0 0 0 0
Patrick Montagna p 0 0 0 0 0 0 0 0 0
   Frank Kopaczewski 0 0 0 0 0 0 0 0 0
   Jarred Reis 0 0 0 0 0 0 0 0 0
Totals 26 1 3 0 0 12 0 0 0
Mercer County Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Calabrese rf 4 1 1 0 0 1 1 0 0
Matt Ervolina ss 2 2 0 0 2 0 0 2 0
Matt Smith cf 2 2 2 1 1 0 1 0 0
Greg Delgado lf 3 1 1 2 0 0 0 0 0
Josearmando Diaz c 2 1 1 1 1 1 8 0 0
Shane Hickey 1b 3 2 2 1 0 0 4 0 0
Colin Houck 3b 2 2 1 0 2 0 1 1 0
Julian Del Valle 2b 3 0 3 5 0 0 1 2 0
Jarrod Marshall dh 2 0 0 0 0 1 0 0 0
Nick McAuliffe p 0 0 0 0 0 0 0 1 0
Randy Steen 1 0 0 0 0 0 0 0 0
Zach Zuchowski 0 0 0 0 1 0 0 0 0
Andy Jaquez 1 1 0 0 0 0 1 0 0
Anthony Bruno 1 1 1 2 0 0 0 0 0
Andres Marin 0 0 0 0 1 0 2 0 0
Colin Preston 0 0 0 0 1 0 0 0 0
Jake Kmiec 2 0 0 0 0 0 0 0 0
Brayden Meskill 1 0 0 0 0 0 2 0 0
   Garrison Legros 0 0 0 0 0 0 0 0 0
Totals 29 13 12 12 9 3 21 6 0
Salem Community Coll
Mercer County Commun
2B - Colin Houck.
3B - Anthony Bruno.
RBI - Matt Smith; Greg Delgado 2; Josearmando Diaz; Shane Hickey; Julian Del Valle 5; Anthony Bruno 2.
Sac - Anthony Bruno.
SB - Matt Ervolina; Matt Smith 2; Josearmando Diaz.
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Montagna (L, 1-1) 3.0 8 8 7 4 3 0 0 0 0 0 22 22 0 0 0
Frank Kopaczewski 1.0 3 3 3 2 0 0 0 0 0 0 9 9 0 0 0
Jarred Reis 2.0 1 2 1 2 0 0 0 0 0 0 7 7 0 0 0
Totals 6.0 12 13 11 8 3 0 0 0 0 0 38 38 0 0 0
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick McAuliffe (W, 2-0) 6.0 3 1 1 0 10 0 0 0 0 0 23 23 0 0 0
Garrison Legros 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 3 1 1 0 12 0 0 0 0 0 26 26 0 0 0
Salem Community Coll
Batters Faced - Patrick Montagna 22; Frank Kopaczewski 9; Jarred Reis 7.
Mercer County Commun
Batters Faced - Nick McAuliffe 23; Garrison Legros 3.