Official Baseball Box Score

Salem Community Coll vs. Garrett College

3/13/2022 — Myrtle Beach, SC

Start: 9:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Salem Community College 2 0 0 2 1 1 4 10 8 0
Garrett College 1 0 4 2 0 1 0 8 7 5
Salem Community Coll 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Drew Tongue 3b 3 2 1 0 2 0 0 0 0
Nick Toms lf 4 3 2 1 1 1 0 0 0
Phil Sedalis 2b 3 1 3 2 2 0 0 0 0
Ryan Dipper 1b 1 1 0 2 0 0 0 0 0
Jacob Roberts cf 2 0 0 0 1 1 0 0 0
Nick Davis rf 2 0 0 0 0 0 0 0 0
Michael Blackiston dh 2 1 0 0 3 0 0 0 0
Ethan Gill c 3 0 0 0 1 1 0 0 0
Tyler Napoli ss 3 0 1 1 1 0 0 0 0
Noel Olavarria 0 1 0 0 0 0 0 0 0
Jayden Birriel 1 1 0 0 1 0 0 0 0
Sean Smith 3 0 1 1 0 1 0 0 0
   Frank Kopaczewski 0 0 0 0 0 0 0 0 0
   Jacob Todd 0 0 0 0 0 0 0 0 0
   Raymond Knappenberger 0 0 0 0 0 0 0 0 0
Totals 27 10 8 7 12 4 0 0 0
Garrett College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Elijah Hanible cf 4 2 0 0 1 0 2 0 0
Brandon Lucas 1b 3 1 1 1 1 1 6 0 0
Zachary Hallenbeck ss 2 2 0 1 2 0 1 3 0
Chancellor Moore dh 5 1 2 1 0 1 3 0 0
Joseph DeSiena 2b 3 2 2 0 1 0 1 2 0
Brennan White rf 2 0 1 1 1 0 1 1 0
Michael Cubilete 3b 1 0 0 0 3 0 0 2 0
Nicholas Basso c 3 0 1 1 0 0 6 1 0
Daniel Garcia lf 4 0 0 0 0 3 0 0 0
Josh Reyes p 0 0 0 0 0 0 0 0 0
Casey Hurley 0 0 0 0 0 0 0 0 0
   Luis Rodriguez 0 0 0 0 0 0 1 0 0
   Baron Swiger 0 0 0 0 0 0 0 0 0
   Tyler Dellinger 0 0 0 0 0 0 0 0 0
   Patrick Bart 1 0 0 0 0 1 0 1 0
   Dylan McCartney 0 0 0 0 0 0 0 0 0
Totals 28 8 7 5 9 6 21 10 0
Salem Community Coll
2B - Nick Toms; Phil Sedalis 2.
RBI - Nick Toms; Phil Sedalis 2; Ryan Dipper 2; Tyler Napoli; Sean Smith.
Sac - Ryan Dipper 2.
SB - Nick Toms 2; Phil Sedalis 2; Tyler Napoli.
Garrett College
E - Zachary Hallenbeck; Chancellor Moore; Michael Cubilete; Nicholas Basso 2.
2B - Joseph DeSiena.
HR - Brandon Lucas.
RBI - Brandon Lucas; Zachary Hallenbeck; Chancellor Moore; Brennan White; Nicholas Basso.
Sac - Zachary Hallenbeck.
GIDP - Chancellor Moore.
SB - Elijah Hanible 2; Zachary Hallenbeck; Joseph DeSiena.
CS - Chancellor Moore.
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Raymond Knappenberger 3.2 4 6 2 5 3 1 0 0 1 0 0 1 0 0 0
Frank Kopaczewski (W, 1-1) 2.1 2 1 1 3 2 0 0 0 0 0 0 1 0 0 0
Jacob Todd (Sv, 1) 1.0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
Totals 7.0 6 7 3 9 5 1 0 0 2 0 0 3 0 0 0
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Reyes 0.2 1 2 2 3 0 0 2 0 1 0 3 7 0 0 0
Tyler Dellinger 3.0 2 2 1 4 2 0 0 0 0 0 10 14 0 0 0
Brennan White 1.0 1 1 1 3 1 0 0 0 0 0 2 7 0 0 0
Baron Swiger 0.2 1 1 0 2 0 0 0 0 0 0 2 4 0 0 0
Patrick Bart 1.2 2 2 1 0 2 0 0 0 0 0 7 7 0 0 0
Luis Rodriguez (L, 0-1) 0.0 0 2 0 1 0 0 0 0 0 0 1 2 0 0 0
Dylan McCartney 0.1 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Totals 7.1 7 10 5 13 6 0 2 0 2 0 28 45 0 0 0
Salem Community Coll
Batters Faced - Frank Kopaczewski; Jacob Todd; Raymond Knappenberger.
HBP - Jacob Todd; Raymond Knappenberger.
Garrett College
Batters Faced - Brennan White 7; Josh Reyes 7; Luis Rodriguez 2; Baron Swiger 4; Tyler Dellinger 14; Patrick Bart 7; Dylan McCartney 4.
WP - Josh Reyes 2.
HBP - Josh Reyes; Dylan McCartney.