Official Baseball Box Score

Bergen Community Col vs. Salem Community Coll

4/16/2023 — Carneys Point, NJ

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bergen Community College 0 1 1 0 0 0 0 2 5 2
Salem Community College 0 6 0 2 10 3 X 21 18 0
Bergen Community Col 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Carlos Pascual cf 3 0 0 0 1 2 4 1 0
Steven Peralta rf 4 0 0 0 0 1 2 0 0
Luis De La Cruz 1b 3 1 2 1 0 0 3 0 0
RJ (Robert) Mehnert 3b 3 0 1 0 0 0 0 1 0
Ryan Dacey lf 3 1 1 0 1 0 0 0 0
Julian Pinto ss 3 0 1 0 0 1 3 2 0
Ian Scalabrini dh 0 0 0 0 3 0 0 0 0
Bryan Maldonado c 2 0 0 1 0 1 5 0 0
Yonathan Vargas 2b 2 0 0 0 1 0 2 0 0
Jason Demarco p 0 0 0 0 0 0 0 0 0
Kevin Rivas 1 0 0 0 0 0 0 0 0
Enrique Dager 1 0 0 0 0 1 0 0 0
   Christopher Rios 0 0 0 0 0 0 0 1 0
   Thomas Jova 0 0 0 0 0 0 0 0 0
   Maximillian Sanchez 0 0 0 0 0 0 0 1 0
Totals 25 2 5 2 6 6 19 6 0
Salem Community Coll 21 (0-0)
Player AB R H RBI BB SO PO A LOB
Noel Olavarria 2b 4 1 2 2 1 1 0 0 0
Nick Ciesielka lf 4 2 2 0 1 1 0 0 0
Nick Toms cf 3 2 2 2 1 0 0 0 0
Michael Blackiston rf 5 1 1 2 0 1 0 0 0
Matt Roantree 1b 3 2 2 1 1 0 0 0 0
Nick Davis dh 4 2 3 1 0 0 0 0 0
Coty McArthur c 2 2 0 0 1 1 0 0 0
Dante Claudio 3b 3 1 2 1 1 0 0 0 0
Zach Carlton ss 4 2 3 1 1 0 0 0 0
Elijah Real 1 0 0 0 0 1 0 0 0
Victor Friscia 0 0 0 0 1 0 0 0 0
Mike Ochmanski 0 1 0 0 1 0 0 0 0
Zach Bate 1 0 0 0 0 0 0 0 0
Francisco Gotay 0 1 0 0 0 0 0 0 0
Abdias Leon-Garcia 1 0 1 0 0 0 0 0 0
   Ben Foote 0 0 0 0 0 0 0 0 0
   Inaki Hutchinson 0 0 0 0 0 0 0 0 0
Totals 35 17 18 10 9 5 0 0 0
Bergen Community Col
E - Ryan Dacey; Julian Pinto.
2B - RJ (Robert) Mehnert; Ryan Dacey.
HR - Luis De La Cruz.
RBI - Luis De La Cruz; Bryan Maldonado.
Sac - Bryan Maldonado.
Salem Community Coll
2B - Michael Blackiston; Matt Roantree; Nick Davis; Zach Carlton; Abdias Leon-Garcia.
3B - Nick Toms.
HR - Michael Blackiston.
RBI - Noel Olavarria 2; Nick Toms 2; Michael Blackiston 2; Matt Roantree; Nick Davis; Dante Claudio; Zach Carlton.
Sac - Nick Toms; Michael Blackiston.
SB - Nick Ciesielka; Nick Toms.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Demarco (L, 1-1) 1.0 2 6 6 5 2 0 0 0 0 0 0 10 0 0 0
Christopher Rios 3.1 9 8 8 2 1 0 0 0 0 0 0 22 0 0 0
Maximillian Sanchez 0.2 4 7 7 2 1 0 2 0 3 0 0 11 0 0 0
Thomas Jova 1.0 1 0 0 1 1 0 0 0 1 0 0 6 0 0 0
Totals 6.0 16 21 21 10 5 0 2 0 4 0 0 49 0 0 0
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Foote (W, 2-4) 5.0 3 2 2 5 2 1 0 0 0 0 21 26 0 0 0
Inaki Hutchinson 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Totals 7.0 3 2 2 5 5 1 0 0 0 0 27 32 0 0 0
Bergen Community Col
Batters Faced - Jason Demarco 10; Christopher Rios 22; Thomas Jova 6; Maximillian Sanchez 11.
WP - Maximillian Sanchez 2.
HBP - Thomas Jova; Maximillian Sanchez 3.
Salem Community Coll
Batters Faced - Ben Foote 26; Inaki Hutchinson 6.