Official Baseball Box Score

Salem Community Coll vs. Northampton Communit

5/12/2024 — Bethlehem, PA

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Salem Community College 2 0 4 3 0 3 0 0 0 12 20 7
Northampton Community College 3 3 0 0 0 5 2 3 X 16 10 2
Salem Community Coll 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Ciesielka lf 4 2 2 0 2 1 2 0 0
Yenuelle Rodriguez ss 5 2 2 1 0 0 1 1 0
Demetrius DeRamus cf 6 4 5 4 0 0 2 0 0
Matt Murphy rf 3 2 2 1 1 0 1 0 0
Angel Velez c 4 2 4 4 0 0 7 0 0
JD Wilson dh 5 0 2 1 0 3 0 1 0
Lee Rodriguez 1b 4 0 1 1 0 1 8 0 0
Jared Vandersteur 3b 5 0 2 1 0 2 0 5 0
Cole Dawson 2b 5 0 0 0 0 3 2 3 0
Chris Kelly 1 0 0 0 0 1 0 0 0
   Mike Ochmanski 0 0 0 0 0 0 0 0 0
   Ben Foote 0 0 0 0 0 0 0 0 0
   Ryan Silnik 0 0 0 0 0 0 0 0 0
Totals 42 12 20 13 3 11 23 10 0
Northampton Communit 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Braden Cummings cf 4 2 1 0 2 1 1 1 0
Brandon Ratti rf 4 3 1 0 2 0 1 0 0
Alexander Ruiz ss 2 2 0 0 2 0 2 1 0
Robert Furino 3b 3 4 2 1 2 0 0 0 0
Luis Beato dh 2 2 1 2 2 1 0 0 0
Gabriel Caso c 5 1 4 6 1 1 8 0 0
Peter Hrousis 1b 3 0 0 0 0 2 4 0 0
Manuel Barroso 2b 2 0 0 0 1 1 0 4 0
Jack Smale lf 4 1 1 0 1 0 2 1 0
Benjamin Mostosky p 0 0 0 0 0 0 0 0 0
Cody Miller 2 0 0 1 0 0 0 0 0
Samuel Martinez 2 1 0 0 0 0 0 0 0
   Logan Magdits 0 0 0 0 0 0 0 0 0
   Nathan Mostosky 0 0 0 0 0 0 0 0 0
Totals 33 16 10 10 13 6 18 7 0
Salem Community Coll
E - Yenuelle Rodriguez 4; JD Wilson; Jared Vandersteur; Cole Dawson.
2B - Demetrius DeRamus; Matt Murphy; JD Wilson; Jared Vandersteur.
HR - Yenuelle Rodriguez; Demetrius DeRamus.
RBI - Yenuelle Rodriguez; Demetrius DeRamus 4; Matt Murphy; Angel Velez 4; JD Wilson; Lee Rodriguez; Jared Vandersteur.
Sac - Lee Rodriguez.
SB - Demetrius DeRamus.
Northampton Communit
E - Manuel Barroso; Jack Smale.
2B - Brandon Ratti; Robert Furino; Luis Beato.
RBI - Robert Furino; Luis Beato 2; Gabriel Caso 6; Cody Miller.
Sac - Luis Beato.
SB - Braden Cummings; Brandon Ratti; Robert Furino; Luis Beato; Gabriel Caso 2.
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JD Wilson 5.0 4 6 0 10 5 0 0 0 2 0 19 29 0 0 0
Ben Foote (L, 4-6) 2.0 4 6 3 1 0 0 0 0 1 0 12 14 0 0 0
Ryan Silnik 0.2 0 3 3 2 1 0 0 0 2 0 2 6 0 0 0
Mike Ochmanski 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 8 15 6 13 6 0 0 0 5 0 33 50 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benjamin Mostosky 3.0 10 6 5 1 4 2 0 0 0 0 0 18 0 0 0
Logan Magdits 1.2 3 3 1 1 1 0 1 0 0 0 0 10 0 0 0
Nathan Mostosky 0.2 3 3 3 1 0 0 2 0 0 0 0 6 0 0 0
Brandon Ratti (W, 6-0) 3.2 3 0 0 0 6 0 0 0 0 0 0 14 0 0 0
Totals 9.0 19 12 9 3 11 2 3 0 0 0 0 48 0 0 0
Salem Community Coll
Batters Faced - JD Wilson 29; Mike Ochmanski; Ben Foote 14; Ryan Silnik 6.
HBP - JD Wilson 2; Ben Foote; Ryan Silnik 2.
Northampton Communit
Batters Faced - Brandon Ratti 14; Benjamin Mostosky 18; Logan Magdits 10; Nathan Mostosky 6.
WP - Logan Magdits; Nathan Mostosky 2.