Official Baseball Box Score

Camden County Colleg vs. Salem Community Coll

4/28/2025 — Salem

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Camden County College 4 2 3 4 0 6 0 19 10 5
Salem Community College 0 1 3 1 0 0 3 8 9 4
Camden County Colleg 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Billy Bentliff 2 5 1 2 2 0 2 0 0
Ethan Arter 3 2 1 2 1 1 4 0 0
Nate Eife 2 1 1 1 0 1 1 1 1
Cameron Criswell 1 0 1 0 0 0 0 0 0
Tiernan Blesi 0 0 0 0 1 0 0 0 0
Tyler Gavura 4 2 1 0 0 1 2 0 2
Kyle Leiser 2 1 1 2 0 0 1 0 0
Richie Burger 4 2 1 0 1 1 1 1 0
Matt DiMatteo 1 0 0 0 0 0 0 0 0
Donny Gomez 3 0 0 1 0 0 0 0 0
Chase Conway 4 2 1 0 1 0 3 2 0
Iverson Vargas 4 2 1 2 0 0 0 2 1
Ian Monteith 5 2 1 4 1 1 0 0 4
   Garrett Gordy p 0 0 0 0 0 0 0 0 0
   Jimmy Staepel p 0 0 0 0 0 0 0 0 0
   Mike Manera p 0 0 0 0 0 0 0 0 0
Totals 35 19 10 14 7 5 14 6 8
Salem Community Coll 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Kelly 2 0 0 0 0 1 0 6 0
Cole Dawson 5 1 1 1 0 2 2 3 0
Joe Fekete 2 1 1 1 0 1 1 0 0
Matt Murphy 1 0 1 0 0 0 1 0 0
Hunter Cohen 1 0 1 1 0 0 1 0 0
Seth McCormick 0 1 0 0 1 0 0 0 0
Jared Vandersteur 3 0 1 0 0 0 1 0 0
Tyler Hacker 2 1 1 1 1 0 9 0 0
Tim Bowlby 1 1 1 0 1 0 0 1 0
Yenuelle Rodriguez 3 1 1 1 0 1 0 0 0
Ben Charbonneau 3 0 0 0 0 1 0 0 0
Angel Velez 2 1 1 0 0 0 0 0 0
Demetrius DeRamus 4 1 0 0 0 1 3 0 0
   Chris Laute p 0 0 0 0 0 0 0 0 0
   Alex Newman p 0 0 0 0 0 0 0 0 0
   Pat Seitzinger p 0 0 0 0 0 0 0 0 0
   Lee Rodriguez p 0 0 0 0 0 0 0 0 0
   Fernando Rodney Jr. p 0 0 0 0 0 0 0 0 0
   Will Jones p 0 0 0 0 0 0 0 0 0
Totals 29 8 9 5 3 7 18 10 0
Camden County Colleg
E - Ethan Arter; Donny Gomez; Chase Conway; Garrett Gordy; Jimmy Staepel.
2B - Billy Bentliff; Cameron Criswell; Kyle Leiser; Iverson Vargas.
3B - Nate Eife.
HR - Ian Monteith.
RBI - Billy Bentliff 2; Ethan Arter 2; Nate Eife; Kyle Leiser 2; Donny Gomez; Iverson Vargas 2; Ian Monteith 4.
Sac - Ian Monteith.
SB - Billy Bentliff 2; Ethan Arter; Nate Eife; Tyler Gavura 2; Richie Burger 3; Chase Conway 2; Iverson Vargas 2.
CS - Nate Eife.
Salem Community Coll
E - Chris Kelly 2; Cole Dawson; Tyler Hacker.
2B - Joe Fekete; Tyler Hacker.
RBI - Cole Dawson; Joe Fekete; Hunter Cohen; Tyler Hacker; Yenuelle Rodriguez.
SB - Tyler Hacker; Ben Charbonneau; Angel Velez.
CS - Matt Murphy.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Gordy (W, 0-0) 3.2 5 5 3 1 1 0 0 0 1 0 17 19 0 0 0
Jimmy Staepel 2.2 2 3 1 1 3 0 0 0 1 0 11 13 0 0 0
Mike Manera 0.2 1 0 0 1 2 0 0 0 1 0 3 5 0 0 0
Totals 7.0 8 8 4 3 6 0 0 0 3 0 31 37 0 0 0
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pat Seitzinger (L, 3-2) 1.1 4 6 6 2 2 1 0 0 1 0 10 13 0 0 0
Will Jones 2.0 2 5 3 3 1 0 0 0 1 0 8 12 0 0 0
Alex Newman 0.2 1 2 0 0 0 0 1 0 0 0 4 4 0 0 0
Fernando Rodney Jr. 1.1 1 4 4 2 0 0 0 0 2 0 5 8 0 0 0
Lee Rodriguez 0.2 1 2 2 1 0 0 0 0 0 0 3 4 0 0 0
Chris Laute 1.0 1 0 0 1 1 0 0 0 0 0 4 6 0 0 0
Totals 7.0 10 19 15 9 4 1 1 0 4 0 34 47 0 0 0
Camden County Colleg
Batters Faced - Garrett Gordy 19; Jimmy Staepel 13; Mike Manera 5.
HBP - Garrett Gordy; Jimmy Staepel; Mike Manera.
Salem Community Coll
Batters Faced - Chris Laute 6; Alex Newman 4; Pat Seitzinger 13; Lee Rodriguez 4; Fernando Rodney Jr. 8; Will Jones 12.
WP - Alex Newman.
HBP - Pat Seitzinger; Fernando Rodney Jr. 2; Will Jones.