Official Baseball Box Score

Northampton Communit vs. Salem Community Coll

4/30/2025 — Carney's Point, NJ

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northampton Community College 1 0 1 0 2 4 4 0 4 16 17 1
Salem Community College 1 0 3 0 0 2 6 0 0 12 10 4
Northampton Communit 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Braden Cummings cf 5 2 2 0 1 0 2 0 0
Lincoln Hower rf 3 3 1 1 0 0 2 0 0
Kyle Stoner c 6 3 5 6 0 1 9 0 0
Cody Miller dh 5 3 3 3 0 0 0 0 0
Jack Smale lf 5 0 2 4 0 1 4 0 0
Shane Henrick 3b 3 0 1 1 2 1 0 1 0
Peter Hrousis 1b 6 1 1 0 0 1 3 0 0
Manuel Barroso 2b 4 2 1 1 1 0 2 0 0
John Pushkar ss 2 2 1 0 0 0 3 0 0
Nathan Mostosky p 0 0 0 0 0 0 0 0 0
   JJ Cruz p 0 0 0 0 0 0 0 0 0
   Brad Rissmiller p 0 0 0 0 0 0 0 0 0
Totals 39 16 17 16 4 4 25 1 0
Salem Community Coll 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Kelly 5 2 2 3 0 0 0 4 0
Cole Dawson 4 3 2 0 1 1 0 5 0
Joe Fekete 4 1 1 0 1 1 0 0 0
Hunter Cohen 2 0 1 1 0 1 4 0 0
Will Jones 1 2 0 0 2 1 3 0 0
Seth McCormick 3 1 1 0 0 2 7 0 0
Tyler Hacker 4 1 1 1 1 1 1 0 0
Tim Bowlby 3 0 0 0 0 0 0 0 0
Angel Velez 4 2 2 3 0 0 0 0 0
Demetrius DeRamus 5 0 0 0 0 2 5 0 0
   Chris Laute p 0 0 0 0 0 0 0 0 0
   Alex Newman p 0 0 0 0 0 0 0 0 0
   Andre Stewart p 0 0 0 0 0 0 0 1 0
   Jon Gambone p 0 0 0 0 0 0 0 0 0
   Jared Vandersteur p 0 0 0 0 0 0 0 0 0
   Brady Sweeney p 0 0 0 0 0 0 0 0 0
Totals 35 12 10 8 5 9 20 10 0
Northampton Communit
E - Manuel Barroso.
2B - Kyle Stoner 3; Cody Miller; Jack Smale; Peter Hrousis.
HR - Cody Miller.
RBI - Lincoln Hower; Kyle Stoner 6; Cody Miller 3; Jack Smale 4; Shane Henrick; Manuel Barroso.
Sac - Jack Smale; Shane Henrick.
SB - Braden Cummings; Lincoln Hower; Cody Miller; Jack Smale; Shane Henrick.
Salem Community Coll
E - Chris Kelly; Will Jones 2; Seth McCormick.
2B - Joe Fekete; Angel Velez.
HR - Chris Kelly.
RBI - Chris Kelly 3; Hunter Cohen; Tyler Hacker; Angel Velez 3.
SB - Cole Dawson 2; Will Jones.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Mostosky 6.0 5 6 5 3 5 1 1 0 0 0 0 27 0 0 0
JJ Cruz 1.0 3 6 4 3 2 0 2 0 0 0 0 10 0 0 0
Brad Rissmiller (W, 4-0) 2.0 0 0 0 0 2 0 0 0 0 0 0 5 0 0 0
Totals 9.0 8 12 9 6 9 1 3 0 0 0 0 42 0 0 0
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Vandersteur 3.0 3 1 1 1 3 0 0 0 2 0 12 15 0 0 0
Andre Stewart 2.2 5 6 6 3 0 0 0 0 0 0 12 15 0 0 0
Chris Laute 0.1 1 1 1 0 0 1 0 0 0 0 2 2 0 0 0
Jon Gambone 1.0 5 4 4 0 0 0 0 0 1 0 7 8 0 0 0
Brady Sweeney 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Alex Newman (L, 2-1) 1.0 2 4 4 0 1 0 0 0 3 0 5 8 0 0 0
Totals 9.0 16 16 16 5 4 1 0 0 6 0 41 52 0 0 0
Northampton Communit
Batters Faced - Nathan Mostosky 27; JJ Cruz 10; Brad Rissmiller 5.
WP - Nathan Mostosky; JJ Cruz 2.
Salem Community Coll
Batters Faced - Chris Laute 2; Alex Newman 8; Andre Stewart 15; Jon Gambone 8; Jared Vandersteur 15; Brady Sweeney 4.
HBP - Alex Newman 3; Jon Gambone; Jared Vandersteur 2.