Official Baseball Box Score

Bergen Community College vs. Salem Community College

4/21/2026 — Salem CC

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bergen Community College 2 0 0 0 1 0 2 1 0 6 7 0
Salem Community College 0 0 0 3 0 0 1 5 X 9 6 0
Bergen Community College 6
Player AB R H RBI BB SO PO A LOB
Michael Kim lf 5 2 1 1 0 2 0 0 0
Najib Duversaint dh 4 2 0 0 1 0 0 0 0
Anthony Radice c 3 1 0 0 0 2 0 0 0
Michael Baez cf 4 1 3 4 1 1 0 0 0
Dylan Acevedo 1b 4 0 1 1 0 0 0 0 0
Domenic Maucione 3b 5 0 1 0 0 0 0 0 0
Trevor-Isaiah Eastman rf 4 0 0 0 0 0 0 0 0
Elias Rodriguez 2b 2 1 1 0 0 0 0 0 0
Dante Palazzo ss 3 0 0 0 1 0 0 0 0
   Seungwoo Jeon 0 0 0 0 0 0 0 0 0
   Shane Snell 0 0 0 0 0 0 0 0 0
Totals 34 7 7 6 3 5 0 0 0
Salem Community College 9
Player AB R H RBI BB SO PO A LOB
Jay Barber 1 0 0 0 0 1 0 0 0
Colin McLaughlin 3 0 0 1 1 0 0 0 0
Aidan Nestor 3 0 0 1 0 0 0 0 0
Roman Hernandez 2 0 0 0 3 0 0 0 0
Jacob Sharrow 1 0 0 1 2 1 0 0 0
Cliff Wysinger 5 1 1 1 0 0 0 0 0
Tyler Hacker 3 2 1 2 2 0 0 0 0
JJ Pankowski 3 1 2 0 1 0 0 0 0
Rocco String 3 1 1 1 0 0 0 0 0
Jason LeBold 2 3 1 1 2 0 0 0 0
   Andre Stewart 0 0 0 0 0 0 0 0 0
   Louie Rivera 0 0 0 0 0 0 0 0 0
   Sean Bogan 0 0 0 0 0 0 0 0 0
Totals 26 8 6 8 11 2 0 0 0
Bergen Community College
2B - Michael Baez.
3B - Michael Baez.
RBI - Michael Kim; Michael Baez 4; Dylan Acevedo.
SB - Michael Kim; Elias Rodriguez.
Salem Community College
2B - Tyler Hacker; JJ Pankowski.
RBI - Colin McLaughlin; Aidan Nestor; Jacob Sharrow; Cliff Wysinger; Tyler Hacker 2; Rocco String; Jason LeBold.
Sac - Colin McLaughlin; Aidan Nestor; Jacob Sharrow.
SB - Roman Hernandez; Tyler Hacker 2; JJ Pankowski 2; Jason LeBold 5.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Snell 3.0 0 3 3 5 2 0 1 0 1 0 0 14 0 0 0
Seungwoo Jeon 4.1 4 4 4 5 0 0 1 0 1 0 0 23 0 0 0
Domenic Maucione 0.2 2 2 2 1 0 0 0 0 0 0 0 5 0 0 0
Totals 8.0 6 9 9 11 2 0 2 0 2 0 0 42 0 0 0
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andre Stewart 5.0 5 3 2 2 4 0 0 0 2 0 20 24 0 0 0
Sean Bogan 2.2 2 3 2 0 0 0 0 0 2 0 12 14 0 0 0
Louie Rivera (W, 1-0) 1.1 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Totals 9.0 7 6 4 2 4 0 0 0 5 0 35 42 0 0 0
Bergen Community College
Batters Faced - Domenic Maucione 5; Seungwoo Jeon 23; Shane Snell 14.
WP - Seungwoo Jeon; Shane Snell.
HBP - Seungwoo Jeon; Shane Snell.
Salem Community College
Batters Faced - Andre Stewart 24; Louie Rivera 4; Sean Bogan 14.
HBP - Andre Stewart 2; Louie Rivera; Sean Bogan 2.