Official Basketball Box Score

Rowan College South Jersey - Gloucester vs. Salem Community College

11/19/2019 at 6:00 PM — DuPont FIeldhouse

Officials: ,,Attendance: 115

Team 1 2 Total
Rowan College South Jersey - Gloucester 42 39 - 81
Salem Community College 28 36 - 64
Rowan College South Jersey - Gloucester   Salem Community College
52.3% Total FG% 32.8%
38.5% 3-Pt. FG% 20.6%
80.0% Free Throw% 92.9%
None Technical Fouls None
44 Points in the Paint 24
22 Points off Turnovers 14
12 2nd Chance Points 10
12 Fast Break Points 8
26 Bench Points 35
Rowan College South Jersey - Gloucester
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 41.7% 52.3%
3-Pt. FG% 50.0% 28.6% 38.5%
Free Throw% 100.0% 77.8% 80.0%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 33.3% 32.8%
3-Pt. FG% 13.3% 26.3% 20.6%
Free Throw% 100.0% 83.3% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Marquist Muse* 0-1 0-0 2-2 0 0 0 0 2 1 2 0 0 20
#12 Nick Sambour* 7-12 2-2 1-2 1 6 7 4 17 3 2 0 2 31
#24 Jeremy Fleming* 5-7 0-1 0-0 2 1 3 3 10 3 0 0 1 30
#30 Tim Schultice* 4-12 1-2 2-2 2 5 7 3 11 2 2 0 0 24
#35 Danny Williams* 7-9 1-1 0-1 1 6 7 2 15 5 4 0 1 36
#2 Jalen Benson 4-4 1-1 0-0 0 1 1 0 9 0 0 0 0 7
#11 Marcus Jones 3-7 0-2 0-0 0 3 3 0 6 1 3 0 0 13
#20 Stan Martin 2-11 0-4 3-3 0 2 2 0 7 2 3 0 2 20
#21 Andrew Speight 2-2 0-0 0-0 1 4 5 2 4 0 1 3 0 18
#40 Carlos Batista 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 34-65 5-13 8-10 9 30 39 14 81 17 17 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Maurice Freeman* 4-11 3-9 2-2 0 2 2 2 13 3 0 0 1 25
#1 Absalom Bowling* 0-6 0-3 4-4 2 3 5 0 4 1 3 0 0 29
#2 Stephon Fauntroy* 2-9 2-6 0-0 1 5 6 3 6 4 4 0 2 19
#3 Robert Whitaker* 1-8 0-4 0-0 1 1 2 0 2 1 0 0 0 15
#23 Isaiah Hall* 2-3 0-0 0-0 2 3 5 0 4 0 2 1 1 31
#4 Lamar Woody 10-22 2-8 5-6 3 1 4 2 27 3 3 0 1 35
#5 Eric Neal 3-6 0-2 2-2 1 2 3 2 8 3 6 0 1 30
#13 Austin Smith 0-2 0-2 0-0 2 2 4 2 0 0 0 0 0 16
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 22-67 7-34 13-14 15 22 37 11 64 15 18 1 6 200
* = Starter