Official Basketball Box Score

Salem Community College vs. Ocean County College

11/26/2019 at 6:00 PM — Ocean CC

Officials: ,,Attendance: 0

Team 1 2 Total
Salem Community College 32 48 - 80
Ocean County College 38 51 - 89
Salem Community College   Ocean County College
45.1% Total FG% 40.8%
30.0% 3-Pt. FG% 52.0%
76.9% Free Throw% 78.3%
None Technical Fouls None
Salem Community College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 30.0%
Free Throw% 76.9%
Ocean County College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 52.0%
Free Throw% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Maurice Freeman 7-13 3-5 0-0 0 6 6 0 17 0 1 0 1 1
#1 Absalom Bowling 3-6 0-0 2-2 2 4 6 0 8 1 4 1 0 1
#2 Stephon Fauntroy 3-11 1-7 0-0 0 4 4 0 7 3 10 0 0 1
#3 Robert Whitaker 2-6 1-5 1-2 0 3 3 0 6 0 0 0 0 1
#4 Lamar Woody 8-16 0-0 2-2 1 5 6 0 18 4 2 1 1 1
#5 Eric Neal 3-13 1-3 3-4 0 2 2 0 10 2 5 0 2 1
#13 Austin Smith 1-1 0-0 2-2 1 1 2 0 4 1 0 0 0 1
#23 Isaiah Hall 2-2 0-0 0-0 3 2 5 0 4 2 0 0 0 1
#32 Troy Johnson 3-3 0-0 0-1 0 3 3 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 6-20 10-13 7 30 37 0 80 13 22 2 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Victor Figueroa* 3-5 2-2 1-3 0 0 0 1 9 2 1 0 0 19
#20 Carson Glenn Francisco* 1-6 0-0 2-2 2 2 4 2 4 9 2 1 2 28
#22 Anthony Petit-Clair* 5-11 2-5 9-10 2 5 7 2 21 4 2 0 1 30
#23 John Duda* 3-10 2-4 0-0 1 7 8 3 8 3 0 1 3 36
#24 Kyle McMahon* 1-6 0-1 2-2 1 5 6 0 4 0 0 0 0 12
#1 Camryn Rosby-Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#3 Na'Sir Dillard 7-14 3-6 2-4 1 1 2 2 19 3 3 0 3 22
#5 Joe'l Otero-Sosa 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#10 Joseph Gargiulo 9-12 4-4 2-2 1 3 4 0 24 1 1 1 1 27
#11 Travis Foerst 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#13 Hugh Mai 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jaylen Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ryan Schlosser 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#25 Augustino Camacho 0-1 0-0 0-0 4 0 4 0 0 1 0 0 0 3
#32 Xavier Jackson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 13-25 18-23 12 25 37 12 89 24 11 3 10 200
* = Starter