Lamar Woody
gp
26
pts/g
25.7
fg %
56.7
3pt %
36.3
ft %
81.2
reb/g
8.2
a/g
3.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 22 |
| Games started | 24 | 20 |
| Minutes | 486 | 404 |
| Minutes per game | 18.7 | 18.4 |
| FG | 257-453 | 221-378 |
| FG Pct | 56.7 | 58.5 |
| 3PT | 29-80 | 23-65 |
| 3PT Pct | 36.3 | 35.4 |
| FT | 125-154 | 107-135 |
| FT Pct | 81.2 | 79.3 |
| Off rebounds | 81 | 69 |
| Def rebounds | 131 | 110 |
| Total rebounds | 212 | 179 |
| Rebounds per game | 8.2 | 8.1 |
| Personal fouls | 51 | 43 |
| Disqualifications | - | - |
| Assists | 101 | 88 |
| Turnovers | 87 | 73 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 26 | 20 |
| Blocks | 4 | 4 |
| Points | 668 | 572 |
| Points per game | 25.7 | 26.0 |
| Points per 40 min | 55.0 | 56.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Rowan College of South Jersey-Cumberland | L, 74-63 |
| Feb 4 | Atlantic Cape Community College | W, 113-91 |
| Feb 6 | Delaware County Community College | L, 81-77 |
| Feb 8 | Sussex County Community College | W, 93-58 |
| Feb 12 | Bergen Community College | W, 80-52 |
| Feb 15 | at Delaware Technical Community College | L, 86-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Bucks County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Penn State Brandywine | T, 79-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Valley Forge Military College | L, 77-55 | 1 | 1 | 7-18 | 38.9 | 2-2 | 100.0 | 3-4 | 75.0 | 19 |
| Nov 9 | Union County College | L, 98-90 | 1 | 1 | 9-14 | 64.3 | 2-2 | 100.0 | 18-19 | 94.7 | 38 |
| Nov 12 | at Middlesex County College | L, 79-71 | 1 | 1 | 11-16 | 68.8 | 2-2 | 100.0 | 2-2 | 100.0 | 26 |
| Nov 16 | at Camden County College | L, 77-73 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Nov 19 | Rowan College South Jersey - Gloucester | L, 81-64 | - | 35 | 10-22 | 45.5 | 2-8 | 25.0 | 5-6 | 83.3 | 27 |
| Nov 21 | at Williamson College of the Trades | L, 55-50 | 1 | 40 | 5-19 | 26.3 | 0-5 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 23 | at Passaic County Community College | L, 77-67 | 1 | 1 | 12-12 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 27 |
| Nov 26 | at Ocean County College | L, 89-80 | - | 1 | 8-16 | 50.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Dec 3 | Rowan College of South Jersey-Cumberland | L, 81-77 | 1 | 40 | 9-17 | 52.9 | 0-3 | 0.0 | 0-1 | 0.0 | 18 |
| Dec 5 | at Atlantic Cape Community College | W, 96-78 | 1 | 1 | 14-14 | 100.0 | 1-1 | 100.0 | 5-5 | 100.0 | 34 |
| Dec 7 | at Bergen Community College | W, 68-65 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 6-9 | 66.7 | 12 |
| Dec 14 | at Sussex County Community College | W, 86-73 | 1 | 1 | 14-27 | 51.9 | 1-3 | 33.3 | 2-3 | 66.7 | 31 |
| Dec 17 | at Brookdale Community College | L, 83-60 | 1 | 1 | 9-21 | 42.9 | 2-6 | 33.3 | 3-5 | 60.0 | 23 |
| Jan 9 | Middlesex County College | L, 81-71 | 1 | 39 | 11-21 | 52.4 | 0-2 | 0.0 | 3-4 | 75.0 | 25 |
| Jan 11 | at Union County College | L, 75-52 | 1 | 1 | 4-21 | 19.0 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 14 | at Rowan College South Jersey - Gloucester | L, 80-79 | 1 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 8-9 | 88.9 | 21 |
| Jan 18 | Camden County College | L, 67-62 | 1 | 41 | 9-18 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | 26 |
| Jan 21 | Ocean County College | W, 72-70 | 1 | 40 | 6-12 | 50.0 | 2-2 | 100.0 | 5-6 | 83.3 | 19 |
| Jan 23 | Brookdale Community College | W, 62-51 | 1 | 40 | 9-16 | 56.3 | 0-2 | 0.0 | 5-8 | 62.5 | 23 |
| Jan 25 | Passaic County Community College | W, 77-73 | 1 | 40 | 9-16 | 56.3 | 2-4 | 50.0 | 6-12 | 50.0 | 26 |
| Jan 28 | at Rowan College of South Jersey-Cumberland | L, 74-63 | 1 | 1 | 8-14 | 57.1 | 2-4 | 50.0 | 5-6 | 83.3 | 23 |
| Feb 4 | Atlantic Cape Community College | W, 113-91 | 1 | 37 | 23-30 | 76.7 | 2-3 | 66.7 | 2-3 | 66.7 | 50 |
| Feb 6 | Delaware County Community College | L, 81-77 | 1 | 40 | 13-21 | 61.9 | 4-7 | 57.1 | 4-4 | 100.0 | 34 |
| Feb 8 | Sussex County Community College | W, 93-58 | 1 | 40 | 14-24 | 58.3 | 0-3 | 0.0 | 11-11 | 100.0 | 39 |
| Feb 12 | Bergen Community College | W, 80-52 | 1 | 40 | 19-25 | 76.0 | 2-5 | 40.0 | 3-4 | 75.0 | 43 |
| Feb 15 | at Delaware Technical Community College | L, 86-85 | 1 | 1 | 11-17 | 64.7 | 0-1 | 0.0 | 7-7 | 100.0 | 29 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Bucks County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Penn State Brandywine | T, 79-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Valley Forge Military College | L, 77-55 | 1 | 1 | 2 | 4 | 6 | 1 | 5 | 0 | 0 |
| Nov 9 | Union County College | L, 98-90 | 1 | 1 | 1 | 2 | 3 | 4 | 7 | 2 | 0 |
| Nov 12 | at Middlesex County College | L, 79-71 | 1 | 1 | 4 | 5 | 9 | 2 | 4 | 0 | 0 |
| Nov 16 | at Camden County College | L, 77-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Rowan College South Jersey - Gloucester | L, 81-64 | - | 35 | 3 | 1 | 4 | 3 | 3 | 1 | 0 |
| Nov 21 | at Williamson College of the Trades | L, 55-50 | 1 | 40 | 3 | 6 | 9 | 0 | 2 | 1 | 0 |
| Nov 23 | at Passaic County Community College | L, 77-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ocean County College | L, 89-80 | - | 1 | 1 | 5 | 6 | 4 | 2 | 1 | 1 |
| Dec 3 | Rowan College of South Jersey-Cumberland | L, 81-77 | 1 | 40 | 4 | 8 | 12 | 4 | 6 | 0 | 1 |
| Dec 5 | at Atlantic Cape Community College | W, 96-78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Bergen Community College | W, 68-65 | 1 | 1 | 2 | 9 | 11 | 10 | 4 | 2 | 0 |
| Dec 14 | at Sussex County Community College | W, 86-73 | 1 | 1 | 8 | 6 | 14 | 2 | 1 | 0 | 0 |
| Dec 17 | at Brookdale Community College | L, 83-60 | 1 | 1 | 2 | 4 | 6 | 1 | 5 | 0 | 0 |
| Jan 9 | Middlesex County College | L, 81-71 | 1 | 39 | 6 | 4 | 10 | 3 | 5 | 1 | 0 |
| Jan 11 | at Union County College | L, 75-52 | 1 | 1 | 3 | 11 | 14 | 10 | 2 | 0 | 0 |
| Jan 14 | at Rowan College South Jersey - Gloucester | L, 80-79 | 1 | 1 | 5 | 8 | 13 | 10 | 4 | 2 | 0 |
| Jan 18 | Camden County College | L, 67-62 | 1 | 41 | 4 | 5 | 9 | 3 | 4 | 0 | 0 |
| Jan 21 | Ocean County College | W, 72-70 | 1 | 40 | 3 | 8 | 11 | 3 | 4 | 0 | 0 |
| Jan 23 | Brookdale Community College | W, 62-51 | 1 | 40 | 0 | 4 | 4 | 4 | 3 | 1 | 0 |
| Jan 25 | Passaic County Community College | W, 77-73 | 1 | 40 | 2 | 4 | 6 | 3 | 3 | 3 | 1 |
| Jan 28 | at Rowan College of South Jersey-Cumberland | L, 74-63 | 1 | 1 | 3 | 7 | 10 | 2 | 4 | 2 | 0 |
| Feb 4 | Atlantic Cape Community College | W, 113-91 | 1 | 37 | 8 | 4 | 12 | 6 | 3 | 1 | 0 |
| Feb 6 | Delaware County Community College | L, 81-77 | 1 | 40 | 1 | 7 | 8 | 9 | 4 | 3 | 0 |
| Feb 8 | Sussex County Community College | W, 93-58 | 1 | 40 | 6 | 7 | 13 | 11 | 4 | 2 | 0 |
| Feb 12 | Bergen Community College | W, 80-52 | 1 | 40 | 4 | 8 | 12 | 3 | 5 | 2 | 1 |
| Feb 15 | at Delaware Technical Community College | L, 86-85 | 1 | 1 | 6 | 4 | 10 | 3 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 # | at Bucks County Community College | W, 79-75 | - | - | - | - |
| Oct 31 # | at Penn State Brandywine | T, 79-79 | - | - | - | - |
| Nov 7 | at Valley Forge Military College | L, 77-55 | 1 | 4 | - | 0.2 |
| Nov 9 | Union County College | L, 98-90 | 1 | 0 | - | 0.6 |
| Nov 12 | at Middlesex County College | L, 79-71 | 1 | 4 | - | 0.5 |
| Nov 16 | at Camden County College | L, 77-73 | 1 | 2 | - | - |
| Nov 19 | Rowan College South Jersey - Gloucester | L, 81-64 | - | 2 | - | 1.0 |
| Nov 21 | at Williamson College of the Trades | L, 55-50 | 1 | 2 | - | 0.0 |
| Nov 23 | at Passaic County Community College | L, 77-67 | 1 | 3 | - | - |
| Nov 26 | at Ocean County College | L, 89-80 | - | 0 | - | 2.0 |
| Dec 3 | Rowan College of South Jersey-Cumberland | L, 81-77 | 1 | 3 | - | 0.7 |
| Dec 5 | at Atlantic Cape Community College | W, 96-78 | 1 | 0 | - | - |
| Dec 7 | at Bergen Community College | W, 68-65 | 1 | 0 | - | 2.5 |
| Dec 14 | at Sussex County Community College | W, 86-73 | 1 | 2 | - | 2.0 |
| Dec 17 | at Brookdale Community College | L, 83-60 | 1 | 2 | - | 0.2 |
| Jan 9 | Middlesex County College | L, 81-71 | 1 | 2 | - | 0.6 |
| Jan 11 | at Union County College | L, 75-52 | 1 | 2 | - | 5.0 |
| Jan 14 | at Rowan College South Jersey - Gloucester | L, 80-79 | 1 | 3 | - | 2.5 |
| Jan 18 | Camden County College | L, 67-62 | 1 | 3 | - | 0.8 |
| Jan 21 | Ocean County College | W, 72-70 | 1 | 2 | - | 0.8 |
| Jan 23 | Brookdale Community College | W, 62-51 | 1 | 3 | - | 1.3 |
| Jan 25 | Passaic County Community College | W, 77-73 | 1 | 3 | - | 1.0 |
| Jan 28 | at Rowan College of South Jersey-Cumberland | L, 74-63 | 1 | 2 | - | 0.5 |
| Feb 4 | Atlantic Cape Community College | W, 113-91 | 1 | 4 | - | 2.0 |
| Feb 6 | Delaware County Community College | L, 81-77 | 1 | 0 | - | 2.3 |
| Feb 8 | Sussex County Community College | W, 93-58 | 1 | 1 | - | 2.8 |
| Feb 12 | Bergen Community College | W, 80-52 | 1 | 0 | - | 0.6 |
| Feb 15 | at Delaware Technical Community College | L, 86-85 | 1 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 26 | 18.7 | 9.9-17.4 | 1.1-3.1 | 4.8-5.9 | 25.7 |
| Total | 26 | 18.7 | 9.9-17.4 | 1.1-3.1 | 4.8-5.9 | 25.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 24 | 486 | 257-453 | 56.7 | 29-80 | 36.3 | 125-154 | 81.2 | 668 |
| Total | 26 | 24 | 486 | 257-453 | 56.7 | 29-80 | 36.3 | 125-154 | 81.2 | 668 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 486 | 18.7 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| Total | 26 | 486 | 18.7 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 3.1 | 5.0 | 8.2 | 3.9 | 3.3 | 1.0 | 0.2 |
| Total | 26 | 3.1 | 5.0 | 8.2 | 3.9 | 3.3 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 24 | 81 | 131 | 212 | 101 | 87 | 26 | 4 |
| Total | 26 | 24 | 81 | 131 | 212 | 101 | 87 | 26 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 18.7 | 9.9-17.4 | 1.1-3.1 | 4.8-5.9 | 25.7 |
| Conference | 22 | 18.4 | 10.0-17.2 | 1.0-3.0 | 4.9-6.1 | 26.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 36.1 | 11.8-19.7 | 1.4-3.8 | 5.8-7.2 | 30.7 |
| Away | 14 | 3.8 | 8.3-15.5 | 0.9-2.5 | 4.0-4.9 | 21.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 26.7 | 12.3-18.9 | 1.1-2.9 | 5.0-6.8 | 30.8 |
| Losses | 17 | 14.5 | 8.6-16.6 | 1.1-3.2 | 4.7-5.5 | 23.0 |
| November | 8 | 10.1 | 8.2-15.1 | 1.1-2.5 | 5.1-5.9 | 22.8 |
| December | 5 | 8.8 | 9.8-17.0 | 0.8-3.2 | 3.2-4.6 | 23.6 |
| January | 8 | 25.4 | 7.8-16.2 | 1.0-3.1 | 5.1-6.9 | 21.6 |
| February | 5 | 31.6 | 16.0-23.4 | 1.6-3.8 | 5.4-5.8 | 39.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 486 | 257-453 | 56.7 | 29-80 | 36.3 | 125-154 | 81.2 | 668 |
| Conference | 22 | 20 | 404 | 221-378 | 58.5 | 23-65 | 35.4 | 107-135 | 79.3 | 572 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 433 | 141-236 | 59.7 | 17-45 | 37.8 | 69-86 | 80.2 | 368 |
| Away | 14 | 13 | 53 | 116-217 | 53.5 | 12-35 | 34.3 | 56-68 | 82.4 | 300 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 9 | 240 | 111-170 | 65.3 | 10-26 | 38.5 | 45-61 | 73.8 | 277 |
| Losses | 17 | 15 | 246 | 146-283 | 51.6 | 19-54 | 35.2 | 80-93 | 86.0 | 391 |
| November | 8 | 6 | 81 | 66-121 | 54.5 | 9-20 | 45.0 | 41-47 | 87.2 | 182 |
| December | 5 | 5 | 44 | 49-85 | 57.6 | 4-16 | 25.0 | 16-23 | 69.6 | 118 |
| January | 8 | 8 | 203 | 62-130 | 47.7 | 8-25 | 32.0 | 41-55 | 74.5 | 173 |
| February | 5 | 5 | 158 | 80-117 | 68.4 | 8-19 | 42.1 | 27-29 | 93.1 | 195 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 486 | 18.7 | 0.0-0.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 0.0 |
| Conference | 22 | 404 | 18.4 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 433 | 36.1 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Away | 14 | 53 | 3.8 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 240 | 26.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 17 | 246 | 14.5 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| November | 8 | 81 | 10.1 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| December | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 8 | 203 | 25.4 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| February | 5 | 158 | 31.6 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3.1 | 5.0 | 8.2 | 3.9 | 3.3 | 1.0 | 0.2 |
| Conference | 22 | 3.1 | 5.0 | 8.1 | 4.0 | 3.3 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 3.5 | 5.2 | 8.7 | 4.7 | 4.3 | 1.3 | 0.3 |
| Away | 14 | 2.8 | 4.9 | 7.7 | 3.2 | 2.6 | 0.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 3.7 | 5.6 | 9.2 | 4.7 | 3.0 | 1.2 | 0.2 |
| Losses | 17 | 2.8 | 4.8 | 7.6 | 3.5 | 3.5 | 0.9 | 0.1 |
| November | 8 | 1.8 | 2.9 | 4.6 | 1.8 | 2.9 | 0.6 | 0.1 |
| December | 5 | 3.2 | 5.4 | 8.6 | 3.4 | 3.2 | 0.4 | 0.2 |
| January | 8 | 3.3 | 6.4 | 9.6 | 4.8 | 3.6 | 1.1 | 0.1 |
| February | 5 | 5.0 | 6.0 | 11.0 | 6.4 | 3.8 | 2.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 81 | 131 | 212 | 101 | 87 | 26 | 4 |
| Conference | 22 | 20 | 69 | 110 | 179 | 88 | 73 | 20 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 42 | 62 | 104 | 56 | 51 | 16 | 3 |
| Away | 14 | 13 | 39 | 69 | 108 | 45 | 36 | 10 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 33 | 50 | 83 | 42 | 27 | 11 | 2 |
| Losses | 17 | 15 | 48 | 81 | 129 | 59 | 60 | 15 | 2 |
| November | 8 | 6 | 14 | 23 | 37 | 14 | 23 | 5 | 1 |
| December | 5 | 5 | 16 | 27 | 43 | 17 | 16 | 2 | 1 |
| January | 8 | 8 | 26 | 51 | 77 | 38 | 29 | 9 | 1 |
| February | 5 | 5 | 25 | 30 | 55 | 32 | 19 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |