Official Basketball Box Score

Salem Community College vs. Middlesex County College

11/9/2021 at 7:00 PM — Edison, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Salem Community College 20 34 - 54
Middlesex County College 42 30 - 72
Salem Community College   Middlesex County College
32.1% Total FG% 45.9%
21.1% 3-Pt. FG% 21.4%
66.7% Free Throw% 72.2%
None Technical Fouls None
Salem Community College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 21.1%
Free Throw% 66.7%
Middlesex County College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 21.4%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 AJ Tucker* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#4 Chris Evans* 3-11 2-5 0-0 0 0 0 1 8 0 1 0 1 20
#5 Eric Neal* 2-4 0-0 2-3 0 0 0 1 6 0 3 0 0 30
#13 Austin Smith* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Myles Haynes* 5-10 0-0 2-2 0 2 2 1 12 0 1 0 1 25
#0 Austin Ruth 1-7 1-3 1-2 0 6 6 1 4 0 1 0 1 30
#1 Paris Hickman 3-8 0-3 6-10 2 2 4 1 12 0 4 1 1 20
#10 Logan Cook 1-6 1-6 0-0 0 0 0 0 3 0 0 0 0 12
#11 Tim Cooper 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Rob Myers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Antonio Campbell 3-7 0-1 1-2 0 3 3 2 7 0 1 0 0 18
#24 Airin Hunter 0-1 0-1 2-2 0 2 2 1 2 0 0 0 0 10
#32 Jakub Lipinski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Mark Sharper 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 4-19 14-21 2 16 18 8 54 0 14 1 4 188
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Julius Belton* 2-8 0-4 4-5 1 3 4 1 8 4 3 0 2 29
#4 Jarid Vertil* 2-2 0-0 4-6 1 1 2 2 8 0 0 0 1 15
#11 Mikah Johnson Jr.* 8-15 1-3 0-0 1 7 8 1 17 2 0 2 0 32
#15 Joshua Cabezudo* 4-13 1-3 3-3 3 2 5 4 12 3 2 0 1 27
#35 Jahzeel Espintusanto* 0-2 0-1 0-0 2 4 6 2 0 1 0 0 0 19
#5 Emanuel Davila 2-6 1-3 2-2 0 1 1 3 7 6 4 0 2 19
#12 Andrew Onativia 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 5
#13 David Silva 0-0 0-0 0-1 0 2 2 1 0 1 0 0 0 8
#22 Vishal Patel 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 8
#23 Jakin Edmond 5-8 0-0 0-1 2 3 5 3 10 1 2 3 0 26
#24 James Byrd Jr. 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-61 3-14 13-18 13 26 39 21 72 18 11 5 6 195
* = Starter