Official Basketball Box Score

Bergen Community College vs. Salem Community College

12/11/2021 at 12:00 PM — DuPont Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 36 23 - 59
Salem Community College 36 48 - 84
Bergen Community College   Salem Community College
37.5% Total FG% 43.4%
15.4% 3-Pt. FG% 21.1%
16.7% Free Throw% 47.1%
None Technical Fouls None
46 Points in the Paint 50
10 Points off Turnovers 6
5 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 21
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 33.3% 37.5%
3-Pt. FG% 50.0% 0% 15.4%
Free Throw% 20.0% 12.5% 16.7%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.6% 52.6% 43.4%
3-Pt. FG% 0% 36.4% 21.1%
Free Throw% 36.4% 66.7% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Macio Robinson* 1-10 0-4 0-0 0 1 1 0 2 1 1 0 1 40
#3 Joel Bernard* 7-14 2-4 0-2 1 5 6 2 16 0 1 0 0 40
#12 Aalim Jones* 3-13 0-2 1-6 0 4 4 0 7 6 3 0 0 40
#20 Tamir Williams* 7-12 0-0 1-4 1 10 11 1 15 1 1 0 0 40
#40 Benyamin Gerber* 3-9 0-0 1-2 3 4 7 4 7 2 3 0 0 40
#5 Brandon Banks 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 0
#10 Gianni Mandile 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Cyrus Lawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Alexander Lorenzo 3-6 0-3 0-0 0 2 2 3 6 1 1 0 1 0
#14 David Mata 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#22 Desmond Burke 2-3 0-0 0-2 2 4 6 0 4 0 0 1 0 0
#23 Kevin Avila 1-5 0-0 0-2 3 1 4 1 2 1 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 2-13 3-18 10 32 42 16 59 12 11 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Austin Ruth* 2-8 0-2 1-2 1 7 8 0 5 4 1 0 0 40
#1 Paris Hickman* 8-15 1-3 5-7 4 3 7 1 22 3 2 0 0 40
#5 Eric Neal* 2-8 0-1 0-0 3 5 8 1 4 6 3 1 3 28
#21 Myles Haynes* 9-16 0-0 0-3 3 6 9 2 18 0 1 0 1 28
#23 Antonio Campbell* 7-15 0-2 0-0 0 3 3 2 14 3 1 0 1 40
#2 AJ Tucker 1-1 0-0 0-1 0 0 0 0 2 0 0 1 0 0
#3 Rob Whitaker 4-9 1-3 0-0 1 4 5 4 9 1 2 2 0 12
#4 Chris Evans 0-3 0-2 0-0 0 2 2 1 0 1 2 0 0 12
#10 Logan Cook 1-4 1-3 1-2 0 1 1 0 4 0 0 0 1 0
#13 Austin Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Rob Myers 1-2 1-2 1-2 0 2 2 0 4 0 0 0 1 0
#24 Airin Hunter 0-0 0-0 0-0 0 0 0 2 0 0 2 0 1 0
#32 Jakub Lipinski 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 0
#34 Mark Sharper 1-2 0-1 0-0 0 3 3 0 2 0 0 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-83 4-19 8-17 12 36 48 15 84 19 14 4 10 200
* = Starter