Official Basketball Box Score

Salem Community College vs. Ocean County College

12/13/2022 at 6:00 PM — Ocean CC

Officials: ,,Attendance: 0

Team 1 2 Total
Salem Community College 23 24 - 47
Ocean County College 26 52 - 78
Salem Community College   Ocean County College
35.3% Total FG% 47.0%
8.3% 3-Pt. FG% 41.2%
75.0% Free Throw% 64.3%
None Technical Fouls None
Salem Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 8.3%
Free Throw% 75.0%
Ocean County College
Shooting % Game
Total FG% 47.0%
3-Pt. FG% 41.2%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myles Haynes 4-5 0-0 1-2 0 2 2 2 9 2 3 0 1 1
#2 Jaylen Jenkins 2-9 0-4 0-0 0 1 1 1 4 1 0 0 2 1
#4 Kye Rawls 2-5 0-1 6-8 0 1 1 2 10 4 0 0 1 1
#5 Nate Zoladkiewicz 3-7 1-4 0-0 1 2 3 0 7 1 0 1 0 1
#10 Logan Cook 0-1 0-1 0-0 0 3 3 1 0 0 1 0 1 1
#11 Samir Robinson 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 1
#13 Donald DeLoatch 2-6 1-3 0-0 0 0 0 1 5 0 0 0 0 1
#15 Mark Sharper 1-4 0-3 2-2 0 1 1 3 4 0 0 0 1 1
#21 Dajour McKamey 3-4 0-0 0-0 2 7 9 2 6 0 1 0 0 1
#24 Enrique Ramos 1-4 0-3 0-0 0 0 0 0 2 0 0 0 0 1
#25 Logan Fitch 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-51 2-24 9-12 3 17 20 13 47 8 7 1 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dylan McCann* 2-9 0-3 0-0 2 2 4 2 4 8 0 0 2 33
#3 Josh Kline* 8-11 4-5 2-2 0 4 4 3 22 6 3 0 4 30
#5 Channing Williams* 2-6 0-0 0-0 4 3 7 1 4 0 1 1 1 22
#22 Ethan Paul* 10-16 0-0 6-10 3 7 10 0 26 4 3 1 1 35
#24 Dallas Weisse* 3-6 2-4 0-0 0 4 4 2 8 4 1 0 0 27
#10 Cristian Corcione 4-8 1-1 1-2 0 2 2 2 10 0 2 0 1 18
#11 Bryan Potter 2-6 0-2 0-0 0 4 4 0 4 3 1 0 1 16
#13 Allen Mitchell III 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Jayden Lajara 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 3
#15 Jaysen Emmons 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 4
#20 Colin Raimann 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 3
#21 Michael Gomez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Quentin Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-66 7-17 9-14 10 32 42 10 78 26 11 2 10 200
* = Starter