Official Basketball Box Score

Delaware County Community College vs. Salem Community College

1/26/2023 at 5:00 PM — FiDonce Gymnasium

Officials: Mark McKenna, Dan Comas, Kevin McKennaAttendance: 40

Team 1 2 Total
Delaware County Community College 16 30 - 46
Salem Community College 40 20 - 60
Delaware County Community College   Salem Community College
26.2% Total FG% 38.1%
13.3% 3-Pt. FG% 21.7%
70.6% Free Throw% 70.0%
None Technical Fouls None
22 Points in the Paint 32
9 Points off Turnovers 20
6 2nd Chance Points 9
0 Fast Break Points 7
6 Bench Points 28
Delaware County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 30.0% 26.2%
3-Pt. FG% 14.3% 12.5% 13.3%
Free Throw% 100.0% 68.8% 70.6%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 28.6% 38.1%
3-Pt. FG% 33.3% 0% 21.7%
Free Throw% 60.0% 80.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Vincent Boykin* 6-14 1-3 3-4 1 3 4 1 16 0 4 0 1 38
#10 Neville Wilkinson* 2-9 0-1 1-2 6 6 12 3 5 1 3 3 0 32
#20 Robert Grasso* 0-6 0-2 1-1 1 3 4 0 1 4 1 0 0 34
#25 Emmanuel Bargblor* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#30 Issa Clarke* 6-16 1-3 5-6 1 8 9 0 18 0 3 0 1 34
#1 Jihad Clinkscales 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 5
#3 Justin Sullivan 1-1 0-0 0-2 1 0 1 2 2 0 2 1 0 8
#5 Daeshon Green 1-3 0-1 0-0 1 2 3 2 2 1 1 1 2 11
#11 Foday Wagay 0-9 0-5 2-2 1 4 5 1 2 4 3 0 0 21
#12 Zymir James 0-1 0-0 0-0 0 4 4 2 0 0 2 0 0 8
#24 Jacob Bradshaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-61 2-15 12-17 12 30 42 12 46 11 21 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jehiah Eldridge* 4-13 0-6 0-0 0 5 5 1 8 4 5 0 6 36
#1 Myles Haynes* 4-14 0-0 1-1 4 7 11 1 9 4 3 3 3 36
#2 Jaylen Jenkins* 2-7 0-3 0-0 1 2 3 3 4 3 6 0 1 29
#10 Logan Cook* 3-8 3-8 0-0 0 2 2 2 9 1 0 0 1 20
#25 Logan Fitch* 1-4 0-3 0-0 0 1 1 0 2 0 0 0 0 12
#3 Dajour McKamey 7-12 0-0 4-7 1 3 4 1 18 1 2 2 1 30
#4 Kye Rawls 3-5 2-3 2-2 0 5 5 3 10 0 2 0 1 27
#11 Samir Robinson 0-0 0-0 0-0 0 3 3 1 0 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 5-23 7-10 6 28 34 12 60 14 19 5 13 202
* = Starter