Official Basketball Box Score

Delaware County Community Coll vs. Salem Community College

11/9/2024 at 12:00 PM — Salem County Community College

Officials: Kevin Quirk, Chris Asdourian, Jamal RichardsonAttendance: 0

Team 1 2 Total
Delaware County Community College 35 38 - 73
Salem Community College 19 62 - 81
Delaware County Community College   Salem Community College
43.3% Total FG% 42.2%
31.6% 3-Pt. FG% 37.9%
75.0% Free Throw% 64.0%
None Technical Fouls None
20 Points in the Paint 6
7 Points off Turnovers 0
7 2nd Chance Points 11
0 Fast Break Points 0
18 Bench Points 55
Delaware County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 39.4% 43.3%
3-Pt. FG% 37.5% 27.3% 31.6%
Free Throw% 100.0% 64.3% 75.0%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 45.2% 42.2%
3-Pt. FG% 20.0% 47.4% 37.9%
Free Throw% 33.3% 68.2% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cameron Daut* 2-6 1-3 2-2 0 3 3 0 7 2 0 1 0 40
#2 Omar Davis* 5-9 0-2 3-5 3 5 8 5 13 0 1 0 1 40
#3 Darrius Best* 5-19 2-7 2-2 2 7 9 1 14 7 0 0 0 40
#5 Jabree Martin* 6-12 2-4 2-2 1 2 3 3 16 0 0 0 1 40
#6 Tahmeire Manning* 1-1 1-1 2-4 0 2 2 2 5 3 0 0 0 40
#0 Amir Wilson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#4 Stephen Rosemin 1-1 0-0 0-0 0 1 1 0 2 0 0 0 2 0
#10 Evan Vandetti-Spahr 2-6 0-2 1-2 3 2 5 0 5 0 0 0 0 0
#13 Luke Bushra 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#34 Jaquan Fisher 4-5 0-0 3-3 0 0 0 2 11 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 14 17 0 0
Totals 26-60 6-19 15-20 12 37 49 13 73 13 1 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyrone Tolson* 2-7 1-5 0-0 0 1 1 1 5 0 0 0 1 40
#0 Dontarius Jones* 1-3 0-0 1-2 0 0 0 1 3 0 0 0 0 40
#1 Niame Scott* 1-7 1-4 7-8 0 0 0 3 10 1 2 3 0 40
#5 Tyrese Fortune* 2-14 0-7 1-3 4 8 12 2 5 3 1 0 0 40
#20 Rodney Shelton* 1-3 0-0 1-2 3 8 11 2 3 0 3 2 1 40
#3 Julien Jones 0-0 0-0 1-2 0 2 2 2 1 0 1 1 0 0
#4 Ahmodrion Jones 6-9 2-3 0-2 1 6 7 0 14 4 1 1 2 0
#11 Joshua Ramos 6-9 6-9 0-0 0 0 0 0 18 0 0 1 1 0
#15 Xavier Brewington 4-8 1-1 3-4 1 3 4 4 12 4 2 0 1 0
#25 Stefan Phillips 3-3 0-0 2-2 4 3 7 1 8 0 0 0 0 0
#34 Sami Anderson 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 27-64 11-29 16-25 16 36 52 17 81 12 10 8 6 200
* = Starter