Official Basketball Box Score

Lancaster Bible College JV. vs. Salem Community College

11/21/2024 at 6:00 PM — Salem CC

Officials: ,,Attendance: 0

Team 1 2 Total
Lancaster Bible College JV. 33 38 - 71
Salem Community College 52 54 - 106
Lancaster Bible College JV.   Salem Community College
35.8% Total FG% 50.6%
35.3% 3-Pt. FG% 32.1%
73.9% Free Throw% 83.3%
None Technical Fouls None
30 Points in the Paint 54
16 Points off Turnovers 33
7 2nd Chance Points 8
0 Fast Break Points 0
36 Bench Points 58
Lancaster Bible College JV.
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 37.1% 35.8%
3-Pt. FG% 25.0% 44.4% 35.3%
Free Throw% 100.0% 57.1% 73.9%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 48.8% 50.6%
3-Pt. FG% 16.7% 43.8% 32.1%
Free Throw% 88.9% 77.8% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Curtis Brosious* 0-2 0-2 0-0 0 2 2 0 0 3 0 0 1 40
#5 Harrison Owens* 0-2 0-1 0-0 0 3 3 3 0 2 3 0 0 40
#10 Antonio Osbourne* 2-6 2-3 2-2 0 2 2 1 8 1 4 0 0 40
#15 AJ Switzer* 6-14 1-2 2-2 0 4 4 0 15 0 1 0 0 40
#33 Brock Osbourne* 4-11 0-0 4-6 1 6 7 0 12 2 2 0 0 40
#0 Amari Williams 1-4 1-1 0-0 0 1 1 2 3 0 1 0 0 0
#1 Jaden Miller 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 0
#4 Karahn Garfield 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#11 Caleb Mills 1-4 1-3 0-0 0 1 1 2 3 1 2 0 0 0
#23 Marco Labasez 7-14 1-4 9-11 6 4 10 2 24 1 11 0 2 0
#30 Noah MacCartney 1-3 0-0 0-0 0 1 1 0 2 1 4 0 0 0
#34 Elijah Hogan 2-6 0-0 0-2 4 5 9 0 4 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 6-17 17-23 12 29 41 10 71 12 29 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrese Fortune* 2-7 0-1 2-2 1 6 7 5 6 3 0 0 4 40
#11 Joshua Ramos* 5-10 2-6 0-0 0 2 2 1 12 3 0 0 0 40
#15 Xavier Brewington* 4-9 2-4 3-3 4 3 7 2 13 2 2 0 1 40
#20 Rodney Shelton* 5-9 0-1 1-1 1 11 12 3 11 1 2 8 2 40
#21 Shyheed Taylor* 2-4 0-0 2-3 0 0 0 2 6 0 2 0 6 40
#3 Julien Jones 5-10 0-3 4-5 0 0 0 1 14 1 2 0 6 0
#4 Ahmodrion Jones 4-8 0-2 0-0 0 2 2 0 8 1 2 0 2 0
#10 Tivon Woolford 8-12 2-5 0-0 0 1 1 0 18 5 2 0 5 0
#13 Tyrone Tolson 4-6 2-4 2-2 2 0 2 1 12 3 0 1 1 0
#25 Stefan Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Sami Anderson 2-6 1-2 1-2 1 4 5 5 6 1 2 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-81 9-28 15-18 9 29 38 20 106 20 14 9 27 200
* = Starter