Official Basketball Box Score

Atlantic Cape Community College vs. Salem Community College

11/23/2024 at 2:00 PM — Salem CC

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantic Cape Community College 35 28 - 63
Salem Community College 28 44 - 72
Atlantic Cape Community College   Salem Community College
37.3% Total FG% 34.7%
30.8% 3-Pt. FG% 30.0%
75.0% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 18
14 Points off Turnovers 32
12 2nd Chance Points 5
0 Fast Break Points 0
26 Bench Points 27
Atlantic Cape Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 32.3% 37.3%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 75.0% 75.0% 75.0%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 38.2% 34.7%
3-Pt. FG% 17.4% 47.1% 30.0%
Free Throw% 0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deandre Brown* 1-1 1-1 0-0 0 2 2 2 3 0 2 0 0 40
#12 Jeremy Ellis* 8-13 0-1 0-0 2 11 13 1 16 2 2 1 0 40
#13 Jaylen Jenkins* 0-5 0-0 0-0 1 2 3 0 0 0 1 0 0 40
#14 Omero Chevere* 2-9 1-4 1-2 2 1 3 2 6 1 0 0 0 40
#55 Christopher Parker* 4-12 1-3 3-4 2 5 7 1 12 2 7 0 1 40
#2 Maquaje McDaniels 3-9 1-3 2-2 0 5 5 2 9 6 7 0 2 0
#5 Jayden Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Samir Jones 0-1 0-0 1-2 0 1 1 1 1 1 0 1 0 0
#15 Justin Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ramar Cook 1-3 0-0 0-0 0 5 5 0 2 0 0 0 0 0
#24 John Andaloro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Semajah Echols 6-14 0-1 2-2 3 5 8 2 14 2 1 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 4-13 9-12 10 37 47 11 63 14 20 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrese Fortune* 2-9 0-4 0-0 0 5 5 4 4 2 1 0 0 40
#11 Joshua Ramos* 1-4 1-4 0-0 0 0 0 1 3 2 1 0 0 40
#15 Xavier Brewington* 7-14 5-9 1-2 1 5 6 1 20 6 2 1 2 40
#20 Rodney Shelton* 6-8 0-0 0-0 2 4 6 1 12 0 1 0 1 40
#21 Shyheed Taylor* 1-3 1-1 3-3 0 3 3 1 6 3 1 0 0 40
#1 Niame Scott 3-14 2-7 4-6 2 7 9 3 12 3 2 1 1 0
#3 Julien Jones 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 0
#4 Ahmodrion Jones 1-8 1-7 2-3 1 3 4 1 5 2 0 0 2 0
#10 Tivon Woolford 1-3 0-1 0-0 1 0 1 0 2 0 1 0 0 0
#13 Tyrone Tolson 2-6 2-6 0-1 0 2 2 0 6 2 0 0 1 0
#25 Stefan Phillips 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 0
#34 Sami Anderson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 12-40 10-15 8 29 37 14 72 21 10 2 8 200
* = Starter