Official Basketball Box Score

Salem Community College vs. Camden County College

11/26/2024 at 7:00 PM — Camden CC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Salem Community College 46 41 6 - 93
Camden County College 41 46 15 - 102
Salem Community College   Camden County College
41.7% Total FG% 56.2%
46.4% 3-Pt. FG% 33.3%
69.0% Free Throw% 72.7%
None Technical Fouls 1
Salem Community College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 46.4%
Free Throw% 69.0%
Camden County College
Shooting % Game
Total FG% 56.2%
3-Pt. FG% 33.3%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Niame Scott 4-10 2-4 4-6 0 3 3 0 14 3 1 0 0 1
#3 Julien Jones 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#4 Ahmodrion Jones 3-6 1-2 1-2 1 2 3 4 8 2 0 0 1 1
#5 Tyrese Fortune 6-15 2-2 2-3 1 7 8 5 16 0 1 0 1 1
#10 Tivon Woolford 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#11 Joshua Ramos 3-8 3-8 0-2 0 0 0 1 9 0 1 0 0 1
#13 Tyrone Tolson 3-7 1-2 0-0 1 1 2 2 7 2 3 0 0 1
#15 Xavier Brewington 8-12 4-8 2-4 0 7 7 1 22 7 2 0 0 1
#20 Rodney Shelton 1-7 0-0 2-2 2 0 2 1 4 0 2 0 0 1
#21 Shyheed Taylor 0-1 0-0 2-2 1 0 1 1 2 0 1 0 0 1
#25 Stefan Phillips 2-3 0-0 7-8 2 4 6 1 11 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 13-28 20-29 8 24 32 16 93 14 12 0 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 4-10 0-0 5-8 0 6 6 2 13 1 2 0 1 36
#3 Demere Hollingsworth* 7-11 2-5 3-4 0 8 8 1 19 8 1 0 0 30
#11 Mikey Campbell* 7-12 0-0 0-0 0 2 2 1 14 1 0 0 1 27
#13 Elijah Hightower* 11-16 0-0 3-4 0 6 6 3 25 1 1 0 0 30
#21 Jacquez Williams* 3-5 2-2 3-3 0 3 3 2 11 1 0 0 0 19
#4 Christian Barksdale 1-1 0-0 0-0 0 0 0 4 2 2 0 0 1 23
#5 Noah Allen 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 6
#10 Charlie LaBarre 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#22 Davit Gelashvilli 2-4 0-1 0-0 0 3 3 2 4 0 0 0 1 9
#24 Cam Rembert 4-4 0-0 0-0 0 4 4 3 8 0 0 0 0 21
#30 Titus Blalock 0-4 0-4 2-3 0 0 0 3 2 1 0 0 1 12
#33 Matt Dicristo 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-73 4-12 16-22 0 35 35 22 102 15 5 0 5 222
* = Starter