Official Basketball Box Score

Camden County College vs. Salem Community College

1/7/2025 at 7:00 PM — Salem CC

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 41 38 - 79
Salem Community College 39 45 - 84
Camden County College   Salem Community College
50.0% Total FG% 37.0%
42.9% 3-Pt. FG% 20.0%
50.0% Free Throw% 80.6%
None Technical Fouls None
38 Points in the Paint 42
14 Points off Turnovers 17
8 2nd Chance Points 21
0 Fast Break Points 0
11 Bench Points 31
Camden County College
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 43.8% 50.0%
3-Pt. FG% 0% 60.0% 42.9%
Free Throw% 42.9% 53.8% 50.0%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 39.4% 37.0%
3-Pt. FG% 14.3% 27.3% 20.0%
Free Throw% 100.0% 72.7% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 4-8 0-0 1-2 0 3 3 4 9 4 2 0 2 40
#3 Demere Hollingsworth* 5-11 1-1 5-6 1 3 4 4 16 3 4 0 1 40
#11 Mikey Campbell* 3-7 0-0 1-2 2 8 10 2 7 0 3 2 0 40
#13 Elijah Hightower* 14-18 0-0 2-7 4 8 12 3 30 0 1 0 1 40
#21 Jacquez Williams* 3-9 0-1 0-0 1 1 2 1 6 0 0 0 0 40
#5 Noah Allen 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 0
#10 Charlie LaBarre 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 0
#14 Glenmore King 2-4 1-2 0-0 0 3 3 3 5 2 3 0 1 0
#22 Davit Gelashvilli 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 0
#24 Cam Rembert 0-3 0-0 0-1 1 1 2 0 0 0 1 0 1 0
#30 Titus Blalock 1-3 1-3 1-2 0 1 1 4 4 0 2 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 3-7 10-20 10 29 39 24 79 11 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tamir Powell* 1-11 1-6 3-3 2 2 4 3 6 4 5 0 2 40
#11 Joshua Ramos* 1-9 1-9 0-0 0 0 0 0 3 1 1 0 1 40
#15 Xavier Brewington* 3-13 1-5 4-6 1 5 6 1 11 4 0 0 2 40
#20 Rodney Shelton* 0-3 0-0 0-0 1 2 3 0 0 0 0 1 0 40
#24 Akeem Taylor* 11-19 1-2 10-12 3 2 5 3 33 2 0 0 1 40
#10 Tivon Woolford 1-3 1-2 4-6 2 2 4 2 7 2 0 0 2 0
#23 Taje'e Jordan 1-3 0-0 0-0 3 3 6 4 2 0 0 0 0 0
#32 Jyheim Spencer 9-12 0-1 4-4 5 9 14 4 22 3 3 3 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-73 5-25 25-31 17 25 42 17 84 16 9 4 9 200
* = Starter