Official Basketball Box Score

Williamson College of the Trades vs. Salem Community College

1/23/2025 at 4:00 PM — Salem Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Williamson College of the Trades 25 34 - 59
Salem Community College 40 59 - 99
Williamson College of the Trades   Salem Community College
40.7% Total FG% 47.5%
40.0% 3-Pt. FG% 41.7%
73.3% Free Throw% 68.4%
None Technical Fouls None
18 Points in the Paint 48
5 Points off Turnovers 25
4 2nd Chance Points 22
0 Fast Break Points 0
2 Bench Points 47
Williamson College of the Trades
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 44.8% 40.7%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 83.3% 66.7% 73.3%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 50.0% 47.5%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 66.7% 69.2% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 A'Jaad White* 0-1 0-0 0-0 1 8 9 4 0 2 0 2 0 40
#1 Robert Wiley* 7-19 3-5 6-6 1 3 4 1 23 3 4 0 0 40
#2 Ronald Johnson* 6-11 0-0 3-4 0 4 4 1 15 2 5 0 2 40
#5 Jordon Draine* 4-6 1-2 0-0 0 1 1 2 9 1 2 0 0 40
#33 Cherry* 4-10 0-1 2-4 1 4 5 2 10 1 1 1 0 40
#10 McIntosh 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
#14 Dorton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Barlow 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 0
#22 Garvin 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 0
#24 Ali 1-4 0-0 0-1 0 6 6 2 2 2 4 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-54 4-10 11-15 3 28 31 15 59 11 19 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyrese Fortune* 2-6 1-2 2-4 2 3 5 2 7 1 1 0 0 23
#15 Xavier Brewington* 4-8 1-4 3-3 2 4 6 2 12 4 2 0 1 27
#24 Akeem Taylor* 8-15 0-1 0-0 1 1 2 1 16 2 1 0 2 23
#25 Stefan Phillips* 4-7 0-0 0-0 2 2 4 1 8 2 3 0 1 17
#32 Jyheim Spencer* 4-7 0-1 1-3 5 10 15 2 9 3 3 1 2 22
#0 Dontarius Jones 4-7 1-2 1-2 3 2 5 2 10 3 0 0 1 16
#1 Niame Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#2 Tamir Powell 0-6 0-2 0-0 0 0 0 5 0 2 0 1 1 12
#4 Ahmodrion Jones 3-4 1-1 2-3 0 1 1 0 9 3 0 0 0 10
#10 Tivon Woolford 4-7 4-6 2-2 1 2 3 2 14 4 0 0 0 19
#11 Joshua Ramos 3-7 2-5 0-0 0 0 0 2 8 0 0 0 0 15
#20 Rodney Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Taje'e Jordan 2-6 0-0 2-2 0 4 4 1 6 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-80 10-24 13-19 16 29 45 20 99 24 10 2 10 200
* = Starter