Official Basketball Box Score

Northampton Community College vs. Salem Community College

1/25/2025 at 2:00 PM — Salem CC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Northampton Community College 41 32 10 - 83
Salem Community College 31 42 18 - 91
Northampton Community College   Salem Community College
50.0% Total FG% 44.9%
35.7% 3-Pt. FG% 35.7%
57.1% Free Throw% 86.4%
None Technical Fouls None
44 Points in the Paint 36
24 Points off Turnovers 23
4 2nd Chance Points 15
0 Fast Break Points 0
32 Bench Points 17
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 42.9% 50.0%
3-Pt. FG% 75.0% 16.7% 35.7%
Free Throw% 57.1% 63.6% 57.1%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 45.2% 44.9%
3-Pt. FG% 27.3% 33.3% 35.7%
Free Throw% 100.0% 90.9% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sebastian Fermin* 6-12 3-8 2-3 0 1 1 2 17 0 5 0 3 45
#20 JJ Kolumber* 1-4 0-2 0-0 0 2 2 3 2 5 3 0 0 45
#22 Abdul Jackson* 6-19 2-4 2-3 1 4 5 4 16 3 1 0 0 45
#23 Ameer Herran* 6-7 0-0 2-3 2 8 10 2 14 2 1 1 1 45
#34 Lamaj Mapp* 1-3 0-0 0-0 1 2 3 1 2 0 3 0 0 45
#1 Corey Meade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Devon Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Carlton Gordy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ethan Ringenberger 1-1 0-0 0-0 0 3 3 0 2 0 1 0 0 0
#14 Eric Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ethan Sakwa 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 0
#24 Nasir Ruhani 8-13 0-0 5-7 0 3 3 4 21 3 4 1 1 0
#30 Josh Washington 3-5 0-0 1-5 2 2 4 2 7 0 1 1 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 5-14 12-21 6 25 31 18 81 15 19 3 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tamir Powell* 2-8 1-6 2-2 3 1 4 3 7 2 2 0 0 32
#5 Tyrese Fortune* 3-7 0-1 2-2 0 2 2 2 8 1 2 0 1 22
#15 Xavier Brewington* 7-14 4-8 3-3 2 4 6 1 21 2 5 0 4 32
#24 Akeem Taylor* 7-18 2-4 7-9 0 3 3 2 23 2 2 1 2 36
#32 Jyheim Spencer* 6-6 0-0 3-4 6 13 19 3 15 2 2 5 4 37
#0 Dontarius Jones 1-2 0-0 0-0 0 0 0 1 2 2 0 0 0 15
#4 Ahmodrion Jones 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 3
#10 Tivon Woolford 3-5 2-3 2-2 0 1 1 2 10 4 0 0 0 20
#11 Joshua Ramos 1-5 1-4 0-0 0 0 0 0 3 1 1 0 0 14
#23 Taje'e Jordan 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 7
#25 Stefan Phillips 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 10-28 19-22 13 26 39 18 91 16 16 6 11 223
* = Starter