Official Basketball Box Score

Luzerne County Community College vs. Salem Community College

2/1/2025 at 12:00 PM — SalemCC

Officials: ,,Attendance: 0

Team 1 2 Total
Luzerne County Community College 30 37 - 67
Salem Community College 49 63 - 112
Luzerne County Community College   Salem Community College
32.9% Total FG% 52.0%
33.3% 3-Pt. FG% 35.5%
63.6% Free Throw% 79.3%
1 Technical Fouls None
22 Points in the Paint 46
13 Points off Turnovers 32
12 2nd Chance Points 19
0 Fast Break Points 0
29 Bench Points 33
Luzerne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 33.3% 32.9%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 50.0% 66.7% 63.6%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 59.5% 52.0%
3-Pt. FG% 25.0% 46.7% 35.5%
Free Throw% 85.0% 66.7% 79.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vagiba Donzo* 0-1 0-0 1-2 0 5 5 2 1 0 2 0 0 40
#4 Sedrick Beasley Jr.* 6-11 1-1 2-4 2 4 6 1 15 2 3 0 2 40
#5 Mackeenan Morgan* 2-9 2-6 0-2 1 1 2 1 6 3 0 0 1 40
#11 Vincent Garrett* 3-20 0-2 2-4 1 6 7 2 8 1 0 0 0 40
#21 Kaprie Cottle* 2-6 2-4 2-2 3 3 6 1 8 2 2 0 0 40
#0 Melvin Egbeto 2-4 1-2 2-3 0 0 0 4 7 3 3 0 0 0
#3 Derek Luyster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 William Preston 0-2 0-1 0-0 0 1 1 1 0 0 2 0 2 0
#12 Al-Quron Michel 1-5 0-1 0-0 2 2 4 4 2 1 0 0 0 0
#13 Tyler Collins 4-8 1-3 5-5 2 0 2 1 14 1 2 0 1 0
#24 Ryan Probeyahn 3-4 0-1 0-0 1 0 1 2 6 2 1 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 23-70 7-21 14-22 12 22 34 19 67 15 19 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dontarius Jones* 0-9 0-6 2-2 0 2 2 1 2 3 2 0 1 25
#5 Tyrese Fortune* 7-13 4-9 6-6 2 5 7 4 24 8 4 0 3 33
#11 Joshua Ramos* 9-19 6-13 0-0 2 2 4 2 24 2 1 0 0 38
#25 Stefan Phillips* 4-4 0-0 3-3 2 7 9 1 11 7 2 0 0 27
#32 Jyheim Spencer* 7-11 1-1 3-5 3 8 11 1 18 3 2 1 1 19
#2 Tamir Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Ahmodrion Jones 7-9 0-2 6-9 1 4 5 2 20 5 2 0 3 26
#10 Tivon Woolford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Xavier Brewington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Rodney Shelton 3-7 0-0 0-0 2 8 10 1 6 2 0 2 0 24
#23 Taje'e Jordan 2-3 0-0 3-4 2 3 5 5 7 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-75 11-31 23-29 14 39 53 17 112 30 14 3 9 202
* = Starter