Official Basketball Box Score

Salem Community College vs. Montgomery County Community Co

2/4/2025 at 7:00 PM — MCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Salem Community College 30 42 - 72
Montgomery County Community College (PA) 41 33 - 74
Salem Community College   Montgomery County Community College (PA)
41.5% Total FG% 44.4%
21.7% 3-Pt. FG% 33.3%
81.3% Free Throw% 70.6%
None Technical Fouls None
Salem Community College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 21.7%
Free Throw% 81.3%
Montgomery County Community College (PA)
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 33.3%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dontarius Jones 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 1
#2 Tamir Powell 2-7 0-2 1-3 1 4 5 1 5 2 3 0 2 1
#4 Ahmodrion Jones 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#5 Tyrese Fortune 8-13 4-7 4-4 1 5 6 4 24 0 0 0 0 1
#10 Tivon Woolford 1-2 1-2 0-0 0 1 1 1 3 0 2 0 0 1
#11 Joshua Ramos 0-4 0-4 0-0 0 0 0 1 0 0 0 0 0 1
#15 Xavier Brewington 2-6 0-2 0-0 1 1 2 3 4 3 0 0 1 1
#20 Rodney Shelton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Taje'e Jordan 0-2 0-0 2-2 0 1 1 0 2 0 0 0 0 1
#24 Akeem Taylor 7-15 0-2 4-4 1 4 5 3 18 2 2 1 1 1
#25 Stefan Phillips 0-2 0-1 0-0 1 0 1 1 0 1 1 0 0 1
#32 Jyheim Spencer 7-10 0-0 2-3 7 8 15 0 16 0 0 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 5-23 13-16 12 24 36 17 72 8 10 1 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sean Emfinger* 6-8 2-3 5-8 0 12 12 2 19 2 5 2 1 40
#4 Baasil Saunders* 7-15 2-3 4-6 3 3 6 2 20 3 2 1 0 39
#5 Jonathan Brooks* 1-1 0-0 2-2 0 2 2 1 4 0 0 0 0 11
#30 Franky Saintildor* 0-2 0-0 0-0 1 3 4 1 0 1 0 0 0 9
#35 John Dinolfi* 2-7 2-6 0-0 1 3 4 0 6 0 0 0 0 33
#1 Matthew Williams 0-3 0-0 0-0 1 2 3 0 0 1 1 0 0 10
#10 Steven Hill 2-4 0-1 0-0 0 0 0 1 4 0 0 0 0 5
#15 Darrius Gaeta 3-4 0-1 0-0 2 1 3 4 6 2 2 1 1 19
#23 Jaylon Williams 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 9
#33 Nayeem Johnson 7-17 0-3 1-1 0 4 4 2 15 1 5 1 3 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 6-18 12-17 8 31 39 13 74 11 15 5 5 207
* = Starter