Official Basketball Box Score

Salem Community College vs. Sussex County Community Colleg

2/17/2025 at 5:00 PM — Sussex County Community College

Officials: ,,Attendance: 41

Team 1 2 Total
Salem Community College 33 56 - 89
Sussex County Community College 33 31 - 64
Salem Community College   Sussex County Community College
41.2% Total FG% 32.0%
25.8% 3-Pt. FG% 6.7%
73.3% Free Throw% 55.6%
None Technical Fouls None
Salem Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 25.8%
Free Throw% 73.3%
Sussex County Community College
Shooting % Game
Total FG% 32.0%
3-Pt. FG% 6.7%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tamir Powell* 3-8 2-4 2-2 4 2 6 0 10 3 3 0 1 26
#5 Tyrese Fortune* 7-15 0-6 0-1 1 5 6 1 14 3 3 0 0 25
#15 Xavier Brewington* 5-15 2-6 4-5 3 4 7 1 16 4 3 0 1 24
#24 Akeem Taylor* 10-21 1-2 4-5 6 5 11 1 25 4 1 1 3 30
#32 Jyheim Spencer* 3-5 0-0 0-1 1 7 8 5 6 0 3 0 1 25
#0 Dontarius Jones 2-4 1-3 0-0 1 0 1 1 5 1 0 0 0 14
#4 Ahmodrion Jones 2-4 0-1 1-1 0 3 3 1 5 5 0 0 2 17
#10 Tivon Woolford 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 7
#11 Joshua Ramos 1-4 1-4 0-0 1 0 1 1 3 2 0 0 1 19
#20 Rodney Shelton 1-2 0-0 0-0 3 0 3 2 2 0 0 0 0 2
#23 Taje'e Jordan 0-2 0-1 0-0 0 1 1 5 0 0 1 0 0 14
#25 Stefan Phillips 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 5
#34 Sami Anderson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-85 8-31 11-15 20 30 50 18 89 22 16 1 9 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Shelton* 5-10 0-1 3-4 2 5 7 1 13 0 1 0 1 31
#1 Edwin Dorbor* 5-13 1-2 5-9 3 4 7 2 16 1 4 0 1 39
#2 Kendrick Davis* 2-14 0-3 3-6 1 2 3 4 7 5 4 0 0 32
#4 Jayshon Williams* 8-11 0-0 1-4 7 8 15 4 17 1 0 1 1 33
#12 Marlon Torres* 3-13 0-4 3-4 0 2 2 4 9 3 4 0 3 40
#3 Michael Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Michael Mounsif 0-5 0-3 0-0 1 4 5 2 0 1 1 0 1 18
#15 Ezana Negusse 0-5 0-1 0-0 3 0 3 1 0 0 0 0 0 6
#20 Dean O'Dell 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 2
#21 Keenan Iseli 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#24 Justyn Hetman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-75 1-15 15-27 18 26 44 18 64 11 15 1 7 209
* = Starter