Official Basketball Box Score

Salem Community College vs. UCNJ

3/14/2025 at 2:00 PM — Herkimer, N.Y.

Officials: Branden Gibson, Keegan Ryan, Ryan SchuppAttendance: 100

Team 1 2 Total
Salem Community College 32 40 - 72
UCNJ 28 37 - 65
Salem Community College   UCNJ
35.8% Total FG% 43.6%
23.3% 3-Pt. FG% 42.9%
65.4% Free Throw% 77.8%
None Technical Fouls None
28 Points in the Paint 34
18 Points off Turnovers 9
18 2nd Chance Points 7
8 Fast Break Points 8
18 Bench Points 38
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 42.9% 35.8%
3-Pt. FG% 16.7% 33.3% 23.3%
Free Throw% 50.0% 75.0% 65.4%
UCNJ
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 51.9% 43.6%
3-Pt. FG% 25.0% 66.7% 42.9%
Free Throw% 77.8% 77.8% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tamir Powell* 5-19 3-11 4-7 1 3 4 3 17 2 1 0 3 28
#5 Tyrese Fortune* 1-6 0-4 3-5 1 3 4 1 5 2 2 0 0 15
#15 Xavier Brewington* 3-11 2-5 2-2 1 3 4 3 10 2 2 0 2 28
#24 Akeem Taylor* 6-14 0-3 4-5 2 7 9 3 16 4 3 0 5 32
#32 Jyheim Spencer* 3-5 0-1 0-1 6 5 11 1 6 1 1 2 3 25
#0 Dontarius Jones 2-3 1-2 0-0 0 0 0 1 5 1 0 0 0 12
#1 Niame Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Ahmodrion Jones 1-3 0-1 4-6 1 2 3 1 6 1 1 0 1 13
#10 Tivon Woolford 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#11 Joshua Ramos 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 7
#20 Rodney Shelton 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 12
#23 Taje'e Jordan 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0 8
#25 Stefan Phillips 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 13
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 24-67 7-30 17-26 17 26 43 19 72 15 10 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David McKnight* 5-10 2-3 2-2 0 5 5 2 14 0 4 0 1 34
#8 Nicolas Acosta* 1-4 0-0 0-0 2 3 5 5 2 0 0 0 0 23
#10 Joseph Gargiulo* 4-9 0-2 1-4 3 3 6 1 9 0 6 0 0 28
#22 Kanye Brown* 0-0 0-0 0-0 0 0 0 3 0 1 2 0 1 12
#44 Jeremiah Saint Jean* 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 7
#4 Jayden Bates 4-11 0-0 0-0 1 1 2 5 8 0 4 0 2 27
#6 Devin Geiger 6-14 0-0 10-10 0 9 9 3 22 2 2 1 2 30
#7 Craig West 1-3 1-2 0-1 0 0 0 3 3 1 0 0 1 20
#32 Amaad Kennedy 2-2 0-0 1-1 1 5 6 1 5 1 0 1 0 19
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-55 3-7 14-18 8 31 39 23 65 5 19 2 7 200
* = Starter