Official Basketball Box Score

Salem Community College vs. Bergen Community College

12/6/2025 at 2:00 PM — Bergen Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Salem Community College 44 46 - 90
Bergen Community College 38 40 - 78
Salem Community College   Bergen Community College
44.4% Total FG% 39.1%
33.3% 3-Pt. FG% 31.6%
80.0% Free Throw% 85.7%
1 Technical Fouls None
42 Points in the Paint 26
10 Points off Turnovers 6
7 2nd Chance Points 17
0 Fast Break Points 0
17 Bench Points 31
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 51.4% 44.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 81.3% 75.0% 80.0%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 34.4% 39.1%
3-Pt. FG% 35.7% 20.0% 31.6%
Free Throw% 50.0% 89.5% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jarrell Little* 10-23 5-13 4-4 0 1 1 1 29 1 1 0 4 36
#2 Saaid Lee* 4-11 0-3 5-5 0 1 1 2 13 5 2 0 2 39
#5 Zyaire Gibson* 2-5 2-5 2-2 0 2 2 2 8 1 0 0 0 23
#10 Nasseem Wright* 5-12 0-2 4-7 2 6 8 2 14 7 1 0 1 35
#25 Stefan Phillips* 4-5 1-1 0-0 0 2 2 1 9 0 1 0 0 22
#0 Jahseir Sayles 2-6 2-5 0-0 0 2 2 4 6 0 0 0 0 11
#4 Quade'air Smith 5-7 0-0 1-2 3 1 4 2 11 0 0 1 0 18
#24 Idris Rines 0-3 0-1 0-0 0 3 3 1 0 2 0 0 1 16
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-72 10-30 16-20 6 19 25 15 90 16 5 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Thomas Munoz* 2-6 1-2 0-0 1 4 5 1 5 0 1 0 0 30
#10 Ezana Negusse* 2-5 0-0 0-0 3 4 7 3 4 2 0 0 0 29
#11 Xavier Townes* 3-6 0-2 0-0 1 1 2 4 6 0 3 0 2 28
#13 Jeremy Polanco* 2-12 0-4 2-2 0 1 1 3 6 4 2 0 1 33
#21 Jarris Bertram* 8-16 3-5 7-7 0 4 4 2 26 1 2 0 1 27
#1 Daizon Pauldo 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#5 Din Kastrat 0-2 0-2 0-0 0 4 4 1 0 1 1 0 0 7
#14 Evan Meberg 9-17 2-4 5-6 5 5 10 4 25 3 2 2 0 21
#15 Logan Garcia 1-4 0-0 4-6 4 2 6 0 6 1 0 0 0 16
#23 Justin Price 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#25 Sean Peter- Akor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 3
Totals 27-69 6-19 18-21 15 26 41 19 78 13 15 2 4 201
* = Starter