Official Basketball Box Score

Salem Community College vs. Dallas College North Lake

3/14/2026 at 02:05 PM — HERKIMER, N.Y.

Officials: James Salamone, Jailaan Kinsey, Andrew MagazineAttendance: 200

Team 1 2 Total
Salem Community College 37 39 - 76
Dallas College North Lake 38 37 - 75
Salem Community College   Dallas College North Lake
38.1% Total FG% 38.1%
40.9% 3-Pt. FG% 20.0%
86.4% Free Throw% 70.6%
None Technical Fouls None
24 Points in the Paint 32
8 Points off Turnovers 10
4 2nd Chance Points 10
0 Fast Break Points 4
11 Bench Points 16
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 40.6% 38.1%
3-Pt. FG% 55.6% 30.8% 40.9%
Free Throw% 83.3% 90.0% 86.4%
Dallas College North Lake
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.1% 38.1%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 85.7% 66.7% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jarrell Little* 6-15 3-6 3-3 1 4 5 4 18 3 1 0 2 29
#5 Zyaire Gibson* 4-11 1-7 2-3 1 7 8 0 11 3 1 0 1 29
#10 Nasseem Wright* 2-6 0-0 2-2 2 5 7 4 6 3 2 2 0 34
#11 Nayeem Johnson* 4-12 0-1 9-11 0 4 4 1 17 2 2 2 1 32
#25 Stefan Phillips* 4-6 3-3 2-2 1 3 4 4 13 1 2 1 1 28
#0 Jahseir Sayles 0-2 0-2 0-0 0 0 0 4 0 0 1 0 1 11
#4 Quade'air Smith 1-2 0-0 0-0 0 2 2 4 2 0 0 0 0 14
#24 Idris Rines 3-9 2-3 1-1 2 4 6 0 9 1 1 0 1 23
#34 Michael Goodwin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-63 9-22 19-22 8 31 39 23 76 13 10 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Santana Spivey* 2-8 1-6 0-0 0 5 5 4 5 1 0 2 1 31
#5 Jordan Edwards* 5-8 0-0 6-8 0 5 5 1 16 0 2 1 1 30
#11 Elijah Black* 2-8 0-1 0-0 0 2 2 3 4 2 1 0 0 27
#13 Zach Thompson* 2-7 0-2 8-12 1 4 5 0 12 4 0 1 2 30
#25 Romiel Carter* 8-16 0-0 6-8 9 5 14 4 22 0 2 2 1 25
#3 Zaedyn Owens 0-8 0-3 2-4 2 2 4 1 2 0 2 0 0 18
#10 Ja'Den Stiggers 4-7 2-3 2-2 0 4 4 3 12 0 2 0 0 19
#14 Damiran Smith 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#21 Ngozi Ofili 0-0 0-0 0-0 0 1 1 1 0 1 1 2 1 10
#23 Marco Assirifix 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 24-63 3-15 24-34 14 33 47 20 75 8 10 8 6 200
* = Starter