Official Basketball Box Score

Mercer County Community Colleg vs. Salem Community College

12/17/2024 at 5:00 PM — Salem CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mercer County Community College 18 12 12 23 - 65
Salem Community College 13 14 13 13 - 53
Mercer County Community College   Salem Community College
33.3% Total FG% 37.5%
20.0% 3-Pt. FG% 21.4%
66.7% Free Throw% 57.1%
None Technical Fouls 1
24 Points in the Paint 24
21 Points off Turnovers 16
20 2nd Chance Points 19
0 Fast Break Points 0
14 Bench Points 14
Mercer County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 23.5% 41.7% 47.6% 33.3%
3-Pt. FG% 40.0% 0% 20.0% 0% 20.0%
Free Throw% 100.0% 66.7% 16.7% 75.0% 66.7%
Salem Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 35.7% 30.0% 37.5%
3-Pt. FG% 20.0% 0% 33.3% 0% 21.4%
Free Throw% 0% 0% 25.0% 77.8% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Zaakirah Edwards* 2-3 0-0 0-0 1 1 2 1 4 2 3 0 0 40
#23 Gabriella Ross* 7-24 1-6 6-10 5 1 6 1 21 0 3 0 5 40
#24 Jayla Jones* 1-6 0-0 2-2 3 4 7 0 4 0 2 0 1 40
#32 Lia Sekhniashvili* 2-11 0-4 0-2 5 3 8 0 4 3 3 0 4 40
#33 Alexandra Garcia Galen* 6-11 2-3 4-4 1 3 4 5 18 4 4 0 2 40
#14 Valerie Rivas 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 0
#21 Jada Queen 3-8 0-0 1-2 2 6 8 5 7 0 2 1 1 0
#22 Carla Cencerrero Gallego 2-5 0-2 3-4 2 2 4 2 7 1 1 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-69 3-15 16-24 19 20 39 14 65 11 20 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nyaijah Jackson* 2-6 0-1 1-2 3 4 7 2 5 0 7 0 2 40
#2 Caroline Zullo* 3-8 0-1 1-2 2 4 6 2 7 3 2 0 4 40
#3 Maggie St.Clair* 6-18 0-6 2-2 1 1 2 1 14 2 3 0 0 40
#12 Kathryn Laurence* 3-9 3-6 0-0 2 2 4 0 9 2 4 0 2 40
#25 Jakayla Jenkins* 1-5 0-0 2-2 0 2 2 5 4 0 3 1 0 40
#00 Ray'Nescia King 0-1 0-0 0-0 0 1 1 2 0 0 2 0 1 0
#10 Daniella Gustin 1-1 0-0 0-3 3 6 9 3 2 0 0 1 0 0
#34 Akira Chambers 4-6 0-0 2-3 3 0 3 3 10 0 2 0 0 0
#44 Alexa Hopkins 1-2 0-0 0-0 0 2 2 1 2 0 3 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 3-14 8-14 14 22 36 19 53 7 26 2 9 200
* = Starter