Official Basketball Box Score

Delaware Technical Community College vs. Salem Community College

2/5/2026 at 12:00 AM — Salem CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Delaware Technical Community College 14 11 15 25 - 65
Salem Community College 9 14 11 22 - 56
Delaware Technical Community College   Salem Community College
27.4% Total FG% 25.0%
7.1% 3-Pt. FG% 17.4%
58.5% Free Throw% 76.9%
None Technical Fouls 2
22 Points in the Paint 20
26 Points off Turnovers 11
6 2nd Chance Points 14
0 Fast Break Points 0
13 Bench Points 17
Delaware Technical Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 21.1% 21.1% 41.2% 27.4%
3-Pt. FG% 25.0% 0% 0% 0% 7.1%
Free Throw% 75.0% 30.0% 53.8% 78.6% 58.5%
Salem Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 27.8% 21.4% 37.5% 25.0%
3-Pt. FG% 16.7% 14.3% 16.7% 25.0% 17.4%
Free Throw% 100.0% 50.0% 100.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bria Harker-Brown* 2-11 0-6 2-4 2 3 5 3 6 3 6 0 1 40
#11 Kai Burnette* 10-24 0-5 10-13 0 7 7 1 30 1 1 0 7 40
#12 Laila Jacobs* 1-3 0-0 0-0 0 0 0 2 2 1 2 0 0 13
#15 Talaney Pierce* 4-15 0-0 4-8 9 5 14 3 12 1 4 0 2 32
#31 Maddie August* 1-8 0-0 0-0 6 5 11 4 2 1 1 0 1 21
#2 Sabrina Washington 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 3
#10 Aaliyah Smith 2-8 1-3 6-14 2 2 4 2 11 2 7 0 4 28
#24 Ciara Whittle 0-3 0-0 2-2 4 3 7 3 2 1 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-73 1-14 24-41 24 26 50 18 65 10 22 0 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ray'Nescia King* 0-7 0-5 1-2 1 4 5 3 1 3 6 0 1 36
#1 Tanijya Shaw* 3-19 0-2 10-12 8 4 12 4 16 4 10 0 1 37
#4 Kasey Oliver* 3-9 0-1 2-2 3 4 7 5 8 1 2 0 1 23
#12 Paula Wilson* 4-13 3-11 0-0 1 4 5 3 11 0 3 2 2 34
#34 Jayda Hunter* 1-5 0-1 1-2 1 4 5 4 3 0 3 1 1 20
#3 Justine Cardona 3-7 1-3 0-0 0 2 2 4 7 1 3 0 1 25
#10 Daniella Gustin 2-4 0-0 6-8 7 7 14 3 10 2 5 0 1 25
#15 Breanne Ruhl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-64 4-23 20-26 21 29 50 26 56 11 32 3 8 200
* = Starter