March 10, 2020 Penn State - Hazleton PA at Salem Community College
(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State - Hazleton PA | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Salem Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 5 |
Box Score
Penn State - Hazleton PA
Salem Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | |
|
1b Nigal Mills
|
1 | 0 | 0 | 0 | 1 | 1 | 1 |
|
dh Evan Watson
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
rf S. Smith
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Totals | 29 | 2 | 6 | 2 | 3 | 4 | 10 |
Batting
2B:
Tyler Lashley
RBI:
Tucker Dorrity
, Alex Williford
Baserunning
SB:
Tucker Dorrity
Fielding
E:
Tucker Dorrity
, Alex Williford
, S. Smith
, Raymond Knappenberger
, Ryan Dipper
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dipper (L, 0-0) | 2.0 | 4 | 4 | 0 | 0 | 6 | 1 | 0 | 12 | 11 | 0 |
| Raymond Knappenberger | 4.0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 20 | 19 | 0 |
| Totals | 6.0 | 5 | 6 | 1 | 1 | 11 | 1 | 0 | 32 | 30 | 0 |
Pitching
Batters faced:
Ryan Dipper (12)
, Raymond Knappenberger (20)
HBP:
Ryan Dipper
Other Information
| Location: | Ripken Complex, SC |
| Attendance: | 0 |
| Weather: | |