March 9, 2022 Catholic University at Salem Community College
11

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Catholic University | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 11 | 0 | 0 |
| Salem Community College | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 0 |
Box Score
Catholic University
Salem Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
lf Nick Toms
|
5 | 1 | 1 | 0 | 0 | 1 | 0 |
|
dh Phil Sedalis
|
5 | 2 | 3 | 2 | 0 | 0 | 0 |
|
1b Ryan Dipper
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
rf Sean Smith
|
3 | 2 | 1 | 2 | 0 | 1 | 0 |
|
3b Drew Tongue
|
3 | 0 | 2 | 3 | 0 | 0 | 0 |
|
ss Tyler Napoli
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 9 | 13 | 7 | 4 | 3 | 0 |
Batting
2B:
Phil Sedalis
, Sean Smith
, Jacob Roberts
3B:
Phil Sedalis
RBI:
Phil Sedalis (2)
, Sean Smith (2)
, Drew Tongue (3)
Baserunning
SB:
Ahmad Edwards
, Nick Toms
, Noel Olavarria
, Jacob Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Kopaczewski (L, 0-1) | 3.0 | 6 | 7 | 5 | 4 | 3 | 1 | 0 | 19 | 15 | 0 |
| Dante Claudio | 1.1 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 11 | 10 | 0 |
| Trey Matthews | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 10 | 7 | 6 | 7 | 2 | 0 | 31 | 25 | 0 |
Pitching
Batters faced:
Frank Kopaczewski (19)
, Dante Claudio (11)
, Trey Matthews
HBP:
Dante Claudio
Other Information
| Location: | Ripken Experience |
| Attendance: | 0 |
| Weather: | |