Matt Murphy
28 Matt Murphy
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Vorhees
-
- Position:
- Outfield / Right Handed Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Eastern
-
- gp
- 47
-
- avg
- .413
-
- hr
- 3
-
- rbi
- 39
-
- r
- 41
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 33 |
| Plate appearances | 184 | 134 |
| At Bats | 155 | 115 |
| Runs | 41 | 28 |
| Hits | 64 | 45 |
| Doubles | 11 | 9 |
| Triples | 3 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 39 | 25 |
| Total bases | 90 | 59 |
| Walks | 15 | 9 |
| Hit by pitch | 9 | 7 |
| Strikeouts | 22 | 15 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 9 |
| Caught Stealing | 1 | 0 |
| Batting Average | .413 | .391 |
| On Base Percentage | .484 | .459 |
| Slugging Percentage | .581 | .513 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Rowan College South Jersey - Gloucester | L, 8-2 |
| May 4 | Rowan College South Jersey - Gloucester | L, 21-1 |
| May 6 | Rowan College South Jersey - Gloucester | L, 6-3 |
| May 11 | at Northampton Community College | W, 14-11 |
| May 11 | at Northampton Community College | L, 14-2 |
| May 12 | at Northampton Community College | L, 16-12 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Ocean County College | L, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 4 | vs. Cairn University - JV | W, 6-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Penn State Kensingon | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Muskegon Community College | W, 12-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. Bay College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Hazelton | L, 9-7 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Rays Collegiate | L, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Westmoreland County CC | W, 9-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Kings College -JV | W, 14-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Westmoreland County CC | W, 16-6 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Delaware County Community College | W, 21-3 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | at Northampton Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Northampton Community College | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Northampton Community College | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Brookdale Community College | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 22 | Brookdale Community College | L, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Brookdale Community College | L, 14-10 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Lehigh Carbon Community College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 27 | Lehigh Carbon Community College | L, 11-9 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Keystone College - JV | W, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Keystone College - JV | L, 13-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Rowan College of South Jersey-Cumberland | L, 25-7 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | - | - | 4 |
| Apr 6 | at Rowan College of South Jersey-Cumberland | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Middlesex College | L, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Middlesex College | L, 16-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Middlesex College | L, 6-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 10 | at Montgomery County Community College (PA) | W, 15-10 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .500 | .800 | 1 | - | - | - | - | - | - | 6 |
| Apr 12 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Bergen Community College | W, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | Bergen Community College | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Bergen Community College | L, 14-13 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | - | - | 6 |
| Apr 16 | Luzerne County Community College | W, 20-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Ocean County College | W, 13-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Ocean County College | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Camden County College | W, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Camden County College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | Camden County College | W, 12-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Luzerne County Community College | W, 23-1 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Montgomery County Community College (PA) | W, 7-1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Union College | W, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Union College | W, 2-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Union College | W, 4-1 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Delaware County Community College | W, 25-12 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 30 | at Anne Arundel Community College | W, 10-0 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 30 | at Anne Arundel Community College | W, 3-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | Lehigh Carbon Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 21-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 6 | Rowan College South Jersey - Gloucester | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Northampton Community College | W, 14-11 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .500 | 1.200 | - | 1 | - | - | - | - | - | 6 |
| May 11 | at Northampton Community College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 12 | at Northampton Community College | L, 16-12 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | Ocean County College | L, 7-5 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Cairn University - JV | W, 6-0 | 1 | 0 | 0 | 1 | - |
| Mar 5 | vs. Penn State Kensingon | L, 9-8 | - | - | - | - | - |
| Mar 6 | vs. Rochester Community and Technical College | - | - | - | - | - | |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | |
| Mar 7 | at Muskegon Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Bay College | L, 11-1 | - | - | - | - | - |
| Mar 8 | vs. Penn State Hazelton | L, 9-7 | 1 | 1 | 4 | - | - |
| Mar 8 | vs. Rays Collegiate | L, 5-3 | 1 | 0 | 1 | - | 1 |
| Mar 9 | vs. Westmoreland County CC | - | - | - | - | - | |
| Mar 9 | vs. Westmoreland County CC | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Mar 9 | Kings College -JV | W, 14-0 | 1 | 2 | 2 | 1 | - |
| Mar 10 | vs. Westmoreland County CC | W, 16-6 | 1 | 3 | 4 | 1 | - |
| Mar 12 | Delaware County Community College | W, 21-3 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at Northampton Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 16 | Northampton Community College | L, 10-3 | 1 | 0 | 1 | 1 | - |
| Mar 16 | Northampton Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Brookdale Community College | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Mar 22 | Brookdale Community College | L, 15-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at Brookdale Community College | L, 14-10 | 1 | 1 | 2 | - | - |
| Mar 26 | at Lehigh Carbon Community College | L, 5-4 | 1 | 1 | 2 | 1 | - |
| Mar 27 | Lehigh Carbon Community College | L, 11-9 | 1 | 2 | 2 | - | - |
| Mar 29 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 30 | at Keystone College - JV | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 30 | at Atlantic Cape Community College | - | - | - | - | - | |
| Mar 30 | at Atlantic Cape Community College | - | - | - | - | - | |
| Mar 30 | at Keystone College - JV | L, 13-4 | 1 | 0 | 4 | - | - |
| Apr 2 | at Mercer County Community College | - | - | - | - | - | |
| Apr 5 | at Rowan College of South Jersey-Cumberland | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Rowan College of South Jersey-Cumberland | L, 25-7 | 1 | 2 | 3 | - | - |
| Apr 6 | at Rowan College of South Jersey-Cumberland | L, 9-6 | 1 | 0 | 4 | - | - |
| Apr 7 | at Middlesex College | L, 5-2 | 1 | 1 | 3 | - | - |
| Apr 7 | at Middlesex College | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 9 | Middlesex College | L, 6-5 | 1 | 0 | 3 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | W, 15-10 | 1 | 1 | 4 | - | - |
| Apr 12 | Bergen Community College | - | - | - | - | - | |
| Apr 13 | Bergen Community College | W, 12-4 | 1 | 2 | 2 | - | - |
| Apr 13 | Bergen Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at Bergen Community College | L, 14-13 | 1 | 3 | 4 | - | - |
| Apr 16 | Luzerne County Community College | W, 20-2 | 1 | 2 | 4 | - | - |
| Apr 17 | at Ocean County College | W, 13-6 | 1 | 1 | 1 | 1 | - |
| Apr 17 | at Ocean County College | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 19 | at Camden County College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Camden County College | W, 10-2 | 1 | 1 | 2 | 1 | - |
| Apr 20 | Camden County College | W, 12-4 | 1 | 2 | 2 | - | - |
| Apr 23 | at Luzerne County Community College | W, 23-1 | 1 | 3 | 5 | 2 | - |
| Apr 24 | Montgomery County Community College (PA) | W, 7-1 | 1 | 1 | 3 | 0 | 0 |
| Apr 26 | Union College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Union College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Union College | W, 4-1 | 1 | 0 | 3 | - | - |
| Apr 29 | at Delaware County Community College | W, 25-12 | 1 | 0 | 0 | - | - |
| Apr 30 | at Anne Arundel Community College | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Apr 30 | at Anne Arundel Community College | W, 3-1 | 1 | 1 | 3 | - | - |
| May 2 | Lehigh Carbon Community College | W, 12-0 | - | - | - | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 8-2 | - | - | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 21-1 | 1 | 2 | 3 | 1 | - |
| May 6 | Rowan College South Jersey - Gloucester | L, 6-3 | - | - | - | - | - |
| May 11 | at Northampton Community College | W, 14-11 | 1 | 2 | 6 | - | - |
| May 11 | at Northampton Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| May 12 | at Northampton Community College | L, 16-12 | 1 | 2 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Ocean County College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Cairn University - JV | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Penn State Kensingon | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Muskegon Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Bay College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Hazelton | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Rays Collegiate | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Westmoreland County CC | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Kings College -JV | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Westmoreland County CC | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Delaware County Community College | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Northampton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northampton Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northampton Community College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Brookdale Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Brookdale Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Brookdale Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Lehigh Carbon Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Lehigh Carbon Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Keystone College - JV | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Keystone College - JV | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rowan College of South Jersey-Cumberland | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Rowan College of South Jersey-Cumberland | L, 25-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Rowan College of South Jersey-Cumberland | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Middlesex College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Middlesex College | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Middlesex College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Montgomery County Community College (PA) | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Bergen Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Bergen Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bergen Community College | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Luzerne County Community College | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Ocean County College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Ocean County College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Camden County College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Camden County College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Camden County College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Luzerne County Community College | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Montgomery County Community College (PA) | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Union College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Union College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Union College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Delaware County Community College | W, 25-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Anne Arundel Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Anne Arundel Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Lehigh Carbon Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Rowan College South Jersey - Gloucester | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Rowan College South Jersey - Gloucester | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Northampton Community College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Northampton Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Northampton Community College | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Ocean County College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Cairn University - JV | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Kensingon | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Muskegon Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Bay College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Hazelton | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Rays Collegiate | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Westmoreland County CC | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Kings College -JV | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Northampton Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Northampton Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Northampton Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Brookdale Community College | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Brookdale Community College | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Lehigh Carbon Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Lehigh Carbon Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
