April 14, 2025 Salem Community College at Atlantic Cape Community College

20

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Salem Community College | 8 | 0 | 1 | 5 | 1 | 5 | 0 | 20 | 12 | 2 |
| Atlantic Cape Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Box Score
Salem Community College
Atlantic Cape Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 4 | 3 | 3 | 1 | 0 | 0 | |
| 5 | 3 | 2 | 4 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 1 | 1 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 31 | 20 | 12 | 14 | 11 | 6 | 0 |
Batting
2B:
Cole Dawson
, Tyler Hacker
, Yenuelle Rodriguez
HR:
Matt Murphy
RBI:
Cole Dawson (3)
, Matt Murphy (4)
, Tyler Hacker
, Tim Bowlby (2)
, Tony Sanchez (2)
, Yenuelle Rodriguez
, Ben Charbonneau
Sac Fly:
Ben Charbonneau
Baserunning
SB:
Cole Dawson (2)
, Matt Murphy (3)
, Tyler Hacker (3)
, Tim Bowlby
, Yenuelle Rodriguez
, Demetrius DeRamus
Fielding
E:
Cole Dawson
, Yenuelle Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jones (W, 1-2) | 4.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 16 | 15 | 0 |
| Brady Sweeney | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Mason Klug | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4 | 0 |
| Andre Stewart | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 4 | 0 |
| Totals | 7.0 | 5 | 4 | 1 | 5 | 5 | 0 | 0 | 31 | 26 | 0 |
Pitching
Batters faced:
Will Jones (16)
, Brady Sweeney (4)
, Mason Klug (5)
, Andre Stewart (6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Atlantic Cape CC |
| Attendance: | 0 |