2025-26 Baseball Statistics Salem Community College

  • Games
    51
  • Runs
    358
  • Batting Average
    .317
  • On Base Percentage
    .440
  • Slugging Percentage
    .462
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2026 at Rowan College South Jersey - Gloucester L, 12-1
4/25/2026 Rowan College South Jersey - Gloucester L, 22-6
4/25/2026 Rowan College South Jersey - Gloucester L, 15-4
4/28/2026 Mercer County Community College L, 12-1
4/28/2026 Mercer County Community College L, 9-4
5/1/2026 UCNJ W, 11-7
5/2/2026 at UCNJ W, 16-2
5/2/2026 at UCNJ W, 8-5
5/9/2026 at Brookdale Community College L, 11-3
5/9/2026 at Brookdale Community College L, 18-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 16 at Bryant & Stratton College (VA) W, 10-6 31 7 5 4 3 0 1 4 13 .226 .314 .419 0 0 0 0 0 0 - 35
Feb 16 at Bryant & Stratton College (VA) W, 6-2 33 14 5 2 1 1 1 3 10 .424 .472 .606 1 0 1 0 0 0 - 37
Mar 4 at Delaware Technical Community College   - - - - - - - - - - - - - - - - - - - -
Mar 6 Brookdale Community College   - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Brookdale Community College L, 17-7 26 8 6 10 3 0 1 4 10 .308 .500 .538 0 0 0 0 0 0 - 36
Mar 7 vs. Brookdale Community College L, 6-3 19 4 1 4 0 0 0 0 9 .211 .348 .211 0 0 0 0 0 0 - 23
Mar 9 at Penn State Hazleton L, 12-8 28 9 6 10 2 0 1 3 5 .321 .525 .500 2 0 0 0 0 0 - 40
Mar 9 Illinois Valley Community College W, 8-7 33 8 6 4 0 0 1 1 6 .242 .342 .333 1 0 0 0 0 0 - 38
Mar 10 vs. Lakeland Community College L, 7-2 25 5 2 3 0 0 0 0 1 .200 .286 .200 0 0 1 0 0 0 - 29
Mar 10 vs. Community College of Rhode Island W, 13-5 30 10 11 7 2 3 1 6 7 .333 .488 .700 4 2 0 0 0 0 - 43
Mar 12 vs. Minnesota North College-Itasca L, 10-7 31 11 7 2 4 0 1 5 5 .355 .394 .581 0 0 0 0 8 7 1.14 33
Mar 12 vs. Minnesota North College-Itasca L, 9-6 28 9 5 4 5 1 0 6 5 .321 .472 .571 4 0 0 3 10 3 3.33 36
Mar 13 vs. Elgin Community College L, 12-0 28 6 1 1 0 0 0 0 6 .214 .241 .214 0 0 0 0 0 0 - 29
Mar 13 vs. Elgin Community College L, 2-1 19 1 0 0 0 0 0 0 8 .053 .143 .053 2 0 0 0 0 0 - 21
Mar 14 Quinsigamond Community College W, 15-9 31 12 10 4 1 0 1 2 3 .387 .486 .516 2 0 0 0 0 0 - 37
Mar 14 vs. Garrett College L, 11-0 26 5 0 2 0 0 0 0 10 .192 .250 .192 0 0 0 0 0 0 - 28
Mar 15 at Surry Community College L, 12-1 17 2 1 1 1 0 0 1 7 .118 .167 .176 0 0 0 - 0 - - 18
Mar 15 at Surry Community College L, 6-3 25 7 3 3 1 0 0 1 9 .280 .387 .320 2 1 0 - 0 - - 31
Mar 16 Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Mar 17 at Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Mar 17 at Northampton Community College   - - - - - - - - - - - - - - - - - - - -
Mar 18 Northampton Community College W, 12-2 36 14 11 5 3 1 0 4 6 .389 .488 .528 2 0 1 0 0 0 - 44
Mar 19 at Northampton Community College L, 6-5 32 7 5 3 2 0 0 2 8 .219 .324 .281 2 0 2 0 0 0 - 39
Mar 19 at Northampton Community College L, 4-2 25 3 2 2 0 0 1 1 8 .120 .185 .240 0 0 0 0 0 0 - 27
Mar 20 Atlantic Cape Community College W, 12-2 29 10 6 9 2 1 0 3 9 .345 .500 .483 2 2 0 0 0 0 - 42
Mar 21 at Atlantic Cape Community College W, 13-7 33 15 10 3 7 2 1 10 5 .455 .537 .879 4 1 1 0 0 0 - 42
Mar 21 at Atlantic Cape Community College W, 15-5 33 15 13 12 4 1 0 5 3 .455 .625 .636 3 0 0 1 0 0 - 48
Mar 24 at Delaware County Community College W, 9-5 43 17 5 3 4 0 0 4 13 .395 .480 .488 4 0 0 0 0 0 - 50
Mar 25 Delaware County Community College W, 15-4 27 13 12 8 1 2 0 3 3 .481 .590 .667 2 2 0 0 0 0 - 39
Mar 27 Rowan College of South Jersey-Cumberland L, 19-2 28 9 2 1 2 1 0 3 3 .321 .367 .464 1 0 0 1 0 0 - 30
Mar 28 at Rowan College of South Jersey-Cumberland W, 7-1 30 11 6 3 3 0 1 4 9 .367 .412 .567 0 1 0 0 0 0 - 34
Mar 28 at Rowan College of South Jersey-Cumberland L, 8-3 27 6 1 2 1 0 0 1 9 .222 .364 .259 4 0 0 0 0 0 - 33
Mar 31 at Montgomery County Community College (PA) L, 26-4 26 7 4 6 1 0 2 3 4 .269 .406 .538 0 0 0 1 0 0 - 32
Apr 1 Montgomery County Community College (PA) L, 24-14 36 18 12 3 2 0 3 5 5 .500 .537 .806 1 1 0 1 0 0 - 41
Apr 7 at Brookdale Community College L, 21-5 31 11 5 3 2 0 1 3 11 .355 .400 .516 0 1 0 0 0 0 - 35
Apr 10 Middlesex College W, 12-7 33 14 12 6 3 1 0 4 3 .424 .545 .576 4 1 0 0 0 0 - 44
Apr 11 at Middlesex College W, 9-3 30 12 7 2 1 0 1 2 6 .400 .457 .533 2 1 0 0 0 0 - 35
Apr 11 at Middlesex College L, 10-7 28 9 7 1 2 0 2 4 10 .321 .424 .607 4 0 0 0 0 0 - 33
Apr 13 at Ocean County College W, 8-7 28 13 6 5 1 1 1 3 6 .464 .556 .679 2 1 1 0 0 0 - 37
Apr 13 at Ocean County College W, 13-12 27 10 11 4 3 0 2 5 5 .370 .553 .704 7 0 1 0 0 0 - 39
Apr 14 Ocean County College W, 14-12 33 16 14 12 2 1 0 3 3 .485 .604 .606 1 2 0 0 0 0 - 48
Apr 17 at Camden County College L, 6-1 28 2 0 2 0 0 0 0 11 .071 .156 .071 1 1 1 0 0 0 - 33
Apr 18 Camden County College L, 10-9 27 5 6 5 3 0 0 3 7 .185 .333 .296 1 0 0 0 0 0 - 33
Apr 18 Camden County College W, 12-2 31 13 9 4 1 0 0 1 2 .419 .514 .452 2 0 0 0 0 0 - 37
Apr 21 Bergen Community College W, 9-6 26 6 8 11 2 0 0 2 2 .231 .425 .308 0 3 1 0 0 0 - 41
Apr 22 at Bergen Community College W, 9-5 32 7 5 10 2 0 0 2 7 .219 .432 .281 2 0 0 0 7 9 .78 44
Apr 24 at Rowan College South Jersey - Gloucester L, 12-1 26 8 2 2 0 0 1 1 9 .308 .379 .423 1 0 0 0 0 0 - 29
Apr 25 Rowan College South Jersey - Gloucester L, 22-6 28 8 6 6 0 2 0 2 7 .286 .412 .429 0 0 0 0 0 0 - 34
Apr 25 Rowan College South Jersey - Gloucester L, 15-4 26 5 1 2 0 0 1 1 7 .192 .250 .308 0 0 0 0 0 0 - 28
Apr 28 Mercer County Community College L, 12-1 16 4 1 3 2 0 0 2 0 .250 .381 .375 1 1 1 0 0 0 - 22
Apr 28 Mercer County Community College L, 9-4 18 1 3 14 0 0 0 0 7 .056 .457 .056 1 2 0 0 0 0 - 35
May 1 UCNJ W, 11-7 35 14 11 4 4 1 0 5 1 .400 .488 .571 3 1 1 0 0 0 - 44
May 2 at UCNJ W, 16-2 22 10 11 19 2 1 0 3 1 .455 .696 .636 3 2 1 0 0 0 - 47
May 2 at UCNJ W, 8-5 25 8 7 8 1 0 0 1 3 .320 .500 .360 2 1 1 0 0 0 - 37
May 9 at Brookdale Community College L, 11-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 9 at Brookdale Community College L, 18-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 16 at Bryant & Stratton College (VA) W, 10-6 10 13 6 0
Feb 16 at Bryant & Stratton College (VA) W, 6-2 7 20 2 2
Mar 4 at Delaware Technical Community College   - - - -
Mar 6 Brookdale Community College   - - - -
Mar 7 vs. Brookdale Community College L, 17-7 8 14 1 1
Mar 7 vs. Brookdale Community College L, 6-3 3 4 3 1
Mar 9 at Penn State Hazleton L, 12-8 8 14 1 2
Mar 9 Illinois Valley Community College W, 8-7 8 11 7 0
Mar 10 vs. Lakeland Community College L, 7-2 2 5 2 1
Mar 10 vs. Community College of Rhode Island W, 13-5 12 21 1 0
Mar 12 vs. Minnesota North College-Itasca L, 10-7 7 18 0 0
Mar 12 vs. Minnesota North College-Itasca L, 9-6 6 16 2 0
Mar 13 vs. Elgin Community College L, 12-0 1 6 1 0
Mar 13 vs. Elgin Community College L, 2-1 0 1 1 0
Mar 14 Quinsigamond Community College W, 15-9 15 16 7 0
Mar 14 vs. Garrett College L, 11-0 0 5 0 0
Mar 15 at Surry Community College L, 12-1 1 3 0 0
Mar 15 at Surry Community College L, 6-3 3 8 0 1
Mar 16 Northampton Community College   - - - -
Mar 17 at Northampton Community College   - - - -
Mar 17 at Northampton Community College   - - - -
Mar 18 Northampton Community College W, 12-2 12 19 11 0
Mar 19 at Northampton Community College L, 6-5 5 9 8 0
Mar 19 at Northampton Community College L, 4-2 2 6 0 0
Mar 20 Atlantic Cape Community College W, 12-2 12 14 18 0
Mar 21 at Atlantic Cape Community College W, 13-7 13 29 6 3
Mar 21 at Atlantic Cape Community College W, 15-5 15 21 6 1
Mar 24 at Delaware County Community College W, 9-5 10 21 13 0
Mar 25 Delaware County Community College W, 15-4 15 18 18 0
Mar 27 Rowan College of South Jersey-Cumberland L, 19-2 2 13 1 1
Mar 28 at Rowan College of South Jersey-Cumberland W, 7-1 7 17 2 1
Mar 28 at Rowan College of South Jersey-Cumberland L, 8-3 3 7 3 1
Mar 31 at Montgomery County Community College (PA) L, 26-4 4 14 3 1
Apr 1 Montgomery County Community College (PA) L, 24-14 14 29 3 0
Apr 7 at Brookdale Community College L, 21-5 5 16 3 0
Apr 10 Middlesex College W, 12-7 12 19 7 1
Apr 11 at Middlesex College W, 9-3 9 16 4 1
Apr 11 at Middlesex College L, 10-7 7 17 4 0
Apr 13 at Ocean County College W, 8-7 8 19 10 0
Apr 13 at Ocean County College W, 13-12 13 19 4 0
Apr 14 Ocean County College W, 14-12 14 20 9 1
Apr 17 at Camden County College L, 6-1 1 2 2 0
Apr 18 Camden County College L, 10-9 8 8 7 1
Apr 18 Camden County College W, 12-2 11 14 7 0
Apr 21 Bergen Community College W, 9-6 8 8 10 0
Apr 22 at Bergen Community College W, 9-5 9 9 10 1
Apr 24 at Rowan College South Jersey - Gloucester L, 12-1 2 11 3 3
Apr 25 Rowan College South Jersey - Gloucester L, 22-6 6 12 4 2
Apr 25 Rowan College South Jersey - Gloucester L, 15-4 3 8 2 0
Apr 28 Mercer County Community College L, 12-1 1 6 4 1
Apr 28 Mercer County Community College L, 9-4 4 1 10 1
May 1 UCNJ W, 11-7 11 20 15 0
May 2 at UCNJ W, 16-2 15 14 16 3
May 2 at UCNJ W, 8-5 6 9 6 2
May 9 at Brookdale Community College L, 11-3 0 0 0 0
May 9 at Brookdale Community College L, 18-3 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 16 at Bryant & Stratton College (VA) W, 10-6 1 0 7.0 7 6 6 7.71 7 9.00 1 2.29
Feb 16 at Bryant & Stratton College (VA) W, 6-2 1 0 6.0 7 2 2 3.00 3 4.50 0 1.50
Mar 4 at Delaware Technical Community College   - - - - - - - - - - -
Mar 6 Brookdale Community College   - - - - - - - - - - -
Mar 7 vs. Brookdale Community College L, 17-7 0 1 6.2 13 15 15 20.25 8 10.80 5 3.00
Mar 7 vs. Brookdale Community College L, 6-3 0 1 7.0 9 6 2 2.57 10 12.86 0 2.14
Mar 9 at Penn State Hazleton L, 12-8 0 1 7.0 7 12 12 15.43 1 1.29 0 2.29
Mar 9 Illinois Valley Community College W, 8-7 1 0 7.0 8 6 6 7.71 7 9.00 4 1.57
Mar 10 vs. Lakeland Community College L, 7-2 0 1 7.0 6 7 4 5.14 2 2.57 0 1.14
Mar 10 vs. Community College of Rhode Island W, 13-5 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 12 vs. Minnesota North College-Itasca L, 10-7 0 1 7.0 6 10 10 12.86 8 10.29 1 2.43
Mar 12 vs. Minnesota North College-Itasca L, 9-6 0 1 6.0 9 9 8 12.00 6 9.00 1 2.33
Mar 13 vs. Elgin Community College L, 12-0 0 1 6.0 13 12 7 10.50 0 .00 1 2.83
Mar 13 vs. Elgin Community College L, 2-1 0 1 6.0 8 2 1 1.50 4 6.00 0 1.67
Mar 14 Quinsigamond Community College W, 15-9 1 0 7.0 10 9 6 7.71 3 3.86 0 1.86
Mar 14 vs. Garrett College L, 11-0 0 1 7.0 12 10 8 10.29 4 5.14 0 2.43
Mar 15 at Surry Community College L, 12-1 0 0 4.0 7 12 5 11.25 1 2.25 3 3.25
Mar 15 at Surry Community College L, 6-3 0 1 6.0 8 6 5 7.50 7 10.50 0 2.33
Mar 16 Northampton Community College   - - - - - - - - - - -
Mar 17 at Northampton Community College   - - - - - - - - - - -
Mar 17 at Northampton Community College   - - - - - - - - - - -
Mar 18 Northampton Community College W, 12-2 1 0 8.0 5 2 2 2.25 11 12.38 0 1.38
Mar 19 at Northampton Community College L, 6-5 0 1 6.0 5 6 4 6.00 5 7.50 0 1.17
Mar 19 at Northampton Community College L, 4-2 0 1 6.0 9 4 4 6.00 5 7.50 1 1.83
Mar 20 Atlantic Cape Community College W, 12-2 1 0 8.0 5 2 0 0.00 8 9.00 0 1.00
Mar 21 at Atlantic Cape Community College W, 13-7 1 0 7.0 11 7 5 6.43 6 7.71 0 2.29
Mar 21 at Atlantic Cape Community College W, 15-5 1 0 7.0 5 5 1 1.29 4 5.14 0 1.29
Mar 24 at Delaware County Community College W, 9-5 1 0 9.0 15 5 5 5.00 8 8.00 0 2.11
Mar 25 Delaware County Community College W, 15-4 1 0 7.0 3 4 4 5.14 9 11.57 0 0.57
Mar 27 Rowan College of South Jersey-Cumberland L, 19-2 0 1 7.0 18 19 16 20.57 7 9.00 1 3.71
Mar 28 at Rowan College of South Jersey-Cumberland W, 7-1 1 0 7.0 5 1 1 1.29 2 2.57 1 1.71
Mar 28 at Rowan College of South Jersey-Cumberland L, 8-3 0 1 7.0 8 8 6 7.71 4 5.14 1 2.43
Mar 31 at Montgomery County Community College (PA) L, 26-4 0 1 6.0 14 26 26 39.00 4 6.00 4 5.17
Apr 1 Montgomery County Community College (PA) L, 24-14 0 1 7.0 19 22 22 28.29 6 7.71 1 3.86
Apr 7 at Brookdale Community College L, 21-5 0 0 6.0 14 18 17 25.50 2 3.00 2 3.83
Apr 10 Middlesex College W, 12-7 1 0 10.0 11 7 4 3.60 8 7.20 0 1.70
Apr 11 at Middlesex College W, 9-3 1 0 7.0 4 3 1 1.29 4 5.14 0 1.00
Apr 11 at Middlesex College L, 10-7 0 1 6.0 8 10 8 12.00 2 3.00 0 2.50
Apr 13 at Ocean County College W, 8-7 1 0 7.0 10 7 7 9.00 2 2.57 0 1.71
Apr 13 at Ocean County College W, 13-12 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 14 Ocean County College W, 14-12 1 0 9.0 10 12 10 10.00 2 2.00 0 1.56
Apr 17 at Camden County College L, 6-1 0 1 8.0 11 6 4 4.50 5 5.63 0 1.63
Apr 18 Camden County College L, 10-9 0 1 8.0 12 10 9 10.13 5 5.63 1 2.13
Apr 18 Camden County College W, 12-2 1 0 7.0 4 2 2 2.57 1 1.29 0 1.14
Apr 21 Bergen Community College W, 9-6 1 0 9.0 7 6 4 4.00 4 4.00 0 1.00
Apr 22 at Bergen Community College W, 9-5 1 0 9.0 11 5 5 5.00 5 5.00 0 2.22
Apr 24 at Rowan College South Jersey - Gloucester L, 12-1 0 1 7.0 7 11 7 9.00 6 7.71 1 1.14
Apr 25 Rowan College South Jersey - Gloucester L, 22-6 0 1 7.0 16 22 18 23.14 6 7.71 0 3.43
Apr 25 Rowan College South Jersey - Gloucester L, 15-4 0 1 7.0 13 6 11 14.14 1 1.29 1 2.57
Apr 28 Mercer County Community College L, 12-1 0 1 5.0 9 12 5 9.00 1 1.80 0 2.60
Apr 28 Mercer County Community College L, 9-4 0 1 7.0 5 9 5 6.43 2 2.57 0 1.43
May 1 UCNJ W, 11-7 1 0 9.0 11 5 3 3.00 14 14.00 0 1.67
May 2 at UCNJ W, 16-2 1 0 7.0 5 2 1 1.29 7 9.00 0 1.29
May 2 at UCNJ W, 8-5 1 0 7.0 5 5 1 1.29 5 6.43 0 1.86
May 9 at Brookdale Community College L, 11-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 9 at Brookdale Community College L, 18-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 16 at Bryant & Stratton College (VA) W, 10-6 27 14 11 2 5 .926 - 3 - - 1
Feb 16 at Bryant & Stratton College (VA) W, 6-2 19 10 6 3 0 .842 - 2 1 .333 0
Mar 4 at Delaware Technical Community College   - - - - - - - - - - -
Mar 6 Brookdale Community College   - - - - - - - - - - -
Mar 7 vs. Brookdale Community College L, 17-7 20 13 7 0 0 1.000 - 2 - - 0
Mar 7 vs. Brookdale Community College L, 6-3 20 10 7 3 0 .850 - 2 0 .000 0
Mar 9 at Penn State Hazleton L, 12-8 20 15 3 2 0 .900 - - - - 0
Mar 9 Illinois Valley Community College W, 8-7 19 12 7 0 1 1.000 - - - - 0
Mar 10 vs. Lakeland Community College L, 7-2 22 14 5 3 0 .864 - 2 - - 0
Mar 10 vs. Community College of Rhode Island W, 13-5 24 15 6 3 0 .875 1 2 - - 0
Mar 12 vs. Minnesota North College-Itasca L, 10-7 30 21 8 1 0 .967 - 3 2 .400 0
Mar 12 vs. Minnesota North College-Itasca L, 9-6 24 18 4 2 0 .917 - 2 - - 0
Mar 13 vs. Elgin Community College L, 12-0 22 16 4 2 0 .909 - 5 0 .000 0
Mar 13 vs. Elgin Community College L, 2-1 16 10 5 1 0 .938 - - 0 - 0
Mar 14 Quinsigamond Community College W, 15-9 26 15 10 1 0 .962 - 4 - - 0
Mar 14 vs. Garrett College L, 11-0 18 12 4 2 0 .889 - 4 - - 0
Mar 15 at Surry Community College L, 12-1 14 12 0 2 2 .857 0 2 1 .333 0
Mar 15 at Surry Community College L, 6-3 22 18 1 3 2 .864 0 6 1 .143 0
Mar 16 Northampton Community College   - - - - - - - - - - -
Mar 17 at Northampton Community College   - - - - - - - - - - -
Mar 17 at Northampton Community College   - - - - - - - - - - -
Mar 18 Northampton Community College W, 12-2 15 10 5 0 0 1.000 1 1 - - 0
Mar 19 at Northampton Community College L, 6-5 32 19 11 2 0 .938 2 2 - - 0
Mar 19 at Northampton Community College L, 4-2 15 9 5 1 1 .933 - - 1 1.000 0
Mar 20 Atlantic Cape Community College W, 12-2 28 16 8 4 0 .857 1 1 0 .000 0
Mar 21 at Atlantic Cape Community College W, 13-7 23 14 8 1 1 .957 1 1 - - 0
Mar 21 at Atlantic Cape Community College W, 15-5 25 17 8 0 0 1.000 - 2 0 .000 0
Mar 24 at Delaware County Community College W, 9-5 30 25 5 0 0 1.000 2 3 1 .250 0
Mar 25 Delaware County Community College W, 15-4 16 9 7 0 1 1.000 - 2 - - 0
Mar 27 Rowan College of South Jersey-Cumberland L, 19-2 21 13 7 1 0 .952 - 5 0 .000 0
Mar 28 at Rowan College of South Jersey-Cumberland W, 7-1 25 18 7 0 0 1.000 2 - 0 - 0
Mar 28 at Rowan College of South Jersey-Cumberland L, 8-3 18 12 5 1 1 .944 - - - - 0
Mar 31 at Montgomery County Community College (PA) L, 26-4 22 14 7 1 3 .955 - 3 - - 0
Apr 1 Montgomery County Community College (PA) L, 24-14 17 14 3 0 0 1.000 - 3 - - 0
Apr 7 at Brookdale Community College L, 21-5 26 16 8 2 4 .923 1 1 - - 0
Apr 10 Middlesex College W, 12-7 29 18 8 3 1 .897 1 1 0 .000 0
Apr 11 at Middlesex College W, 9-3 22 14 6 2 0 .909 1 - - - 0
Apr 11 at Middlesex College L, 10-7 25 14 8 3 2 .880 1 5 0 .000 0
Apr 13 at Ocean County College W, 8-7 24 18 6 0 3 1.000 1 1 - - 0
Apr 13 at Ocean County College W, 13-12 20 12 5 3 1 .850 - 2 - - 0
Apr 14 Ocean County College W, 14-12 36 22 9 5 1 .861 - 1 0 .000 0
Apr 17 at Camden County College L, 6-1 0 0 0 0 0 - - 2 - - 0
Apr 18 Camden County College L, 10-9 0 0 0 0 0 - - 3 - - 0
Apr 18 Camden County College W, 12-2 0 0 0 0 0 - - - - - 0
Apr 21 Bergen Community College W, 9-6 0 0 0 0 0 - - 2 - - 0
Apr 22 at Bergen Community College W, 9-5 39 27 11 1 0 .974 - 3 1 .250 0
Apr 24 at Rowan College South Jersey - Gloucester L, 12-1 0 0 0 0 0 - - - - - 0
Apr 25 Rowan College South Jersey - Gloucester L, 22-6 0 0 0 0 0 - - - - - 0
Apr 25 Rowan College South Jersey - Gloucester L, 15-4 0 0 0 0 0 - - - - - 0
Apr 28 Mercer County Community College L, 12-1 0 0 0 0 0 - - 2 - - 0
Apr 28 Mercer County Community College L, 9-4 0 0 0 0 0 - - 3 - - 0
May 1 UCNJ W, 11-7 0 0 0 0 0 - - 2 - - 0
May 2 at UCNJ W, 16-2 0 0 0 0 0 - - 1 - - 0
May 2 at UCNJ W, 8-5 0 0 0 0 0 - - 1 - - 0
May 9 at Brookdale Community College L, 11-3 0 0 0 0 0 - - 1 - - 0
May 9 at Brookdale Community College L, 18-3 0 0 0 0 0 - 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1385 439 290 244 86 20 25 131 307 .317 .440 .462 80 27 14 7 25 19 1.32 1750
Conference 33 966 328 224 180 64 15 18 97 205 .340 .463 .493 60 21 11 4 7 9 .78 1238
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 493 170 130 101 28 10 6 44 74 .345 .466 .479 24 15 4 2 0 0 - 637
Away 25 660 210 127 110 44 6 16 66 172 .318 .443 .476 46 10 9 2 7 9 .78 835
Neutral 9 232 59 33 33 14 4 3 21 61 .254 .368 .388 10 2 1 3 18 10 1.80 278
 
Wins 23 711 269 201 149 53 16 11 80 126 .378 .505 .544 53 20 9 1 7 9 .78 942
Losses 28 674 170 89 95 33 4 14 51 181 .252 .364 .375 27 7 5 6 18 10 1.80 808
 
February 2 64 21 10 6 4 1 2 7 23 .328 .394 .516 1 0 1 0 0 0 - 72
March 26 735 224 136 112 49 12 11 72 171 .305 .420 .449 41 9 5 6 18 10 1.80 902
April 18 504 162 115 95 26 5 12 43 108 .321 .446 .464 30 14 5 1 7 9 .78 648
May 5 82 32 29 31 7 2 0 9 5 .390 .568 .524 8 4 3 0 0 0 - 128
Base Running — Split Statistics
gp r tb sb cs
Total 51 358 640 263 33
Conference 33 273 476 219 25
Exhibition - - 0 - -
 
Home 17 156 236 140 8
Away 25 163 314 112 22
Neutral 9 39 90 11 3
 
Wins 23 252 387 195 16
Losses 28 106 253 68 17
 
February 2 17 33 8 2
March 26 174 330 115 14
April 18 135 234 103 12
May 5 32 43 37 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.57 21 24 51 51 3 330.2 425 393 315 248 232 6.31 30 2.04 1715 14 101
Conference 8.59 17 14 33 33 1 235.2 303 269 225 172 176 6.72 19 2.02 1211 0 75
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.86 10 7 17 17 1 129.0 166 155 127 79 95 6.63 8 1.90 691 0 54
Away 8.03 11 9 25 25 2 149.0 183 167 133 127 95 5.74 14 2.08 754 6 42
Neutral 9.40 0 8 9 9 0 52.2 76 71 55 42 42 7.18 8 2.24 270 8 5
 
Wins 4.25 21 0 23 23 3 161.0 159 103 76 93 120 6.71 6 1.57 767 2 59
Losses 12.68 0 24 28 28 0 169.2 266 290 239 155 112 5.94 24 2.48 948 12 42
 
February 5.54 2 0 2 2 1 13.0 14 8 8 11 10 6.92 1 1.92 69 2 5
March 8.70 9 15 26 26 1 168.2 219 205 163 137 134 7.15 23 2.11 895 12 47
April 9.93 7 9 18 18 1 126.0 171 168 139 84 62 4.43 6 2.02 637 0 42
May 1.96 3 0 5 5 0 23.0 21 12 5 16 26 10.17 0 1.61 114 0 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 851 556 235 60 29 .929 16 93 8 .079 1
Conference 33 548 354 161 33 19 .940 14 52 3 .055 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 207 129 64 14 4 .932 3 30 0 .000 0
Away 25 448 298 121 29 25 .935 12 41 6 .128 1
Neutral 9 196 129 50 17 0 .913 1 22 2 .083 0
 
Wins 23 447 286 133 28 14 .937 11 35 3 .079 1
Losses 28 404 270 102 32 15 .921 5 58 5 .079 0
 
February 2 46 24 17 5 5 .891 - 5 1 .167 1
March 26 567 377 154 36 12 .937 10 54 6 .100 0
April 18 238 155 64 19 12 .920 5 29 1 .033 0
May 5 0 0 0 0 0 - 1 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 16 at Bryant & Stratton College (VA) W, 10-6 0
Feb 16 at Bryant & Stratton College (VA) W, 6-2 0
Mar 4 at Delaware Technical Community College   -
Mar 6 Brookdale Community College   -
Mar 7 vs. Brookdale Community College L, 17-7 0
Mar 7 vs. Brookdale Community College L, 6-3 0
Mar 9 at Penn State Hazleton L, 12-8 0
Mar 9 Illinois Valley Community College W, 8-7 0
Mar 10 vs. Lakeland Community College L, 7-2 0
Mar 10 vs. Community College of Rhode Island W, 13-5 0
Mar 12 vs. Minnesota North College-Itasca L, 10-7 0
Mar 12 vs. Minnesota North College-Itasca L, 9-6 0
Mar 13 vs. Elgin Community College L, 12-0 58
Mar 13 vs. Elgin Community College L, 2-1 0
Mar 14 Quinsigamond Community College W, 15-9 0
Mar 14 vs. Garrett College L, 11-0 0
Mar 15 at Surry Community College L, 12-1 -
Mar 15 at Surry Community College L, 6-3 -
Mar 16 Northampton Community College   -
Mar 17 at Northampton Community College   -
Mar 17 at Northampton Community College   -
Mar 18 Northampton Community College W, 12-2 0
Mar 19 at Northampton Community College L, 6-5 0
Mar 19 at Northampton Community College L, 4-2 0
Mar 20 Atlantic Cape Community College W, 12-2 0
Mar 21 at Atlantic Cape Community College W, 13-7 0
Mar 21 at Atlantic Cape Community College W, 15-5 0
Mar 24 at Delaware County Community College W, 9-5 0
Mar 25 Delaware County Community College W, 15-4 0
Mar 27 Rowan College of South Jersey-Cumberland L, 19-2 0
Mar 28 at Rowan College of South Jersey-Cumberland W, 7-1 20
Mar 28 at Rowan College of South Jersey-Cumberland L, 8-3 10
Mar 31 at Montgomery County Community College (PA) L, 26-4 0
Apr 1 Montgomery County Community College (PA) L, 24-14 0
Apr 7 at Brookdale Community College L, 21-5 0
Apr 10 Middlesex College W, 12-7 0
Apr 11 at Middlesex College W, 9-3 0
Apr 11 at Middlesex College L, 10-7 0
Apr 13 at Ocean County College W, 8-7 0
Apr 13 at Ocean County College W, 13-12 0
Apr 14 Ocean County College W, 14-12 0
Apr 17 at Camden County College L, 6-1 0
Apr 18 Camden County College L, 10-9 0
Apr 18 Camden County College W, 12-2 0
Apr 21 Bergen Community College W, 9-6 0
