Absalom Bowling
gp
8
pts/g
6.1
fg %
43.2
3pt %
35.3
ft %
68.8
reb/g
2.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 4 | 2 |
| Minutes | 69 | 33 |
| Minutes per game | 8.6 | 5.5 |
| FG | 16-37 | 8-17 |
| FG Pct | 43.2 | 47.1 |
| 3PT | 6-17 | 2-5 |
| 3PT Pct | 35.3 | 40.0 |
| FT | 11-16 | 11-16 |
| FT Pct | 68.8 | 68.8 |
| Off rebounds | 7 | 4 |
| Def rebounds | 13 | 8 |
| Total rebounds | 20 | 12 |
| Rebounds per game | 2.5 | 2.0 |
| Personal fouls | 17 | 8 |
| Disqualifications | 1 | - |
| Assists | 6 | 2 |
| Turnovers | 9 | 7 |
| Assist to turnover ratio | 0.7 | 0.3 |
| Steals | 4 | 0 |
| Blocks | 1 | 1 |
| Points | 49 | 29 |
| Points per game | 6.1 | 4.8 |
| Points per 40 min | 28.4 | 35.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Rowan College of South Jersey-Cumberland | L, 74-63 |
| Feb 4 | Atlantic Cape Community College | W, 113-91 |
| Feb 6 | Delaware County Community College | L, 81-77 |
| Feb 8 | Sussex County Community College | W, 93-58 |
| Feb 12 | Bergen Community College | W, 80-52 |
| Feb 15 | at Delaware Technical Community College | L, 86-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Bucks County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Penn State Brandywine | T, 79-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Valley Forge Military College | L, 77-55 | 1 | 1 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 9 | Union County College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Middlesex County College | L, 79-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Camden County College | L, 77-73 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 3-7 | 42.9 | 7 |
| Nov 19 | Rowan College South Jersey - Gloucester | L, 81-64 | 1 | 29 | 0-6 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 21 | at Williamson College of the Trades | L, 55-50 | 1 | 35 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 23 | at Passaic County Community College | L, 77-67 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 2-3 | 66.7 | 10 |
| Nov 26 | at Ocean County College | L, 89-80 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 3 | Rowan College of South Jersey-Cumberland | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Atlantic Cape Community College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bergen Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Sussex County Community College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Brookdale Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Middlesex County College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Union County College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rowan College South Jersey - Gloucester | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Camden County College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ocean County College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Brookdale Community College | W, 62-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Passaic County Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Rowan College of South Jersey-Cumberland | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Atlantic Cape Community College | W, 113-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Delaware County Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 93-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bergen Community College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delaware Technical Community College | L, 86-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Bucks County Community College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Penn State Brandywine | T, 79-79 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Valley Forge Military College | L, 77-55 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 9 | Union County College | L, 98-90 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Middlesex County College | L, 79-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Camden County College | L, 77-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Rowan College South Jersey - Gloucester | L, 81-64 | 1 | 29 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Nov 21 | at Williamson College of the Trades | L, 55-50 | 1 | 35 | 3 | 3 | 6 | 3 | 1 | 4 | 0 |
| Nov 23 | at Passaic County Community College | L, 77-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Ocean County College | L, 89-80 | - | 1 | 2 | 4 | 6 | 1 | 4 | 0 | 1 |
| Dec 3 | Rowan College of South Jersey-Cumberland | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Atlantic Cape Community College | W, 96-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bergen Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Sussex County Community College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Brookdale Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Middlesex County College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Union County College | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rowan College South Jersey - Gloucester | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Camden County College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ocean County College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Brookdale Community College | W, 62-51 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Passaic County Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Rowan College of South Jersey-Cumberland | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Atlantic Cape Community College | W, 113-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Delaware County Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 93-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bergen Community College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Delaware Technical Community College | L, 86-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 # | at Bucks County Community College | W, 79-75 | - | - | - | - |
| Oct 31 # | at Penn State Brandywine | T, 79-79 | - | - | - | - |
| Nov 7 | at Valley Forge Military College | L, 77-55 | 1 | 4 | - | 1.0 |
| Nov 9 | Union County College | L, 98-90 | - | - | - | - |
| Nov 12 | at Middlesex County College | L, 79-71 | - | 0 | - | - |
| Nov 16 | at Camden County College | L, 77-73 | 1 | 4 | - | - |
| Nov 19 | Rowan College South Jersey - Gloucester | L, 81-64 | 1 | 0 | - | 0.3 |
| Nov 21 | at Williamson College of the Trades | L, 55-50 | 1 | 5 | 1 | 3.0 |
| Nov 23 | at Passaic County Community College | L, 77-67 | - | 4 | - | - |
| Nov 26 | at Ocean County College | L, 89-80 | - | 0 | - | 0.3 |
| Dec 3 | Rowan College of South Jersey-Cumberland | L, 81-77 | - | - | - | - |
| Dec 5 | at Atlantic Cape Community College | W, 96-78 | - | - | - | - |
| Dec 7 | at Bergen Community College | W, 68-65 | - | - | - | - |
| Dec 14 | at Sussex County Community College | W, 86-73 | - | - | - | - |
| Dec 17 | at Brookdale Community College | L, 83-60 | - | - | - | - |
| Jan 9 | Middlesex County College | L, 81-71 | - | - | - | - |
| Jan 11 | at Union County College | L, 75-52 | - | - | - | - |
| Jan 14 | at Rowan College South Jersey - Gloucester | L, 80-79 | - | - | - | - |
| Jan 18 | Camden County College | L, 67-62 | - | - | - | - |
| Jan 21 | Ocean County College | W, 72-70 | - | - | - | - |
| Jan 23 | Brookdale Community College | W, 62-51 | - | 0 | - | - |
| Jan 25 | Passaic County Community College | W, 77-73 | - | - | - | - |
| Jan 28 | at Rowan College of South Jersey-Cumberland | L, 74-63 | - | - | - | - |
| Feb 4 | Atlantic Cape Community College | W, 113-91 | - | - | - | - |
| Feb 6 | Delaware County Community College | L, 81-77 | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 93-58 | - | - | - | - |
| Feb 12 | Bergen Community College | W, 80-52 | - | - | - | - |
| Feb 15 | at Delaware Technical Community College | L, 86-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 8 | 8.6 | 2.0-4.6 | 0.8-2.1 | 1.4-2.0 | 6.1 |
| Total | 8 | 8.6 | 2.0-4.6 | 0.8-2.1 | 1.4-2.0 | 6.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 4 | 69 | 16-37 | 43.2 | 6-17 | 35.3 | 11-16 | 68.8 | 49 |
| Total | 8 | 4 | 69 | 16-37 | 43.2 | 6-17 | 35.3 | 11-16 | 68.8 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Total | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 0.9 | 1.6 | 2.5 | 0.8 | 1.1 | 0.5 | 0.1 |
| Total | 8 | 0.9 | 1.6 | 2.5 | 0.8 | 1.1 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 4 | 7 | 13 | 20 | 6 | 9 | 4 | 1 |
| Total | 8 | 4 | 7 | 13 | 20 | 6 | 9 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 8.6 | 2.0-4.6 | 0.8-2.1 | 1.4-2.0 | 6.1 |
| Conference | 6 | 5.5 | 1.3-2.8 | 0.3-0.8 | 1.8-2.7 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.5 | 0.0-3.0 | 0.0-1.5 | 2.0-2.0 | 2.0 |
| Away | 6 | 6.7 | 2.7-5.2 | 1.0-2.3 | 1.2-2.0 | 7.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 9.9 | 2.3-5.3 | 0.9-2.4 | 1.6-2.3 | 7.0 |
| November | 7 | 9.9 | 2.3-5.3 | 0.9-2.4 | 1.6-2.3 | 7.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 69 | 16-37 | 43.2 | 6-17 | 35.3 | 11-16 | 68.8 | 49 |
| Conference | 6 | 2 | 33 | 8-17 | 47.1 | 2-5 | 40.0 | 11-16 | 68.8 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 29 | 0-6 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Away | 6 | 3 | 40 | 16-31 | 51.6 | 6-14 | 42.9 | 7-12 | 58.3 | 45 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 4 | 69 | 16-37 | 43.2 | 6-17 | 35.3 | 11-16 | 68.8 | 49 |
| November | 7 | 4 | 69 | 16-37 | 43.2 | 6-17 | 35.3 | 11-16 | 68.8 | 49 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 69 | 8.6 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Conference | 6 | 33 | 5.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 40 | 6.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| November | 7 | 69 | 9.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.9 | 1.6 | 2.5 | 0.8 | 1.1 | 0.5 | 0.1 |
| Conference | 6 | 0.7 | 1.3 | 2.0 | 0.3 | 1.2 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 2.0 | 3.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| Away | 6 | 0.8 | 1.5 | 2.3 | 0.8 | 1.0 | 0.7 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 1.0 | 1.7 | 2.7 | 0.9 | 1.3 | 0.6 | 0.1 |
| November | 7 | 1.0 | 1.7 | 2.7 | 0.9 | 1.3 | 0.6 | 0.1 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 7 | 13 | 20 | 6 | 9 | 4 | 1 |
| Conference | 6 | 2 | 4 | 8 | 12 | 2 | 7 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Away | 6 | 3 | 5 | 9 | 14 | 5 | 6 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 7 | 4 | 7 | 12 | 19 | 6 | 9 | 4 | 1 |
| November | 7 | 4 | 7 | 12 | 19 | 6 | 9 | 4 | 1 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |