Antonio Campbell
gp
23
pts/g
9.9
fg %
48.7
3pt %
9.4
ft %
59.4
reb/g
3.0
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 18 |
| Games started | 12 | 9 |
| Minutes | 229 | 155 |
| Minutes per game | 10.0 | 8.6 |
| FG | 93-191 | 67-145 |
| FG Pct | 48.7 | 46.2 |
| 3PT | 3-32 | 3-24 |
| 3PT Pct | 9.4 | 12.5 |
| FT | 38-64 | 28-45 |
| FT Pct | 59.4 | 62.2 |
| Off rebounds | 24 | 14 |
| Def rebounds | 46 | 33 |
| Total rebounds | 70 | 47 |
| Rebounds per game | 3.0 | 2.6 |
| Personal fouls | 22 | 17 |
| Disqualifications | - | - |
| Assists | 37 | 26 |
| Turnovers | 29 | 22 |
| Assist to turnover ratio | 1.3 | 1.2 |
| Steals | 26 | 21 |
| Blocks | 3 | 2 |
| Points | 227 | 165 |
| Points per game | 9.9 | 9.2 |
| Points per 40 min | 39.7 | 42.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | 11 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 9 | at Middlesex County College | L, 72-54 | - | 18 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | 1 | 9 | 1-7 | 14.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 13 | at Union County College | L, 76-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Nov 18 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | - | 1 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | 1 | 1 | 6-9 | 66.7 | 0-2 | 0.0 | 3-3 | 100.0 | 15 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | 1 | 40 | 10-23 | 43.5 | 2-7 | 28.6 | 4-7 | 57.1 | 26 |
| Dec 10 | Sussex County Community College | W, 65-64 | 1 | 39 | 5-11 | 45.5 | 0-4 | 0.0 | 5-9 | 55.6 | 15 |
| Dec 11 | Bergen Community College | W, 84-59 | 1 | 40 | 7-15 | 46.7 | 0-2 | 0.0 | 0-0 | - | 14 |
| Dec 21 | Camden County College | W, 88-81 | 1 | 1 | 5-13 | 38.5 | 1-1 | 100.0 | 9-13 | 69.2 | 20 |
| Jan 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | 1 | 1 | 14-25 | 56.0 | 0-3 | 0.0 | 6-8 | 75.0 | 34 |
| Jan 15 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | 1 | 40 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 22 | Union County College | L, 83-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Ocean County College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Delaware County Community College | W, 82-70 | - | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | 1 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 5 | at Sussex County Community College | W, 81-56 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Ocean County College | W, 86-70 | - | 0 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 14 | Brookdale Community College | L, 61-49 | - | 0 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | 1 | 1 | 13-15 | 86.7 | 0-0 | - | 3-4 | 75.0 | 29 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | 11 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nov 9 | at Middlesex County College | L, 72-54 | - | 18 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 13 | at Union County College | L, 76-75 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | 1 | 1 | 2 | 3 | 5 | 3 | 4 | 4 | 1 |
| Nov 18 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | - | 1 | 1 | 4 | 5 | 1 | 1 | 4 | 0 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 0 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | 1 | 40 | 1 | 2 | 3 | 8 | 3 | 1 | 1 |
| Dec 10 | Sussex County Community College | W, 65-64 | 1 | 39 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Dec 11 | Bergen Community College | W, 84-59 | 1 | 40 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Dec 21 | Camden County College | W, 88-81 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | 2 | 0 |
| Jan 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 0 |
| Jan 15 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | 1 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | Union County College | L, 83-67 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | at Ocean County College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Delaware County Community College | W, 82-70 | - | 22 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Jan 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Feb 5 | at Sussex County Community College | W, 81-56 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Ocean County College | W, 86-70 | - | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Feb 14 | Brookdale Community College | L, 61-49 | - | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 2 | 1 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | 1 | - | 0.5 |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | 0 | - | - |
| Nov 9 | at Middlesex County College | L, 72-54 | - | 2 | - | 0.0 |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | 1 | 1 | - | - |
| Nov 13 | at Union County College | L, 76-75 | - | 0 | - | - |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | 1 | 0 | - | 0.8 |
| Nov 18 | Camden County College | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | - | 0 | - | 1.0 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | 1 | 1 | - | 0.3 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | 1 | 4 | - | 2.7 |
| Dec 10 | Sussex County Community College | W, 65-64 | 1 | 4 | - | 2.0 |
| Dec 11 | Bergen Community College | W, 84-59 | 1 | 2 | - | 3.0 |
| Dec 21 | Camden County College | W, 88-81 | 1 | 3 | - | 1.5 |
| Jan 6 | Brookdale Community College | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | 1 | 0 | - | 1.0 |
| Jan 15 | Passaic County Community College | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | 1 | 1 | - | - |
| Jan 22 | Union County College | L, 83-67 | - | 0 | - | - |
| Jan 25 | at Ocean County College | W, 71-67 | - | - | - | - |
| Jan 27 | at Delaware County Community College | W, 82-70 | - | 0 | - | 2.0 |
| Jan 29 | at Bergen Community College | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | - | 0 | - | - |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | 1 | 0 | - | 0.0 |
| Feb 5 | at Sussex County Community College | W, 81-56 | 1 | 0 | - | 1.5 |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | - | 0 | - | - |
| Feb 12 | Ocean County College | W, 86-70 | - | 2 | - | - |
| Feb 14 | Brookdale Community College | L, 61-49 | - | 1 | - | 1.0 |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | 1 | 0 | - | 3.0 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 23 | 10.0 | 4.0-8.3 | 0.1-1.4 | 1.7-2.8 | 9.9 |
| Total | 23 | 10.0 | 4.0-8.3 | 0.1-1.4 | 1.7-2.8 | 9.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 12 | 229 | 93-191 | 48.7 | 3-32 | 9.4 | 38-64 | 59.4 | 227 |
| Total | 23 | 12 | 229 | 93-191 | 48.7 | 3-32 | 9.4 | 38-64 | 59.4 | 227 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 229 | 10.0 | 0.0-0.0 | 0.0-0.0 | 9.4 | 0.0-0.0 | 0.0 |
| Total | 23 | 229 | 10.0 | 0.0-0.0 | 0.0-0.0 | 9.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 1.0 | 2.0 | 3.0 | 1.6 | 1.3 | 1.1 | 0.1 |
| Total | 23 | 1.0 | 2.0 | 3.0 | 1.6 | 1.3 | 1.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 12 | 24 | 46 | 70 | 37 | 29 | 26 | 3 |
| Total | 23 | 12 | 24 | 46 | 70 | 37 | 29 | 26 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 10.0 | 4.0-8.3 | 0.1-1.4 | 1.7-2.8 | 9.9 |
| Conference | 18 | 8.6 | 3.7-8.1 | 0.2-1.3 | 1.6-2.5 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.0 | 3.5-7.6 | 0.2-1.4 | 1.6-2.8 | 8.8 |
| Away | 9 | 5.2 | 4.9-9.3 | 0.0-1.3 | 1.8-2.8 | 11.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 8.0 | 4.2-8.1 | 0.1-1.2 | 1.8-3.1 | 10.3 |
| Losses | 8 | 13.6 | 3.8-8.6 | 0.2-1.8 | 1.4-2.2 | 9.1 |
| November | 7 | 6.0 | 2.6-6.3 | 0.0-1.0 | 0.6-1.7 | 5.7 |
| December | 5 | 24.2 | 6.6-14.2 | 0.6-3.2 | 4.2-6.4 | 18.0 |
| January | 4 | 15.8 | 4.5-8.8 | 0.0-1.5 | 1.5-2.0 | 10.5 |
| February | 7 | .4 | 3.4-5.9 | 0.0-0.4 | 1.0-1.7 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 12 | 229 | 93-191 | 48.7 | 3-32 | 9.4 | 38-64 | 59.4 | 227 |
| Conference | 18 | 9 | 155 | 67-145 | 46.2 | 3-24 | 12.5 | 28-45 | 62.2 | 165 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 7 | 182 | 49-107 | 45.8 | 3-20 | 15.0 | 22-39 | 56.4 | 123 |
| Away | 9 | 5 | 47 | 44-84 | 52.4 | 0-12 | 0.0 | 16-25 | 64.0 | 104 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 8 | 120 | 63-122 | 51.6 | 1-18 | 5.6 | 27-46 | 58.7 | 154 |
| Losses | 8 | 4 | 109 | 30-69 | 43.5 | 2-14 | 14.3 | 11-18 | 61.1 | 73 |
| November | 7 | 2 | 42 | 18-44 | 40.9 | 0-7 | 0.0 | 4-12 | 33.3 | 40 |
| December | 5 | 5 | 121 | 33-71 | 46.5 | 3-16 | 18.8 | 21-32 | 65.6 | 90 |
| January | 4 | 2 | 63 | 18-35 | 51.4 | 0-6 | 0.0 | 6-8 | 75.0 | 42 |
| February | 7 | 3 | 3 | 24-41 | 58.5 | 0-3 | 0.0 | 7-12 | 58.3 | 55 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 229 | 10.0 | 0.0-0.0 | 0.0-0.0 | 9.4 | 0.0-0.0 | 0.0 |
| Conference | 18 | 155 | 8.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 182 | 13.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 47 | 5.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 120 | 8.0 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| Losses | 8 | 109 | 13.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| January | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 3 | .4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.0 | 2.0 | 3.0 | 1.6 | 1.3 | 1.1 | 0.1 |
| Conference | 18 | 0.8 | 1.8 | 2.6 | 1.4 | 1.2 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 1.6 | 2.6 | 1.6 | 0.8 | 0.8 | 0.1 |
| Away | 9 | 1.1 | 2.6 | 3.7 | 1.6 | 2.0 | 1.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 1.4 | 2.3 | 3.7 | 1.5 | 1.3 | 1.3 | 0.1 |
| Losses | 8 | 0.4 | 1.4 | 1.8 | 1.8 | 1.1 | 0.8 | 0.1 |
| November | 7 | 1.0 | 2.1 | 3.1 | 0.9 | 1.1 | 1.7 | 0.1 |
| December | 5 | 1.4 | 2.6 | 4.0 | 3.4 | 2.2 | 1.6 | 0.2 |
| January | 4 | 1.0 | 1.3 | 2.3 | 1.5 | 1.3 | 0.8 | 0.0 |
| February | 7 | 0.9 | 1.9 | 2.7 | 1.1 | 0.7 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 12 | 24 | 46 | 70 | 37 | 29 | 26 | 3 |
| Conference | 18 | 9 | 14 | 33 | 47 | 26 | 22 | 21 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 7 | 14 | 23 | 37 | 23 | 11 | 11 | 2 |
| Away | 9 | 5 | 10 | 23 | 33 | 14 | 18 | 15 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 8 | 21 | 35 | 56 | 23 | 20 | 20 | 2 |
| Losses | 8 | 4 | 3 | 11 | 14 | 14 | 9 | 6 | 1 |
| November | 7 | 2 | 7 | 15 | 22 | 6 | 8 | 12 | 1 |
| December | 5 | 5 | 7 | 13 | 20 | 17 | 11 | 8 | 1 |
| January | 4 | 2 | 4 | 5 | 9 | 6 | 5 | 3 | 0 |
| February | 7 | 3 | 6 | 13 | 19 | 8 | 5 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |