Rob Whitaker
gp
8
pts/g
11.9
fg %
41.3
3pt %
35.7
ft %
64.3
reb/g
3.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 1 | 1 |
| Minutes | 51 | 51 |
| Minutes per game | 6.4 | 6.4 |
| FG | 33-80 | 33-80 |
| FG Pct | 41.3 | 41.3 |
| 3PT | 20-56 | 20-56 |
| 3PT Pct | 35.7 | 35.7 |
| FT | 9-14 | 9-14 |
| FT Pct | 64.3 | 64.3 |
| Off rebounds | 6 | 6 |
| Def rebounds | 18 | 18 |
| Total rebounds | 24 | 24 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 9 | 9 |
| Disqualifications | - | - |
| Assists | 8 | 8 |
| Turnovers | 9 | 9 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 8 | 8 |
| Blocks | 8 | 8 |
| Points | 95 | 95 |
| Points per game | 11.9 | 11.9 |
| Points per 40 min | 74.5 | 74.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Middlesex County College | W, 73-71 |
| Feb 12 | Ocean County College | W, 86-70 |
| Feb 14 | Brookdale Community College | L, 61-49 |
| Feb 15 | at Bergen Community College | W, 90-76 |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Middlesex County College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | - | 20 | 5-8 | 62.5 | 3-5 | 60.0 | 1-3 | 33.3 | 14 |
| Nov 13 | at Union County College | L, 76-75 | - | 1 | 6-15 | 40.0 | 5-13 | 38.5 | 2-2 | 100.0 | 19 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | - | 1 | 5-16 | 31.3 | 3-13 | 23.1 | 4-6 | 66.7 | 17 |
| Nov 18 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | - | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | - | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Sussex County Community College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Bergen Community College | W, 84-59 | - | 12 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 21 | Camden County College | W, 88-81 | 1 | 1 | 8-15 | 53.3 | 5-11 | 45.5 | 2-3 | 66.7 | 23 |
| Jan 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Union County College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ocean County College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Delaware County Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Sussex County Community College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Ocean County College | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brookdale Community College | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Middlesex County College | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | - | 20 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 13 | at Union County College | L, 76-75 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | - | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 4 |
| Nov 18 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | - | 1 | 0 | 5 | 5 | 1 | 1 | 1 | 1 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | - | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Sussex County Community College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Bergen Community College | W, 84-59 | - | 12 | 1 | 4 | 5 | 1 | 2 | 0 | 2 |
| Dec 21 | Camden County College | W, 88-81 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 |
| Jan 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Union County College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ocean County College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Delaware County Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Sussex County Community College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Ocean County College | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brookdale Community College | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | - | - | - |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | - | - | - |
| Nov 9 | at Middlesex County College | L, 72-54 | - | - | - | - |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | - | 4 | - | 0.0 |
| Nov 13 | at Union County College | L, 76-75 | - | 0 | - | 0.0 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | - | 1 | - | 0.0 |
| Nov 18 | Camden County College | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | - | 0 | - | 1.0 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | - | 0 | - | - |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | - | - | - | - |
| Dec 10 | Sussex County Community College | W, 65-64 | - | - | - | - |
| Dec 11 | Bergen Community College | W, 84-59 | - | 4 | - | 0.5 |
| Dec 21 | Camden County College | W, 88-81 | 1 | 0 | - | 1.0 |
| Jan 6 | Brookdale Community College | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | - | - | - | - |
| Jan 15 | Passaic County Community College | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | - | - | - | - |
| Jan 22 | Union County College | L, 83-67 | - | - | - | - |
| Jan 25 | at Ocean County College | W, 71-67 | - | - | - | - |
| Jan 27 | at Delaware County Community College | W, 82-70 | - | - | - | - |
| Jan 29 | at Bergen Community College | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | - | 0 | - | - |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | - | - | - | - |
| Feb 5 | at Sussex County Community College | W, 81-56 | - | - | - | - |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | - | - | - | - |
| Feb 12 | Ocean County College | W, 86-70 | - | - | - | - |
| Feb 14 | Brookdale Community College | L, 61-49 | - | - | - | - |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | - | - | - | - |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 8 | 6.4 | 4.1-10.0 | 2.5-7.0 | 1.1-1.8 | 11.9 |
| Total | 8 | 6.4 | 4.1-10.0 | 2.5-7.0 | 1.1-1.8 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 1 | 51 | 33-80 | 41.3 | 20-56 | 35.7 | 9-14 | 64.3 | 95 |
| Total | 8 | 1 | 51 | 33-80 | 41.3 | 20-56 | 35.7 | 9-14 | 64.3 | 95 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Total | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0.8 | 2.3 | 3.0 | 1.0 | 1.1 | 1.0 | 1.0 |
| Total | 8 | 0.8 | 2.3 | 3.0 | 1.0 | 1.1 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 1 | 6 | 18 | 24 | 8 | 9 | 8 | 8 |
| Total | 8 | 1 | 6 | 18 | 24 | 8 | 9 | 8 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 6.4 | 4.1-10.0 | 2.5-7.0 | 1.1-1.8 | 11.9 |
| Conference | 8 | 6.4 | 4.1-10.0 | 2.5-7.0 | 1.1-1.8 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.8 | 4.2-8.0 | 2.2-4.8 | 0.8-1.5 | 11.5 |
| Away | 4 | 1.0 | 4.0-12.0 | 2.8-9.2 | 1.5-2.0 | 12.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 5.0 | 3.7-9.5 | 2.0-6.3 | 1.0-1.5 | 10.3 |
| Losses | 2 | 10.5 | 5.5-11.5 | 4.0-9.0 | 1.5-2.5 | 16.5 |
| November | 4 | 5.8 | 5.2-12.2 | 3.5-9.5 | 1.8-2.8 | 15.8 |
| December | 3 | 4.7 | 4.0-10.3 | 2.0-6.0 | 0.7-1.0 | 10.7 |
| February | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 51 | 33-80 | 41.3 | 20-56 | 35.7 | 9-14 | 64.3 | 95 |
| Conference | 8 | 1 | 51 | 33-80 | 41.3 | 20-56 | 35.7 | 9-14 | 64.3 | 95 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 47 | 17-32 | 53.1 | 9-19 | 47.4 | 3-6 | 50.0 | 46 |
| Away | 4 | - | 4 | 16-48 | 33.3 | 11-37 | 29.7 | 6-8 | 75.0 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 30 | 22-57 | 38.6 | 12-38 | 31.6 | 6-9 | 66.7 | 62 |
| Losses | 2 | - | 21 | 11-23 | 47.8 | 8-18 | 44.4 | 3-5 | 60.0 | 33 |
| November | 4 | - | 23 | 21-49 | 42.9 | 14-38 | 36.8 | 7-11 | 63.6 | 63 |
| December | 3 | 1 | 14 | 12-31 | 38.7 | 6-18 | 33.3 | 2-3 | 66.7 | 32 |
| February | 1 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Conference | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Losses | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| November | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| December | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | 2.3 | 3.0 | 1.0 | 1.1 | 1.0 | 1.0 |
| Conference | 8 | 0.8 | 2.3 | 3.0 | 1.0 | 1.1 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 2.0 | 3.0 | 0.8 | 1.3 | 0.8 | 0.8 |
| Away | 4 | 0.5 | 2.5 | 3.0 | 1.3 | 1.0 | 1.3 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.7 | 2.5 | 3.2 | 1.3 | 1.0 | 1.2 | 1.3 |
| Losses | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 1.5 | 0.5 | 0.0 |
| November | 4 | 0.8 | 2.8 | 3.5 | 0.3 | 1.3 | 1.0 | 1.3 |
| December | 3 | 1.0 | 2.3 | 3.3 | 2.3 | 1.3 | 1.3 | 1.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 6 | 18 | 24 | 8 | 9 | 8 | 8 |
| Conference | 8 | 1 | 6 | 18 | 24 | 8 | 9 | 8 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 4 | 8 | 12 | 3 | 5 | 3 | 3 |
| Away | 4 | - | 2 | 10 | 12 | 5 | 4 | 5 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 4 | 15 | 19 | 8 | 6 | 7 | 8 |
| Losses | 2 | - | 2 | 3 | 5 | 0 | 3 | 1 | 0 |
| November | 4 | - | 3 | 11 | 14 | 1 | 5 | 4 | 5 |
| December | 3 | 1 | 3 | 7 | 10 | 7 | 4 | 4 | 3 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |