Paris Hickman
gp
21
pts/g
14.6
fg %
48.4
3pt %
18.6
ft %
65.9
reb/g
5.4
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 16 | 13 |
| Minutes | 390 | 326 |
| Minutes per game | 18.6 | 20.4 |
| FG | 121-250 | 90-185 |
| FG Pct | 48.4 | 48.6 |
| 3PT | 8-43 | 7-33 |
| 3PT Pct | 18.6 | 21.2 |
| FT | 56-85 | 48-70 |
| FT Pct | 65.9 | 68.6 |
| Off rebounds | 31 | 24 |
| Def rebounds | 83 | 65 |
| Total rebounds | 114 | 89 |
| Rebounds per game | 5.4 | 5.6 |
| Personal fouls | 23 | 19 |
| Disqualifications | - | - |
| Assists | 53 | 36 |
| Turnovers | 57 | 45 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 35 | 20 |
| Blocks | 1 | 1 |
| Points | 306 | 235 |
| Points per game | 14.6 | 14.7 |
| Points per 40 min | 31.4 | 28.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | 22 | 3-8 | 37.5 | 0-2 | 0.0 | 1-5 | 20.0 | 7 |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 9 | at Middlesex County College | L, 72-54 | - | 20 | 3-8 | 37.5 | 0-3 | 0.0 | 6-10 | 60.0 | 12 |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | - | 19 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 13 | at Union County College | L, 76-75 | 1 | 1 | 6-15 | 40.0 | 1-4 | 25.0 | 6-7 | 85.7 | 19 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | 1 | 1 | 10-15 | 66.7 | 0-2 | 0.0 | 3-5 | 60.0 | 23 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | 1 | 40 | 4-11 | 36.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Dec 10 | Sussex County Community College | W, 65-64 | - | 1 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 11 | Bergen Community College | W, 84-59 | 1 | 40 | 8-15 | 53.3 | 1-3 | 33.3 | 5-7 | 71.4 | 22 |
| Dec 21 | Camden County College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Union County College | L, 83-67 | 1 | 40 | 11-17 | 64.7 | 1-2 | 50.0 | 5-6 | 83.3 | 28 |
| Jan 25 | at Ocean County College | W, 71-67 | 1 | 1 | 8-17 | 47.1 | 1-5 | 20.0 | 4-6 | 66.7 | 21 |
| Jan 27 | at Delaware County Community College | W, 82-70 | 1 | 39 | 9-18 | 50.0 | 0-3 | 0.0 | 4-6 | 66.7 | 22 |
| Jan 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | 1 | 40 | 6-14 | 42.9 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | 1 | 1 | 10-18 | 55.6 | 1-3 | 33.3 | 0-1 | 0.0 | 21 |
| Feb 5 | at Sussex County Community College | W, 81-56 | 1 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | 1 | 40 | 5-11 | 45.5 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Feb 12 | Ocean County College | W, 86-70 | 1 | 40 | 6-14 | 42.9 | 0-1 | 0.0 | 7-9 | 77.8 | 19 |
| Feb 14 | Brookdale Community College | L, 61-49 | 1 | 40 | 3-8 | 37.5 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | 1 | 1 | 11-18 | 61.1 | 1-3 | 33.3 | 3-4 | 75.0 | 26 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | 22 | 0 | 3 | 3 | 1 | 3 | 5 | 0 |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 0 |
| Nov 9 | at Middlesex County College | L, 72-54 | - | 20 | 2 | 2 | 4 | 0 | 4 | 1 | 1 |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | - | 19 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 13 | at Union County College | L, 76-75 | 1 | 1 | 0 | 4 | 4 | 2 | 6 | 1 | 0 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 18 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 0 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | 1 | 40 | 2 | 8 | 10 | 3 | 2 | 1 | 0 |
| Dec 10 | Sussex County Community College | W, 65-64 | - | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Dec 11 | Bergen Community College | W, 84-59 | 1 | 40 | 4 | 3 | 7 | 3 | 2 | 0 | 0 |
| Dec 21 | Camden County College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Union County College | L, 83-67 | 1 | 40 | 1 | 4 | 5 | 3 | 3 | 1 | 0 |
| Jan 25 | at Ocean County College | W, 71-67 | 1 | 1 | 0 | 12 | 12 | 3 | 6 | 2 | 0 |
| Jan 27 | at Delaware County Community College | W, 82-70 | 1 | 39 | 0 | 7 | 7 | 6 | 4 | 4 | 0 |
| Jan 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | 1 | 40 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | 1 | 1 | 3 | 10 | 13 | 3 | 4 | 0 | 0 |
| Feb 5 | at Sussex County Community College | W, 81-56 | 1 | 1 | 5 | 3 | 8 | 2 | 2 | 2 | 0 |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | 1 | 40 | 0 | 6 | 6 | 5 | 3 | 1 | 0 |
| Feb 12 | Ocean County College | W, 86-70 | 1 | 40 | 2 | 7 | 9 | 4 | 1 | 1 | 0 |
| Feb 14 | Brookdale Community College | L, 61-49 | 1 | 40 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 4 | 0 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | 2 | - | 0.3 |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | 0 | - | 1.5 |
| Nov 9 | at Middlesex County College | L, 72-54 | - | 1 | - | 0.0 |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | - | 0 | - | 1.0 |
| Nov 13 | at Union County College | L, 76-75 | 1 | 0 | - | 0.3 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | 1 | 1 | - | 0.0 |
| Nov 18 | Camden County College | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | 1 | 0 | - | 0.0 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | 1 | 0 | - | 0.7 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | 1 | 2 | - | 1.5 |
| Dec 10 | Sussex County Community College | W, 65-64 | - | 1 | - | 2.0 |
| Dec 11 | Bergen Community College | W, 84-59 | 1 | 1 | - | 1.5 |
| Dec 21 | Camden County College | W, 88-81 | - | - | - | - |
| Jan 6 | Brookdale Community College | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | - | - | - | - |
| Jan 15 | Passaic County Community College | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | - | - | - | - |
| Jan 22 | Union County College | L, 83-67 | 1 | 4 | - | 1.0 |
| Jan 25 | at Ocean County College | W, 71-67 | 1 | 3 | - | 0.5 |
| Jan 27 | at Delaware County Community College | W, 82-70 | 1 | 1 | - | 1.5 |
| Jan 29 | at Bergen Community College | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | 1 | 1 | - | 0.3 |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | 1 | 0 | - | 0.8 |
| Feb 5 | at Sussex County Community College | W, 81-56 | 1 | 0 | - | 1.0 |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | 1 | 4 | - | 1.7 |
| Feb 12 | Ocean County College | W, 86-70 | 1 | 1 | - | 4.0 |
| Feb 14 | Brookdale Community College | L, 61-49 | 1 | 1 | - | 3.0 |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | 1 | 0 | - | 4.0 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 21 | 18.6 | 5.8-11.9 | 0.4-2.0 | 2.7-4.0 | 14.6 |
| Total | 21 | 18.6 | 5.8-11.9 | 0.4-2.0 | 2.7-4.0 | 14.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 16 | 390 | 121-250 | 48.4 | 8-43 | 18.6 | 56-85 | 65.9 | 306 |
| Total | 21 | 16 | 390 | 121-250 | 48.4 | 8-43 | 18.6 | 56-85 | 65.9 | 306 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 390 | 18.6 | 0.0-0.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 0.0 |
| Total | 21 | 390 | 18.6 | 0.0-0.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 1.5 | 4.0 | 5.4 | 2.5 | 2.7 | 1.7 | 0.0 |
| Total | 21 | 1.5 | 4.0 | 5.4 | 2.5 | 2.7 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 16 | 31 | 83 | 114 | 53 | 57 | 35 | 1 |
| Total | 21 | 16 | 31 | 83 | 114 | 53 | 57 | 35 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 18.6 | 5.8-11.9 | 0.4-2.0 | 2.7-4.0 | 14.6 |
| Conference | 16 | 20.4 | 5.6-11.6 | 0.4-2.1 | 3.0-4.4 | 14.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 27.0 | 5.6-11.7 | 0.3-1.5 | 2.8-4.2 | 14.3 |
| Away | 9 | 7.3 | 6.0-12.2 | 0.4-2.8 | 2.6-3.9 | 15.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 15.3 | 6.1-12.2 | 0.3-2.0 | 2.3-3.8 | 14.8 |
| Losses | 6 | 26.7 | 5.0-11.2 | 0.5-2.2 | 3.5-4.7 | 14.0 |
| November | 7 | 9.3 | 4.3-8.9 | 0.1-1.9 | 2.4-4.1 | 11.1 |
| December | 4 | 20.5 | 4.2-10.5 | 0.5-2.0 | 1.8-2.5 | 10.8 |
| January | 3 | 26.7 | 9.3-17.3 | 0.7-3.3 | 4.3-6.0 | 23.7 |
| February | 7 | 23.3 | 6.6-13.4 | 0.4-1.7 | 2.7-4.0 | 16.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 390 | 121-250 | 48.4 | 8-43 | 18.6 | 56-85 | 65.9 | 306 |
| Conference | 16 | 13 | 326 | 90-185 | 48.6 | 7-33 | 21.2 | 48-70 | 68.6 | 235 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 8 | 324 | 67-140 | 47.9 | 4-18 | 22.2 | 33-50 | 66.0 | 171 |
| Away | 9 | 8 | 66 | 54-110 | 49.1 | 4-25 | 16.0 | 23-35 | 65.7 | 135 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 12 | 230 | 91-183 | 49.7 | 5-30 | 16.7 | 35-57 | 61.4 | 222 |
| Losses | 6 | 4 | 160 | 30-67 | 44.8 | 3-13 | 23.1 | 21-28 | 75.0 | 84 |
| November | 7 | 3 | 65 | 30-62 | 48.4 | 1-13 | 7.7 | 17-29 | 58.6 | 78 |
| December | 4 | 3 | 82 | 17-42 | 40.5 | 2-8 | 25.0 | 7-10 | 70.0 | 43 |
| January | 3 | 3 | 80 | 28-52 | 53.8 | 2-10 | 20.0 | 13-18 | 72.2 | 71 |
| February | 7 | 7 | 163 | 46-94 | 48.9 | 3-12 | 25.0 | 19-28 | 67.9 | 114 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 390 | 18.6 | 0.0-0.0 | 0.0-0.0 | 18.6 | 0.0-0.0 | 0.0 |
| Conference | 16 | 326 | 20.4 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 324 | 27.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 66 | 7.3 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 230 | 15.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| November | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| December | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 7 | 163 | 23.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.5 | 4.0 | 5.4 | 2.5 | 2.7 | 1.7 | 0.0 |
| Conference | 16 | 1.5 | 4.1 | 5.6 | 2.3 | 2.8 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.4 | 3.4 | 4.8 | 2.9 | 2.0 | 1.6 | 0.0 |
| Away | 9 | 1.6 | 4.7 | 6.2 | 2.0 | 3.7 | 1.8 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 1.5 | 4.2 | 5.7 | 2.7 | 2.7 | 2.0 | 0.0 |
| Losses | 6 | 1.5 | 3.3 | 4.8 | 2.0 | 2.8 | 0.8 | 0.2 |
| November | 7 | 1.1 | 2.3 | 3.4 | 1.0 | 2.9 | 2.1 | 0.1 |
| December | 4 | 2.3 | 3.0 | 5.3 | 3.0 | 2.3 | 0.8 | 0.0 |
| January | 3 | 0.3 | 7.7 | 8.0 | 4.0 | 4.3 | 2.3 | 0.0 |
| February | 7 | 1.9 | 4.6 | 6.4 | 3.1 | 2.1 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 31 | 83 | 114 | 53 | 57 | 35 | 1 |
| Conference | 16 | 13 | 24 | 65 | 89 | 36 | 45 | 20 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 8 | 17 | 41 | 58 | 35 | 24 | 19 | 0 |
| Away | 9 | 8 | 14 | 42 | 56 | 18 | 33 | 16 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 12 | 22 | 63 | 85 | 41 | 40 | 30 | 0 |
| Losses | 6 | 4 | 9 | 20 | 29 | 12 | 17 | 5 | 1 |
| November | 7 | 3 | 8 | 16 | 24 | 7 | 20 | 15 | 1 |
| December | 4 | 3 | 9 | 12 | 21 | 12 | 9 | 3 | 0 |
| January | 3 | 3 | 1 | 23 | 24 | 12 | 13 | 7 | 0 |
| February | 7 | 7 | 13 | 32 | 45 | 22 | 15 | 10 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |