Airin Hunter
gp
20
pts/g
2.1
fg %
22.0
3pt %
19.4
ft %
70.0
reb/g
1.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 3 | 2 |
| Minutes | 87 | 66 |
| Minutes per game | 4.3 | 4.4 |
| FG | 11-50 | 10-43 |
| FG Pct | 22.0 | 23.3 |
| 3PT | 6-31 | 5-26 |
| 3PT Pct | 19.4 | 19.2 |
| FT | 14-20 | 11-16 |
| FT Pct | 70.0 | 68.8 |
| Off rebounds | 10 | 7 |
| Def rebounds | 29 | 23 |
| Total rebounds | 39 | 30 |
| Rebounds per game | 1.9 | 2.0 |
| Personal fouls | 13 | 12 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 18 | 16 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 7 | 6 |
| Blocks | 1 | 1 |
| Points | 42 | 36 |
| Points per game | 2.1 | 2.4 |
| Points per 40 min | 19.3 | 21.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Nov 9 | at Middlesex County College | L, 72-54 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | - | 10 | 2-6 | 33.3 | 2-3 | 66.7 | 1-1 | 100.0 | 7 |
| Nov 13 | at Union County College | L, 76-75 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Sussex County Community College | W, 65-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Bergen Community College | W, 84-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Camden County College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | - | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Union County College | L, 83-67 | 1 | 40 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 25 | at Ocean County College | W, 71-67 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Delaware County Community College | W, 82-70 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | - | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Sussex County Community College | W, 81-56 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | - | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 12 | Ocean County College | W, 86-70 | - | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 14 | Brookdale Community College | L, 61-49 | - | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Nov 9 | at Middlesex County College | L, 72-54 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | - | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 13 | at Union County College | L, 76-75 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Sussex County Community College | W, 65-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Bergen Community College | W, 84-59 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 21 | Camden County College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | - | 0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| Jan 22 | Union County College | L, 83-67 | 1 | 40 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 25 | at Ocean County College | W, 71-67 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 27 | at Delaware County Community College | W, 82-70 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Sussex County Community College | W, 81-56 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | - | 0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 |
| Feb 12 | Ocean County College | W, 86-70 | - | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 14 | Brookdale Community College | L, 61-49 | - | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Delaware Technical Community College | - | - | - | - | |
| Nov 1 | Eastern University JV | W, 67-56 | - | 0 | - | - |
| Nov 6 | Lehigh Carbon Community College | W, 74-49 | - | 0 | - | 0.0 |
| Nov 9 | at Middlesex County College | L, 72-54 | - | 1 | - | - |
| Nov 11 | Montgomery County Community College (PA) | L, 85-59 | - | 1 | - | 0.0 |
| Nov 13 | at Union County College | L, 76-75 | 1 | 0 | - | 0.0 |
| Nov 16 | at Rowan College South Jersey - Gloucester | W, 61-55 | - | - | - | - |
| Nov 18 | Camden County College | - | - | - | - | |
| Nov 30 | at Rowan College of South Jersey-Cumberland | W, 91-79 | - | 0 | - | - |
| Dec 2 | at Eastern University JV | W, 77-63 | - | - | - | - |
| Dec 4 | at Passaic County Community College | W, 57-45 | - | 0 | - | 0.0 |
| Dec 7 | Atlantic Cape Community College | L, 107-95 | - | - | - | - |
| Dec 10 | Sussex County Community College | W, 65-64 | - | 0 | - | - |
| Dec 11 | Bergen Community College | W, 84-59 | - | 2 | - | 0.0 |
| Dec 21 | Camden County College | W, 88-81 | - | - | - | - |
| Jan 6 | Brookdale Community College | - | - | - | - | |
| Jan 7 | Williamson College of the Trades | - | - | - | - | |
| Jan 13 | at Camden County College | L, 76-63 | - | - | - | - |
| Jan 15 | Passaic County Community College | - | - | - | - | |
| Jan 18 | Rowan College South Jersey - Gloucester | L, 85-76 | - | 2 | - | 0.0 |
| Jan 22 | Union County College | L, 83-67 | 1 | 1 | - | 0.0 |
| Jan 25 | at Ocean County College | W, 71-67 | - | 0 | - | 0.0 |
| Jan 27 | at Delaware County Community College | W, 82-70 | 1 | 1 | - | - |
| Jan 29 | at Bergen Community College | - | - | - | - | |
| Feb 1 | Rowan College of South Jersey-Cumberland | W, 82-69 | - | 1 | - | - |
| Feb 3 | at Atlantic Cape Community College | W, 70-69 | - | 0 | - | - |
| Feb 5 | at Sussex County Community College | W, 81-56 | - | 0 | - | 0.0 |
| Feb 8 | at Brookdale Community College | L, 84-64 | - | - | - | - |
| Feb 10 | Middlesex County College | W, 73-71 | - | 3 | - | 0.0 |
| Feb 12 | Ocean County College | W, 86-70 | - | 0 | - | 0.5 |
| Feb 14 | Brookdale Community College | L, 61-49 | - | 1 | - | - |
| Feb 15 | at Bergen Community College | W, 90-76 | - | - | - | - |
| Feb 19 | Thaddeus Stevens College of Technology | W, 81-62 | - | 0 | - | 0.0 |
| Feb 22 | at Community College of Philadelphia | L, 73-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 20 | 4.3 | 0.6-2.5 | 0.3-1.6 | 0.7-1.0 | 2.1 |
| Total | 20 | 4.3 | 0.6-2.5 | 0.3-1.6 | 0.7-1.0 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 3 | 87 | 11-50 | 22.0 | 6-31 | 19.4 | 14-20 | 70.0 | 42 |
| Total | 20 | 3 | 87 | 11-50 | 22.0 | 6-31 | 19.4 | 14-20 | 70.0 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 87 | 4.3 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| Total | 20 | 87 | 4.3 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 0.5 | 1.4 | 1.9 | 0.1 | 0.9 | 0.3 | 0.1 |
| Total | 20 | 0.5 | 1.4 | 1.9 | 0.1 | 0.9 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 3 | 10 | 29 | 39 | 3 | 18 | 7 | 1 |
| Total | 20 | 3 | 10 | 29 | 39 | 3 | 18 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 4.3 | 0.6-2.5 | 0.3-1.6 | 0.7-1.0 | 2.1 |
| Conference | 15 | 4.4 | 0.7-2.9 | 0.3-1.7 | 0.7-1.1 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 5.4 | 0.8-3.3 | 0.4-1.8 | 0.8-1.2 | 2.9 |
| Away | 8 | 2.8 | 0.1-1.2 | 0.1-1.1 | 0.5-0.8 | 0.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 1.9 | 0.5-2.0 | 0.2-1.1 | 0.5-0.6 | 1.7 |
| Losses | 6 | 10.2 | 0.7-3.7 | 0.5-2.5 | 1.2-1.8 | 3.0 |
| November | 6 | 5.3 | 1.0-3.3 | 0.5-2.0 | 1.2-1.3 | 3.7 |
| December | 3 | 1.7 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| January | 4 | 11.8 | 0.2-2.5 | 0.0-1.5 | 0.2-1.0 | 0.8 |
| February | 7 | .4 | 0.6-2.6 | 0.4-1.6 | 0.9-1.1 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 87 | 11-50 | 22.0 | 6-31 | 19.4 | 14-20 | 70.0 | 42 |
| Conference | 15 | 2 | 66 | 10-43 | 23.3 | 5-26 | 19.2 | 11-16 | 68.8 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 1 | 65 | 10-40 | 25.0 | 5-22 | 22.7 | 10-14 | 71.4 | 35 |
| Away | 8 | 2 | 22 | 1-10 | 10.0 | 1-9 | 11.1 | 4-6 | 66.7 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 1 | 26 | 7-28 | 25.0 | 3-16 | 18.8 | 7-9 | 77.8 | 24 |
| Losses | 6 | 2 | 61 | 4-22 | 18.2 | 3-15 | 20.0 | 7-11 | 63.6 | 18 |
| November | 6 | 1 | 32 | 6-20 | 30.0 | 3-12 | 25.0 | 7-8 | 87.5 | 22 |
| December | 3 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| January | 4 | 2 | 47 | 1-10 | 10.0 | 0-6 | 0.0 | 1-4 | 25.0 | 3 |
| February | 7 | - | 3 | 4-18 | 22.2 | 3-11 | 27.3 | 6-8 | 75.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 87 | 4.3 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 66 | 4.4 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 65 | 5.4 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Away | 8 | 22 | 2.8 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 26 | 1.9 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 3 | .4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.5 | 1.4 | 1.9 | 0.1 | 0.9 | 0.3 | 0.1 |
| Conference | 15 | 0.5 | 1.5 | 2.0 | 0.2 | 1.1 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.7 | 1.8 | 2.4 | 0.3 | 1.0 | 0.4 | 0.1 |
| Away | 8 | 0.3 | 1.0 | 1.3 | 0.0 | 0.8 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.4 | 1.0 | 1.4 | 0.1 | 1.0 | 0.4 | 0.1 |
| Losses | 6 | 0.8 | 2.5 | 3.3 | 0.2 | 0.7 | 0.3 | 0.0 |
| November | 6 | 0.5 | 1.5 | 2.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.0 |
| January | 4 | 1.3 | 2.0 | 3.3 | 0.0 | 1.3 | 0.3 | 0.0 |
| February | 7 | 0.3 | 1.7 | 2.0 | 0.4 | 0.9 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 10 | 29 | 39 | 3 | 18 | 7 | 1 |
| Conference | 15 | 2 | 7 | 23 | 30 | 3 | 16 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 1 | 8 | 21 | 29 | 3 | 12 | 5 | 1 |
| Away | 8 | 2 | 2 | 8 | 10 | 0 | 6 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 1 | 5 | 14 | 19 | 2 | 14 | 5 | 1 |
| Losses | 6 | 2 | 5 | 15 | 20 | 1 | 4 | 2 | 0 |
| November | 6 | 1 | 3 | 9 | 12 | 0 | 4 | 2 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| January | 4 | 2 | 5 | 8 | 13 | 0 | 5 | 1 | 0 |
| February | 7 | - | 2 | 12 | 14 | 3 | 6 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |