2021-22 Basketball Statistics Salem Community College

  • Games
    27
  • Pts
    64.8
  • FG %
    45.5
  • 3PT %
    28.2
  • FT %
    66.8
  • Reb
    27.9
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2022 Rowan College of South Jersey-Cumberland W, 82-69
2/3/2022 at Atlantic Cape Community College W, 70-69
2/5/2022 at Sussex County Community College W, 81-56
2/8/2022 at Brookdale Community College L, 84-64
2/10/2022 Middlesex County College W, 73-71
2/12/2022 Ocean County College W, 86-70
2/14/2022 Brookdale Community College L, 61-49
2/15/2022 at Bergen Community College W, 90-76
2/19/2022 Thaddeus Stevens College of Technology W, 81-62
2/22/2022 at Community College of Philadelphia L, 73-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # Delaware Technical Community College   - - - - - - -
Nov 1 Eastern University JV W, 67-56 26-60 43.3 3-17 17.6 12-22 54.5 67.0
Nov 6 Lehigh Carbon Community College W, 74-49 33-73 45.2 4-25 16.0 5-10 50.0 74.0
Nov 9 at Middlesex County College L, 72-54 18-56 32.1 4-19 21.1 14-21 66.7 54.0
Nov 11 Montgomery County Community College (PA) L, 85-59 23-59 39.0 8-18 44.4 5-12 41.7 59.0
Nov 13 at Union County College L, 76-75 27-65 41.5 8-29 27.6 13-16 81.3 75.0
Nov 16 at Rowan College South Jersey - Gloucester W, 61-55 21-55 38.2 5-28 17.9 14-22 63.6 61.0
Nov 18 Camden County College   - - - - - - -
Nov 30 at Rowan College of South Jersey-Cumberland W, 91-79 38-65 58.5 5-20 25.0 10-15 66.7 91.0
Dec 2 at Eastern University JV W, 77-63 - - - - - - -
Dec 4 at Passaic County Community College W, 57-45 23-58 39.7 3-18 16.7 6-6 100.0 57.0
Dec 7 Atlantic Cape Community College L, 107-95 40-80 50.0 8-23 34.8 7-11 63.6 95.0
Dec 10 Sussex County Community College W, 65-64 27-61 44.3 3-14 21.4 8-14 57.1 65.0
Dec 11 Bergen Community College W, 84-59 36-83 43.4 4-19 21.1 8-17 47.1 84.0
Dec 21 Camden County College W, 88-81 29-59 49.2 9-19 47.4 21-32 65.6 88.0
Jan 6 Brookdale Community College   - - - - - - -
Jan 7 Williamson College of the Trades   - - - - - - -
Jan 13 at Camden County College L, 76-63 25-61 41.0 2-14 14.3 11-16 68.8 63.0
Jan 15 Passaic County Community College   - - - - - - -
Jan 18 Rowan College South Jersey - Gloucester L, 85-76 26-62 41.9 14-35 40.0 10-13 76.9 76.0
Jan 22 Union County College L, 83-67 29-58 50.0 4-20 20.0 5-10 50.0 67.0
Jan 25 at Ocean County College W, 71-67 25-53 47.2 4-15 26.7 17-24 70.8 71.0
Jan 27 at Delaware County Community College W, 82-70 32-61 52.5 7-20 35.0 11-14 78.6 82.0
Jan 29 at Bergen Community College   - - - - - - -
Feb 1 Rowan College of South Jersey-Cumberland W, 82-69 34-66 51.5 7-19 36.8 7-10 70.0 82.0
Feb 3 at Atlantic Cape Community College W, 70-69 31-65 47.7 6-22 27.3 2-6 33.3 70.0
Feb 5 at Sussex County Community College W, 81-56 31-71 43.7 5-25 20.0 14-17 82.4 81.0
Feb 8 at Brookdale Community College L, 84-64 0-0 - 0-0 - 0-0 - 64.0
Feb 10 Middlesex County College W, 73-71 26-57 45.6 8-27 29.6 13-18 72.2 73.0
Feb 12 Ocean County College W, 86-70 30-53 56.6 7-17 41.2 19-25 76.0 86.0
Feb 14 Brookdale Community College L, 61-49 16-49 32.7 8-18 44.4 9-12 75.0 49.0
Feb 15 at Bergen Community College W, 90-76 0-0 - 0-0 - 0-0 - 90.0
Feb 19 Thaddeus Stevens College of Technology W, 81-62 34-65 52.3 4-15 26.7 9-11 81.8 81.0
Feb 22 at Community College of Philadelphia L, 73-57 0-0 - 0-0 - 0-0 - 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Delaware Technical Community College   - - - -
Nov 1 Eastern University JV W, 67-56 12 25 37 0.0
Nov 6 Lehigh Carbon Community College W, 74-49 13 24 37 37.0
Nov 9 at Middlesex County College L, 72-54 2 16 18 -21.0
Nov 11 Montgomery County Community College (PA) L, 85-59 6 15 21 -28.0
Nov 13 at Union County College L, 76-75 7 17 24 -20.0
Nov 16 at Rowan College South Jersey - Gloucester W, 61-55 9 23 32 -6.0
Nov 18 Camden County College   - - - -
Nov 30 at Rowan College of South Jersey-Cumberland W, 91-79 11 26 37 13.0
Dec 2 at Eastern University JV W, 77-63 - - - -
Dec 4 at Passaic County Community College W, 57-45 13 15 28 -2.0
Dec 7 Atlantic Cape Community College L, 107-95 5 18 23 -17.0
Dec 10 Sussex County Community College W, 65-64 11 29 40 13.0
Dec 11 Bergen Community College W, 84-59 12 36 48 6.0
Dec 21 Camden County College W, 88-81 5 20 25 -8.0
Jan 6 Brookdale Community College   - - - -
Jan 7 Williamson College of the Trades   - - - -
Jan 13 at Camden County College L, 76-63 6 13 19 -16.0
Jan 15 Passaic County Community College   - - - -
Jan 18 Rowan College South Jersey - Gloucester L, 85-76 6 24 30 -8.0
Jan 22 Union County College L, 83-67 6 16 22 -5.0
Jan 25 at Ocean County College W, 71-67 4 32 36 7.0
Jan 27 at Delaware County Community College W, 82-70 6 25 31 -4.0
Jan 29 at Bergen Community College   - - - -
Feb 1 Rowan College of South Jersey-Cumberland W, 82-69 12 23 35 10.0
Feb 3 at Atlantic Cape Community College W, 70-69 12 29 41 19.0
Feb 5 at Sussex County Community College W, 81-56 16 33 49 49.0
Feb 8 at Brookdale Community College L, 84-64 0 0 0 -35.0
Feb 10 Middlesex County College W, 73-71 5 31 36 1.0
Feb 12 Ocean County College W, 86-70 6 26 32 -1.0
Feb 14 Brookdale Community College L, 61-49 3 20 23 -18.0
Feb 15 at Bergen Community College W, 90-76 0 0 0 -28.0
Feb 19 Thaddeus Stevens College of Technology W, 81-62 6 22 28 -5.0
Feb 22 at Community College of Philadelphia L, 73-57 0 0 0 -37.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Delaware Technical Community College   - - - -
Nov 1 Eastern University JV W, 67-56 17 13 0 14
Nov 6 Lehigh Carbon Community College W, 74-49 8 14 0 11
Nov 9 at Middlesex County College L, 72-54 14 4 1 0
Nov 11 Montgomery County Community College (PA) L, 85-59 4 5 2 11
Nov 13 at Union County College L, 76-75 16 2 0 11
Nov 16 at Rowan College South Jersey - Gloucester W, 61-55 14 11 5 11
Nov 18 Camden County College   - - - -
Nov 30 at Rowan College of South Jersey-Cumberland W, 91-79 11 15 1 22
Dec 2 at Eastern University JV W, 77-63 - - - -
Dec 4 at Passaic County Community College W, 57-45 13 17 2 11
Dec 7 Atlantic Cape Community College L, 107-95 15 5 2 23
Dec 10 Sussex County Community College W, 65-64 14 6 0 11
Dec 11 Bergen Community College W, 84-59 14 10 4 19
Dec 21 Camden County College W, 88-81 8 8 3 16
Jan 6 Brookdale Community College   - - - -
Jan 7 Williamson College of the Trades   - - - -
Jan 13 at Camden County College L, 76-63 10 7 0 10
Jan 15 Passaic County Community College   - - - -
Jan 18 Rowan College South Jersey - Gloucester L, 85-76 9 2 0 19
Jan 22 Union County College L, 83-67 11 5 1 12
Jan 25 at Ocean County College W, 71-67 13 4 0 11
Jan 27 at Delaware County Community College W, 82-70 20 10 1 21
Jan 29 at Bergen Community College   - - - -
Feb 1 Rowan College of South Jersey-Cumberland W, 82-69 14 5 0 12
Feb 3 at Atlantic Cape Community College W, 70-69 13 4 0 12
Feb 5 at Sussex County Community College W, 81-56 8 9 0 13
Feb 8 at Brookdale Community College L, 84-64 0 0 0 0
Feb 10 Middlesex County College W, 73-71 9 3 1 14
Feb 12 Ocean County College W, 86-70 13 1 0 14
Feb 14 Brookdale Community College L, 61-49 6 4 0 11
Feb 15 at Bergen Community College W, 90-76 0 0 0 0
Feb 19 Thaddeus Stevens College of Technology W, 81-62 6 11 1 13
Feb 22 at Community College of Philadelphia L, 73-57 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # Delaware Technical Community College   - - -
Nov 1 Eastern University JV W, 67-56 16 0.882 0.145
Nov 6 Lehigh Carbon Community College W, 74-49 0 1.014 1.014
Nov 9 at Middlesex County College L, 72-54 8 0.688 -0.371
Nov 11 Montgomery County Community College (PA) L, 85-59 15 0.937 -0.529
Nov 13 at Union County College L, 76-75 0 0.915 -0.195
Nov 16 at Rowan College South Jersey - Gloucester W, 61-55 12 0.859 0.019
Nov 18 Camden County College   - - -
Nov 30 at Rowan College of South Jersey-Cumberland W, 91-79 0 1.255 0.195
Dec 2 at Eastern University JV W, 77-63 - - -
Dec 4 at Passaic County Community College W, 57-45 2 0.934 0.382
Dec 7 Atlantic Cape Community College L, 107-95 16 0.995 -0.334
Dec 10 Sussex County Community College W, 65-64 13 0.915 -0.005
Dec 11 Bergen Community College W, 84-59 15 0.898 0.179
Dec 21 Camden County College W, 88-81 10 1.128 0.116
Jan 6 Brookdale Community College   - - -
Jan 7 Williamson College of the Trades   - - -
Jan 13 at Camden County College L, 76-63 1 0.863 -0.246
Jan 15 Passaic County Community College   - - -
Jan 18 Rowan College South Jersey - Gloucester L, 85-76 19 1.063 -0.160
Jan 22 Union County College L, 83-67 16 0.985 -0.235
Jan 25 at Ocean County College W, 71-67 15 0.959 0.084
Jan 27 at Delaware County Community College W, 82-70 10 1.000 0.157
Jan 29 at Bergen Community College   - - -
Feb 1 Rowan College of South Jersey-Cumberland W, 82-69 13 1.123 0.116
Feb 3 at Atlantic Cape Community College W, 70-69 0 1.014 0.113
Feb 5 at Sussex County Community College W, 81-56 0 1.133 1.133
Feb 8 at Brookdale Community College L, 84-64 0 - -1.226
Feb 10 Middlesex County College W, 73-71 15 1.043 0.036
Feb 12 Ocean County College W, 86-70 11 1.186 0.101
Feb 14 Brookdale Community College L, 61-49 11 0.845 -0.180
Feb 15 at Bergen Community College W, 90-76 0 - -1.013
Feb 19 Thaddeus Stevens College of Technology W, 81-62 0 1.149 0.311
Feb 22 at Community College of Philadelphia L, 73-57 0 - -1.050
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # Delaware Technical Community College   - - - - -
Nov 1 Eastern University JV W, 67-56 23-54 42.6 5-22 22.7 56.0
Nov 6 Lehigh Carbon Community College W, 74-49 0-0 - 0-0 - 49.0
Nov 9 at Middlesex County College L, 72-54 28-61 45.9 3-14 21.4 72.0
Nov 11 Montgomery County Community College (PA) L, 85-59 34-62 54.8 5-7 71.4 85.0
Nov 13 at Union County College L, 76-75 28-46 60.9 10-13 76.9 76.0
Nov 16 at Rowan College South Jersey - Gloucester W, 61-55 20-50 40.0 6-16 37.5 55.0
Nov 18 Camden County College   - - - - -
Nov 30 at Rowan College of South Jersey-Cumberland W, 91-79 31-56 55.4 6-14 42.9 79.0
Dec 2 at Eastern University JV W, 77-63 - - - - -
Dec 4 at Passaic County Community College W, 57-45 15-61 24.6 6-22 27.3 45.0
Dec 7 Atlantic Cape Community College L, 107-95 38-71 53.5 11-27 40.7 107.0
Dec 10 Sussex County Community College W, 65-64 28-59 47.5 1-9 11.1 64.0
Dec 11 Bergen Community College W, 84-59 27-72 37.5 2-13 15.4 59.0
Dec 21 Camden County College W, 88-81 32-64 50.0 5-17 29.4 81.0
Jan 6 Brookdale Community College   - - - - -
Jan 7 Williamson College of the Trades   - - - - -
Jan 13 at Camden County College L, 76-63 29-56 51.8 4-14 28.6 76.0
Jan 15 Passaic County Community College   - - - - -
Jan 18 Rowan College South Jersey - Gloucester L, 85-76 30-67 44.8 6-20 30.0 85.0
Jan 22 Union County College L, 83-67 34-56 60.7 1-9 11.1 83.0
Jan 25 at Ocean County College W, 71-67 26-64 40.6 7-33 21.2 67.0
Jan 27 at Delaware County Community College W, 82-70 30-63 47.6 4-14 28.6 70.0
Jan 29 at Bergen Community College   - - - - -
Feb 1 Rowan College of South Jersey-Cumberland W, 82-69 24-56 42.9 7-21 33.3 69.0
Feb 3 at Atlantic Cape Community College W, 70-69 27-70 38.6 9-21 42.9 69.0
Feb 5 at Sussex County Community College W, 81-56 0-0 - 0-0 - 56.0
Feb 8 at Brookdale Community College L, 84-64 34-67 50.7 8-19 42.1 84.0
Feb 10 Middlesex County College W, 73-71 28-69 40.6 5-24 20.8 71.0
Feb 12 Ocean County College W, 86-70 29-66 43.9 6-24 25.0 70.0
Feb 14 Brookdale Community College L, 61-49 25-57 43.9 5-16 31.3 61.0
Feb 15 at Bergen Community College W, 90-76 28-57 49.1 8-25 32.0 76.0
Feb 19 Thaddeus Stevens College of Technology W, 81-62 26-58 44.8 2-16 12.5 62.0
Feb 22 at Community College of Philadelphia L, 73-57 30-69 43.5 8-24 33.3 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Delaware Technical Community College   - - - -
Nov 1 Eastern University JV W, 67-56 9.0 28.0 37.0 0.0
Nov 6 Lehigh Carbon Community College W, 74-49 0.0 0.0 0.0 37.0
Nov 9 at Middlesex County College L, 72-54 13.0 26.0 39.0 -21.0
Nov 11 Montgomery County Community College (PA) L, 85-59 15.0 34.0 49.0 -28.0
Nov 13 at Union County College L, 76-75 4.0 40.0 44.0 -20.0
Nov 16 at Rowan College South Jersey - Gloucester W, 61-55 10.0 28.0 38.0 -6.0
Nov 18 Camden County College   - - - -
Nov 30 at Rowan College of South Jersey-Cumberland W, 91-79 5.0 19.0 24.0 13.0
Dec 2 at Eastern University JV W, 77-63 - - - -
Dec 4 at Passaic County Community College W, 57-45 10.0 20.0 30.0 -2.0
Dec 7 Atlantic Cape Community College L, 107-95 13.0 27.0 40.0 -17.0
Dec 10 Sussex County Community College W, 65-64 5.0 22.0 27.0 13.0
Dec 11 Bergen Community College W, 84-59 10.0 32.0 42.0 6.0
Dec 21 Camden County College W, 88-81 9.0 24.0 33.0 -8.0
Jan 6 Brookdale Community College   - - - -
Jan 7 Williamson College of the Trades   - - - -
Jan 13 at Camden County College L, 76-63 9.0 26.0 35.0 -16.0
Jan 15 Passaic County Community College   - - - -
Jan 18 Rowan College South Jersey - Gloucester L, 85-76 12.0 26.0 38.0 -8.0
Jan 22 Union County College L, 83-67 4.0 23.0 27.0 -5.0
Jan 25 at Ocean County College W, 71-67 4.0 25.0 29.0 7.0
Jan 27 at Delaware County Community College W, 82-70 10.0 25.0 35.0 -4.0
Jan 29 at Bergen Community College   - - - -
Feb 1 Rowan College of South Jersey-Cumberland W, 82-69 7.0 18.0 25.0 10.0
Feb 3 at Atlantic Cape Community College W, 70-69 4.0 18.0 22.0 19.0
Feb 5 at Sussex County Community College W, 81-56 0.0 0.0 0.0 49.0
Feb 8 at Brookdale Community College L, 84-64 13.0 22.0 35.0 -35.0
Feb 10 Middlesex County College W, 73-71 9.0 26.0 35.0 1.0
Feb 12 Ocean County College W, 86-70 12.0 21.0 33.0 -1.0
Feb 14 Brookdale Community College L, 61-49 9.0 32.0 41.0 -18.0
Feb 15 at Bergen Community College W, 90-76 7.0 21.0 28.0 -28.0
Feb 19 Thaddeus Stevens College of Technology W, 81-62 7.0 26.0 33.0 -5.0
Feb 22 at Community College of Philadelphia L, 73-57 14.0 23.0 37.0 -37.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Delaware Technical Community College   - - - -
Nov 1 Eastern University JV W, 67-56 26.0 7.0 1.0 15.0
Nov 6 Lehigh Carbon Community College W, 74-49 0.0 0.0 0.0 0.0
Nov 9 at Middlesex County College L, 72-54 11.0 6.0 5.0 18.0
Nov 11 Montgomery County Community College (PA) L, 85-59 4.0 1.0 2.0 17.0
Nov 13 at Union County College L, 76-75 17.0 5.0 8.0 22.0
Nov 16 at Rowan College South Jersey - Gloucester W, 61-55 19.0 6.0 2.0 14.0
Nov 18 Camden County College   - - - -
Nov 30 at Rowan College of South Jersey-Cumberland W, 91-79 16.0 4.0 0.0 8.0
Dec 2 at Eastern University JV W, 77-63 - - - -
Dec 4 at Passaic County Community College W, 57-45 26.0 7.0 3.0 6.0
Dec 7 Atlantic Cape Community College L, 107-95 11.0 9.0 4.0 20.0
Dec 10 Sussex County Community College W, 65-64 11.0 3.0 3.0 5.0
Dec 11 Bergen Community College W, 84-59 11.0 2.0 1.0 12.0
Dec 21 Camden County College W, 88-81 17.0 3.0 1.0 12.0
Jan 6 Brookdale Community College   - - - -
Jan 7 Williamson College of the Trades   - - - -
Jan 13 at Camden County College L, 76-63 13.0 7.0 3.0 11.0
Jan 15 Passaic County Community College   - - - -
Jan 18 Rowan College South Jersey - Gloucester L, 85-76 1.0 2.0 0.0 16.0
Jan 22 Union County College L, 83-67 7.0 1.0 0.0 18.0
Jan 25 at Ocean County College W, 71-67 10.0 11.0 4.0 18.0
Jan 27 at Delaware County Community College W, 82-70 25.0 11.0 5.0 20.0
Jan 29 at Bergen Community College   - - - -
Feb 1 Rowan College of South Jersey-Cumberland W, 82-69 10.0 2.0 1.0 13.0
Feb 3 at Atlantic Cape Community College W, 70-69 5.0 8.0 5.0 9.0
Feb 5 at Sussex County Community College W, 81-56 0.0 0.0 0.0 0.0
Feb 8 at Brookdale Community College L, 84-64 9.0 12.0 0.0 20.0
Feb 10 Middlesex County College W, 73-71 4.0 0.0 1.0 11.0
Feb 12 Ocean County College W, 86-70 6.0 1.0 0.0 11.0
Feb 14 Brookdale Community College L, 61-49 8.0 4.0 0.0 20.0
Feb 15 at Bergen Community College W, 90-76 14.0 8.0 2.0 14.0
Feb 19 Thaddeus Stevens College of Technology W, 81-62 15.0 2.0 1.0 14.0
Feb 22 at Community College of Philadelphia L, 73-57 11.0 11.0 9.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # Delaware Technical Community College   - - -
Nov 1 Eastern University JV W, 67-56 20.0 0.737 0.145
Nov 6 Lehigh Carbon Community College W, 74-49 0.0 - 1.014
Nov 9 at Middlesex County College L, 72-54 21.0 1.059 -0.371
Nov 11 Montgomery County Community College (PA) L, 85-59 13.0 1.466 -0.529
Nov 13 at Union County College L, 76-75 15.0 1.109 -0.195
Nov 16 at Rowan College South Jersey - Gloucester W, 61-55 16.0 0.840 0.019
Nov 18 Camden County College   - - -
Nov 30 at Rowan College of South Jersey-Cumberland W, 91-79 15.0 1.060 0.195
Dec 2 at Eastern University JV W, 77-63 - - -
Dec 4 at Passaic County Community College W, 57-45 4.0 0.552 0.382
Dec 7 Atlantic Cape Community College L, 107-95 12.0 1.329 -0.334
Dec 10 Sussex County Community College W, 65-64 10.0 0.921 -0.005
Dec 11 Bergen Community College W, 84-59 16.0 0.720 0.179
Dec 21 Camden County College W, 88-81 22.0 1.012 0.116
Jan 6 Brookdale Community College   - - -
Jan 7 Williamson College of the Trades   - - -
Jan 13 at Camden County College L, 76-63 17.0 1.109 -0.246
Jan 15 Passaic County Community College   - - -
Jan 18 Rowan College South Jersey - Gloucester L, 85-76 12.0 1.223 -0.160
Jan 22 Union County College L, 83-67 13.0 1.221 -0.235
Jan 25 at Ocean County College W, 71-67 21.0 0.876 0.084
Jan 27 at Delaware County Community College W, 82-70 12.0 0.843 0.157
Jan 29 at Bergen Community College   - - -
Feb 1 Rowan College of South Jersey-Cumberland W, 82-69 10.0 1.007 0.116
Feb 3 at Atlantic Cape Community College W, 70-69 10.0 0.902 0.113
Feb 5 at Sussex County Community College W, 81-56 0.0 - 1.133
Feb 8 at Brookdale Community College L, 84-64 0.0 1.226 -1.226
Feb 10 Middlesex County College W, 73-71 10.0 1.007 0.036
Feb 12 Ocean County College W, 86-70 17.0 1.085 0.101
Feb 14 Brookdale Community College L, 61-49 9.0 1.025 -0.180
Feb 15 at Bergen Community College W, 90-76 18.0 1.013 -1.013
Feb 19 Thaddeus Stevens College of Technology W, 81-62 14.0 0.838 0.311
Feb 22 at Community College of Philadelphia L, 73-57 14.0 1.050 -1.050
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 680-1495 45.5 140-496 28.2 250-374 66.8 64.8
Conference 21 530-1177 45.0 118-405 29.1 196-296 66.2 65.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 409-885 46.2 91-286 31.8 138-217 63.6 74.8
Away 13 271-610 44.4 49-210 23.3 112-157 71.3 54.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 476-1005 47.4 84-320 26.3 176-263 66.9 71.3
Losses 10 204-490 41.6 56-176 31.8 74-111 66.7 53.8
 
November 7 186-433 43.0 37-156 23.7 73-118 61.9 68.9
December 5 155-341 45.5 27-93 29.0 50-80 62.5 77.4
January 5 137-295 46.4 31-104 29.8 54-77 70.1 71.8
February 10 202-426 47.4 45-143 31.5 73-99 73.7 52.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 7.2 20.7 27.9 -3.9
Conference 21 6.8 20.2 27.0 -5.7
Exhibition - - - - -
 
Home 14 7.7 23.5 31.2 -1.6
Away 13 6.6 17.6 24.2 -6.2
Neutral - - - - -
 
Wins 17 9.0 24.6 33.6 5.9
Losses 10 4.1 13.9 18.0 -20.5
 
November 7 8.6 20.9 29.4 -3.6
December 5 9.2 23.6 32.8 -1.6
January 5 5.6 22.0 27.6 -5.2
February 10 6.0 18.4 24.4 -4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 10.4 4.9 2.3 11.9
Conference 21 10.2 4.7 2.0 11.9
Exhibition - - - - -
 
Home 14 10.6 2.6 1.1 14.3
Away 13 10.2 7.4 3.5 9.4
Neutral - - - - -
 
Wins 17 11.5 4.4 1.8 13.2
Losses 10 8.5 5.8 3.1 9.7
 
November 7 12.0 4.1 2.6 11.4
December 5 12.8 4.8 2.4 16.0
January 5 12.6 6.4 2.4 14.6
February 10 6.9 4.8 1.9 8.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 8.1 0.990 -0.007
Conference 21 8.5 0.984 -0.047
Exhibition - - - -
 
Home 14 12.1 1.013 -0.018
Away 13 3.7 0.957 -0.005
Neutral - - - -
 
Wins 17 7.8 1.028 0.143
Losses 10 8.6 0.913 -0.269
 
November 7 7.3 0.934 -0.096
December 5 11.2 0.970 0.070
January 5 12.2 0.974 -0.068
February 10 5.0 1.077 0.067
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 704-1531 46.0 140-454 30.8 66.3
Conference 21 567-1228 46.2 120-369 32.5 69.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 378-811 46.6 61-225 27.1 67.8
Away 13 326-720 45.3 79-229 34.5 64.8
Neutral - 0-0 - 0-0 - -
 
Wins 17 394-919 42.9 79-291 27.1 58.2
Losses 10 310-612 50.7 61-163 37.4 80.2
 
November 7 164-329 49.8 35-86 40.7 60.4
December 5 140-327 42.8 25-88 28.4 70.8
January 5 149-306 48.7 22-90 24.4 76.2
February 10 251-569 44.1 58-190 30.5 63.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.3 23.4 31.7 -3.9
Conference 21 8.5 24.2 32.7 -5.7
Exhibition - - - - -
 
Home 14 8.6 24.2 32.9 -1.6
Away 13 7.9 22.5 30.5 -6.2
Neutral - - - - -
 
Wins 17 6.9 20.8 27.7 5.9
Losses 10 10.6 27.9 38.5 -20.5
 
November 7 8.0 25.0 33.0 -3.6
December 5 9.4 25.0 34.4 -1.6
January 5 7.8 25.0 32.8 -5.2
February 10 8.2 20.7 28.9 -4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.4 6.5 0.9 13.3
Conference 21 10.4 6.0 1.0 13.8
Exhibition - - - - -
 
Home 14 9.4 6.6 1.0 13.1
Away 13 13.5 6.4 0.8 13.5
Neutral - - - - -
 
Wins 17 12.6 8.3 1.1 10.7
Losses 10 9.2 3.4 0.6 17.7
 
November 7 13.3 9.1 1.3 13.4
December 5 15.2 9.2 2.2 11.0
January 5 11.2 5.6 0.4 16.6
February 10 8.2 3.7 0.2 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 12.6 0.997 -0.007
Conference 21 12.9 1.031 -0.047
Exhibition - - - -
 
Home 14 12.7 1.031 -0.018
Away 13 12.5 0.962 -0.005
Neutral - - - -
 
Wins 17 12.6 0.885 0.143
Losses 10 12.6 1.182 -0.269
 
November 7 14.3 1.030 -0.096
December 5 12.8 0.900 0.070
January 5 15.0 1.042 -0.068
February 10 10.2 1.010 0.067
Attendance Statistics
Date Opponent Score Attend
Oct 27 Delaware Technical Community College   -
Nov 1 Eastern University JV W, 67-56 60
Nov 6 Lehigh Carbon Community College W, 74-49 0
Nov 9 at Middlesex County College L, 72-54 0
Nov 11 Montgomery County Community College (PA) L, 85-59 0
Nov 13 at Union County College L, 76-75 0
Nov 16 at Rowan College South Jersey - Gloucester W, 61-55 0
Nov 18 Camden County College   -
Nov 30 at Rowan College of South Jersey-Cumberland W, 91-79 0
Dec 2 at Eastern University JV 77-63 Win -
Dec 4 at Passaic County Community College W, 57-45 0
Dec 7 Atlantic Cape Community College L, 107-95 0
Dec 10 Sussex County Community College W, 65-64 0
Dec 11 Bergen Community College W, 84-59 0
Dec 21 Camden County College W, 88-81 0
Jan 6 Brookdale Community College   -
Jan 7 Williamson College of the Trades   -
Jan 13 at Camden County College L, 76-63 0
Jan 15 Passaic County Community College   -
Jan 18 Rowan College South Jersey - Gloucester L, 85-76 0
Jan 22 Union County College L, 83-67 0
Jan 25 at Ocean County College W, 71-67 0
Jan 27 at Delaware County Community College W, 82-70 0
Jan 29 at Bergen Community College   -
Feb 1 Rowan College of South Jersey-Cumberland W, 82-69 0
Feb 3 at Atlantic Cape Community College W, 70-69 0
Feb 5 at Sussex County Community College W, 81-56 0
Feb 8 at Brookdale Community College L, 84-64 0
Feb 10 Middlesex County College W, 73-71 0
Feb 12 Ocean County College W, 86-70 0
Feb 14 Brookdale Community College L, 61-49 0
Feb 15 at Bergen Community College W, 90-76 0
Feb 19 Thaddeus Stevens College of Technology W, 81-62 0
Feb 22 at Community College of Philadelphia L, 73-57 0