2022-23 Basketball Statistics Salem Community College

  • Games
    27
  • Pts
    48.4
  • FG %
    41.9
  • 3PT %
    26.5
  • FT %
    69.2
  • Reb
    18.5
  • Ast
    8.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2023 Delaware County Community College W, 60-46
1/31/2023 Brookdale Community College L, 49-29
2/2/2023 at Harrisburg Area Community College W, 72-61
2/4/2023 Passaic County Community College -
2/7/2023 at Middlesex College L, 77-65
2/9/2023 Passaic County Community College L, 68-59
2/10/2023 Sussex County Community College L, 61-58
2/11/2023 Bergen Community College L, 82-72
2/14/2023 Rowan College South Jersey - Gloucester L, 69-53
2/18/2023 Camden County College L, 66-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 Immaculata University   - - - - - - -
Nov 3 at Rutgers-Camden University JV   - - - - - - -
Nov 5 at Thaddeus Stevens College of Technology L, 59-58 0-0 - 0-0 - 0-0 - 58.0
Nov 7 at Atlantic Cape Community College L, 78-65 0-0 - 0-0 - 0-0 - 65.0
Nov 10 Montgomery County Community College (PA) L, 77-69 28-66 42.4 7-26 26.9 6-8 75.0 69.0
Nov 12 Union College L, 75-60 20-51 39.2 10-23 43.5 10-15 66.7 60.0
Nov 15 Middlesex College W, 67-59 20-50 40.0 5-18 27.8 22-31 71.0 67.0
Nov 19 at Sussex County Community College L, 68-40 14-44 31.8 5-20 25.0 7-10 70.0 40.0
Nov 29 at Rowan College of South Jersey-Cumberland W, 76-75 31-44 70.5 5-16 31.3 9-13 69.2 76.0
Dec 1 at Lancaster Bible College W, 85-74 30-62 48.4 13-24 54.2 12-21 57.1 85.0
Dec 3 at Passaic County Community College L, 91-50 18-46 39.1 9-22 40.9 5-7 71.4 50.0
Dec 8 at Lehigh Carbon Community College W, 68-57 23-64 35.9 8-29 27.6 14-19 73.7 68.0
Dec 10 at Bergen Community College W, 87-82 0-0 - 0-0 - 0-0 - 87.0
Dec 13 at Ocean County College L, 78-47 18-51 35.3 2-24 8.3 9-12 75.0 47.0
Dec 15 at Rowan College South Jersey - Gloucester L, 68-54 18-56 32.1 3-24 12.5 15-24 62.5 54.0
Dec 17 at Camden County College L, 52-44 16-51 31.4 4-23 17.4 8-10 80.0 44.0
Dec 19 at Brookdale Community College L, 91-55 19-51 37.3 8-25 32.0 9-13 69.2 55.0
Jan 14 Rowan College of South Jersey-Cumberland W, 78-58 34-78 43.6 6-26 23.1 4-11 36.4 78.0
Jan 17 Atlantic Cape Community College L, 41-40 - - - - - - -
Jan 19 at Ocean County College L, 68-56 0-0 - 0-0 - 0-0 - 56.0
Jan 21 at Union College L, 75-54 17-31 54.8 1-10 10.0 19-26 73.1 54.0
Jan 26 Delaware County Community College W, 60-46 24-63 38.1 5-23 21.7 7-10 70.0 60.0
Jan 31 Brookdale Community College L, 49-29 11-31 35.5 5-15 33.3 2-2 100.0 29.0
Feb 2 at Harrisburg Area Community College W, 72-61 24-42 57.1 3-16 18.8 21-25 84.0 72.0
Feb 4 Passaic County Community College   - - - - - - -
Feb 7 at Middlesex College L, 77-65 0-0 - 0-0 - 0-0 - 65.0
Feb 9 Passaic County Community College L, 68-59 22-55 40.0 7-24 29.2 8-11 72.7 59.0
Feb 10 Sussex County Community College L, 61-58 24-40 60.0 4-11 36.4 6-14 42.9 58.0
Feb 11 Bergen Community College L, 82-72 28-67 41.8 3-15 20.0 13-17 76.5 72.0
Feb 14 Rowan College South Jersey - Gloucester L, 69-53 23-53 43.4 5-20 25.0 2-5 40.0 53.0
Feb 18 Camden County College L, 66-58 18-49 36.7 1-15 6.7 21-27 77.8 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 Immaculata University   - - - -
Nov 3 at Rutgers-Camden University JV   - - - -
Nov 5 at Thaddeus Stevens College of Technology L, 59-58 0 0 0 -29.0
Nov 7 at Atlantic Cape Community College L, 78-65 0 0 0 -42.0
Nov 10 Montgomery County Community College (PA) L, 77-69 11 19 30 -1.0
Nov 12 Union College L, 75-60 7 15 22 -14.0
Nov 15 Middlesex College W, 67-59 9 21 30 -6.0
Nov 19 at Sussex County Community College L, 68-40 0 4 4 -36.0
Nov 29 at Rowan College of South Jersey-Cumberland W, 76-75 0 11 11 -20.0
Dec 1 at Lancaster Bible College W, 85-74 3 19 22 22.0
Dec 3 at Passaic County Community College L, 91-50 4 21 25 -46.0
Dec 8 at Lehigh Carbon Community College W, 68-57 7 16 23 -11.0
Dec 10 at Bergen Community College W, 87-82 0 0 0 -26.0
Dec 13 at Ocean County College L, 78-47 3 17 20 -22.0
Dec 15 at Rowan College South Jersey - Gloucester L, 68-54 5 14 19 -15.0
Dec 17 at Camden County College L, 52-44 5 15 20 -12.0
Dec 19 at Brookdale Community College L, 91-55 4 21 25 -8.0
Jan 14 Rowan College of South Jersey-Cumberland W, 78-58 18 26 44 7.0
Jan 17 Atlantic Cape Community College L, 41-40 - - - -
Jan 19 at Ocean County College L, 68-56 0 0 0 -42.0
Jan 21 at Union College L, 75-54 0 9 9 -37.0
Jan 26 Delaware County Community College W, 60-46 6 28 34 -8.0
Jan 31 Brookdale Community College L, 49-29 4 12 16 -3.0
Feb 2 at Harrisburg Area Community College W, 72-61 3 10 13 -16.0
Feb 4 Passaic County Community College   - - - -
Feb 7 at Middlesex College L, 77-65 0 0 0 -36.0
Feb 9 Passaic County Community College L, 68-59 4 22 26 -13.0
Feb 10 Sussex County Community College L, 61-58 1 18 19 -9.0
Feb 11 Bergen Community College L, 82-72 5 30 35 -11.0
Feb 14 Rowan College South Jersey - Gloucester L, 69-53 8 17 25 -18.0
Feb 18 Camden County College L, 66-58 2 25 27 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 Immaculata University   - - - -
Nov 3 at Rutgers-Camden University JV   - - - -
Nov 5 at Thaddeus Stevens College of Technology L, 59-58 0 0 0 0
Nov 7 at Atlantic Cape Community College L, 78-65 0 0 0 0
Nov 10 Montgomery County Community College (PA) L, 77-69 7 3 0 15
Nov 12 Union College L, 75-60 16 7 0 14
Nov 15 Middlesex College W, 67-59 13 7 2 12
Nov 19 at Sussex County Community College L, 68-40 8 3 0 0
Nov 29 at Rowan College of South Jersey-Cumberland W, 76-75 5 7 0 2
Dec 1 at Lancaster Bible College W, 85-74 10 13 1 20
Dec 3 at Passaic County Community College L, 91-50 15 6 1 3
Dec 8 at Lehigh Carbon Community College W, 68-57 13 7 0 0
Dec 10 at Bergen Community College W, 87-82 0 0 0 0
Dec 13 at Ocean County College L, 78-47 7 6 1 8
Dec 15 at Rowan College South Jersey - Gloucester L, 68-54 10 11 1 9
Dec 17 at Camden County College L, 52-44 8 6 0 3
Dec 19 at Brookdale Community College L, 91-55 15 6 1 9
Jan 14 Rowan College of South Jersey-Cumberland W, 78-58 13 14 0 16
Jan 17 Atlantic Cape Community College L, 41-40 - - - -
Jan 19 at Ocean County College L, 68-56 0 0 0 0
Jan 21 at Union College L, 75-54 2 2 0 1
Jan 26 Delaware County Community College W, 60-46 19 13 5 14
Jan 31 Brookdale Community College L, 49-29 5 1 0 10
Feb 2 at Harrisburg Area Community College W, 72-61 15 12 0 3
Feb 4 Passaic County Community College   - - - -
Feb 7 at Middlesex College L, 77-65 0 0 0 0
Feb 9 Passaic County Community College L, 68-59 9 2 0 14
Feb 10 Sussex County Community College L, 61-58 15 9 0 14
Feb 11 Bergen Community College L, 82-72 9 3 1 19
Feb 14 Rowan College South Jersey - Gloucester L, 69-53 12 7 2 17
Feb 18 Camden County College L, 66-58 15 4 0 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 Immaculata University   - - -
Nov 3 at Rutgers-Camden University JV   - - -
Nov 5 at Thaddeus Stevens College of Technology L, 59-58 0 - -0.967
Nov 7 at Atlantic Cape Community College L, 78-65 0 - -0.987
Nov 10 Montgomery County Community College (PA) L, 77-69 19 1.045 -0.177
Nov 12 Union College L, 75-60 10 0.889 -0.292
Nov 15 Middlesex College W, 67-59 16 0.964 0.090
Nov 19 at Sussex County Community College L, 68-40 10 0.702 -0.395
Nov 29 at Rowan College of South Jersey-Cumberland W, 76-75 15 1.369 0.306
Dec 1 at Lancaster Bible College W, 85-74 10 1.069 1.069
Dec 3 at Passaic County Community College L, 91-50 0 0.826 -0.483
Dec 8 at Lehigh Carbon Community College W, 68-57 16 0.855 -0.071
Dec 10 at Bergen Community College W, 87-82 0 - -1.000
Dec 13 at Ocean County College L, 78-47 13 0.770 -0.284
Dec 15 at Rowan College South Jersey - Gloucester L, 68-54 19 0.740 -0.239
Dec 17 at Camden County College L, 52-44 11 0.746 -0.060
Dec 19 at Brookdale Community College L, 91-55 8 0.803 -0.379
Jan 14 Rowan College of South Jersey-Cumberland W, 78-58 17 0.994 0.210
Jan 17 Atlantic Cape Community College L, 41-40 - - -
Jan 19 at Ocean County College L, 68-56 0 - -1.007
Jan 21 at Union College L, 75-54 16 1.174 0.160
Jan 26 Delaware County Community College W, 60-46 12 0.741 0.155
Jan 31 Brookdale Community College L, 49-29 3 0.879 -0.411
Feb 2 at Harrisburg Area Community College W, 72-61 18 1.083 0.457
Feb 4 Passaic County Community College   - - -
Feb 7 at Middlesex College L, 77-65 0 - -0.981
Feb 9 Passaic County Community College L, 68-59 14 0.901 -0.282
Feb 10 Sussex County Community College L, 61-58 14 0.951 -0.269
Feb 11 Bergen Community College L, 82-72 26 0.906 -0.166
Feb 14 Rowan College South Jersey - Gloucester L, 69-53 15 0.891 -0.196
Feb 18 Camden County College L, 66-58 20 0.768 -0.202
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 Immaculata University   - - - - -
Nov 3 at Rutgers-Camden University JV   - - - - -
Nov 5 at Thaddeus Stevens College of Technology L, 59-58 22-48 45.8 5-18 27.8 59.0
Nov 7 at Atlantic Cape Community College L, 78-65 28-74 37.8 7-20 35.0 78.0
Nov 10 Montgomery County Community College (PA) L, 77-69 26-50 52.0 5-9 55.6 77.0
Nov 12 Union College L, 75-60 33-59 55.9 4-11 36.4 75.0
Nov 15 Middlesex College W, 67-59 24-60 40.0 2-16 12.5 59.0
Nov 19 at Sussex County Community College L, 68-40 26-53 49.1 5-20 25.0 68.0
Nov 29 at Rowan College of South Jersey-Cumberland W, 76-75 29-55 52.7 4-14 28.6 75.0
Dec 1 at Lancaster Bible College W, 85-74 0-0 - 0-0 - 0.0
Dec 3 at Passaic County Community College L, 91-50 32-74 43.2 10-26 38.5 91.0
Dec 8 at Lehigh Carbon Community College W, 68-57 21-48 43.8 5-13 38.5 57.0
Dec 10 at Bergen Community College W, 87-82 28-58 48.3 5-16 31.3 82.0
Dec 13 at Ocean County College L, 78-47 31-66 47.0 7-17 41.2 78.0
Dec 15 at Rowan College South Jersey - Gloucester L, 68-54 24-52 46.2 2-15 13.3 68.0
Dec 17 at Camden County College L, 52-44 20-48 41.7 1-8 12.5 52.0
Dec 19 at Brookdale Community College L, 91-55 39-71 54.9 7-22 31.8 91.0
Jan 14 Rowan College of South Jersey-Cumberland W, 78-58 21-57 36.8 5-17 29.4 58.0
Jan 17 Atlantic Cape Community College L, 41-40 - - - - -
Jan 19 at Ocean County College L, 68-56 27-59 45.8 7-28 25.0 68.0
Jan 21 at Union College L, 75-54 28-66 42.4 7-31 22.6 75.0
Jan 26 Delaware County Community College W, 60-46 16-61 26.2 2-15 13.3 46.0
Jan 31 Brookdale Community College L, 49-29 18-38 47.4 9-20 45.0 49.0
Feb 2 at Harrisburg Area Community College W, 72-61 22-71 31.0 4-11 36.4 61.0
Feb 4 Passaic County Community College   - - - - -
Feb 7 at Middlesex College L, 77-65 27-69 39.1 9-28 32.1 77.0
Feb 9 Passaic County Community College L, 68-59 23-56 41.1 12-25 48.0 68.0
Feb 10 Sussex County Community College L, 61-58 20-46 43.5 9-22 40.9 61.0
Feb 11 Bergen Community College L, 82-72 24-66 36.4 5-22 22.7 82.0
Feb 14 Rowan College South Jersey - Gloucester L, 69-53 26-58 44.8 6-22 27.3 69.0
Feb 18 Camden County College L, 66-58 23-51 45.1 2-14 14.3 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 Immaculata University   - - - -
Nov 3 at Rutgers-Camden University JV   - - - -
Nov 5 at Thaddeus Stevens College of Technology L, 59-58 8.0 21.0 29.0 -29.0
Nov 7 at Atlantic Cape Community College L, 78-65 18.0 24.0 42.0 -42.0
Nov 10 Montgomery County Community College (PA) L, 77-69 5.0 26.0 31.0 -1.0
Nov 12 Union College L, 75-60 11.0 25.0 36.0 -14.0
Nov 15 Middlesex College W, 67-59 13.0 23.0 36.0 -6.0
Nov 19 at Sussex County Community College L, 68-40 8.0 32.0 40.0 -36.0
Nov 29 at Rowan College of South Jersey-Cumberland W, 76-75 8.0 23.0 31.0 -20.0
Dec 1 at Lancaster Bible College W, 85-74 0.0 0.0 0.0 22.0
Dec 3 at Passaic County Community College L, 91-50 25.0 46.0 71.0 -46.0
Dec 8 at Lehigh Carbon Community College W, 68-57 8.0 26.0 34.0 -11.0
Dec 10 at Bergen Community College W, 87-82 13.0 13.0 26.0 -26.0
Dec 13 at Ocean County College L, 78-47 10.0 32.0 42.0 -22.0
Dec 15 at Rowan College South Jersey - Gloucester L, 68-54 9.0 25.0 34.0 -15.0
Dec 17 at Camden County College L, 52-44 7.0 25.0 32.0 -12.0
Dec 19 at Brookdale Community College L, 91-55 9.0 24.0 33.0 -8.0
Jan 14 Rowan College of South Jersey-Cumberland W, 78-58 11.0 26.0 37.0 7.0
Jan 17 Atlantic Cape Community College L, 41-40 - - - -
Jan 19 at Ocean County College L, 68-56 11.0 31.0 42.0 -42.0
Jan 21 at Union College L, 75-54 12.0 34.0 46.0 -37.0
Jan 26 Delaware County Community College W, 60-46 12.0 30.0 42.0 -8.0
Jan 31 Brookdale Community College L, 49-29 6.0 13.0 19.0 -3.0
Feb 2 at Harrisburg Area Community College W, 72-61 7.0 22.0 29.0 -16.0
Feb 4 Passaic County Community College   - - - -
Feb 7 at Middlesex College L, 77-65 9.0 27.0 36.0 -36.0
Feb 9 Passaic County Community College L, 68-59 13.0 26.0 39.0 -13.0
Feb 10 Sussex County Community College L, 61-58 10.0 18.0 28.0 -9.0
Feb 11 Bergen Community College L, 82-72 17.0 29.0 46.0 -11.0
Feb 14 Rowan College South Jersey - Gloucester L, 69-53 17.0 26.0 43.0 -18.0
Feb 18 Camden County College L, 66-58 7.0 29.0 36.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 Immaculata University   - - - -
Nov 3 at Rutgers-Camden University JV   - - - -
Nov 5 at Thaddeus Stevens College of Technology L, 59-58 11.0 10.0 9.0 10.0
Nov 7 at Atlantic Cape Community College L, 78-65 11.0 8.0 8.0 14.0
Nov 10 Montgomery County Community College (PA) L, 77-69 4.0 2.0 1.0 15.0
Nov 12 Union College L, 75-60 12.0 13.0 0.0 16.0
Nov 15 Middlesex College W, 67-59 12.0 6.0 1.0 9.0
Nov 19 at Sussex County Community College L, 68-40 11.0 8.0 1.0 18.0
Nov 29 at Rowan College of South Jersey-Cumberland W, 76-75 13.0 5.0 5.0 15.0
Dec 1 at Lancaster Bible College W, 85-74 0.0 0.0 0.0 0.0
Dec 3 at Passaic County Community College L, 91-50 11.0 9.0 4.0 29.0
Dec 8 at Lehigh Carbon Community College W, 68-57 14.0 4.0 2.0 12.0
Dec 10 at Bergen Community College W, 87-82 22.0 17.0 2.0 19.0
Dec 13 at Ocean County College L, 78-47 11.0 10.0 2.0 26.0
Dec 15 at Rowan College South Jersey - Gloucester L, 68-54 13.0 4.0 3.0 8.0
Dec 17 at Camden County College L, 52-44 16.0 4.0 4.0 6.0
Dec 19 at Brookdale Community College L, 91-55 11.0 16.0 5.0 24.0
Jan 14 Rowan College of South Jersey-Cumberland W, 78-58 20.0 2.0 0.0 9.0
Jan 17 Atlantic Cape Community College L, 41-40 - - - -
Jan 19 at Ocean County College L, 68-56 13.0 3.0 5.0 20.0
Jan 21 at Union College L, 75-54 10.0 12.0 8.0 24.0
Jan 26 Delaware County Community College W, 60-46 21.0 4.0 5.0 11.0
Jan 31 Brookdale Community College L, 49-29 3.0 1.0 3.0 13.0
Feb 2 at Harrisburg Area Community College W, 72-61 24.0 6.0 1.0 8.0
Feb 4 Passaic County Community College   - - - -
Feb 7 at Middlesex College L, 77-65 9.0 15.0 1.0 15.0
Feb 9 Passaic County Community College L, 68-59 6.0 1.0 1.0 15.0
Feb 10 Sussex County Community College L, 61-58 5.0 2.0 1.0 13.0
Feb 11 Bergen Community College L, 82-72 8.0 4.0 0.0 12.0
Feb 14 Rowan College South Jersey - Gloucester L, 69-53 14.0 11.0 5.0 17.0
Feb 18 Camden County College L, 66-58 11.0 5.0 0.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 Immaculata University   - - -
Nov 3 at Rutgers-Camden University JV   - - -
Nov 5 at Thaddeus Stevens College of Technology L, 59-58 10.0 0.967 -0.967
Nov 7 at Atlantic Cape Community College L, 78-65 27.0 0.987 -0.987
Nov 10 Montgomery County Community College (PA) L, 77-69 8.0 1.222 -0.177
Nov 12 Union College L, 75-60 14.0 1.181 -0.292
Nov 15 Middlesex College W, 67-59 23.0 0.874 0.090
Nov 19 at Sussex County Community College L, 68-40 14.0 1.097 -0.395
Nov 29 at Rowan College of South Jersey-Cumberland W, 76-75 13.0 1.064 0.306
Dec 1 at Lancaster Bible College W, 85-74 0.0 - 1.069
Dec 3 at Passaic County Community College L, 91-50 10.0 1.309 -0.483
Dec 8 at Lehigh Carbon Community College W, 68-57 18.0 0.927 -0.071
Dec 10 at Bergen Community College W, 87-82 25.0 1.000 -1.000
Dec 13 at Ocean County College L, 78-47 10.0 1.054 -0.284
Dec 15 at Rowan College South Jersey - Gloucester L, 68-54 11.0 0.978 -0.239
Dec 17 at Camden County College L, 52-44 11.0 0.806 -0.060
Dec 19 at Brookdale Community College L, 91-55 11.0 1.182 -0.379
Jan 14 Rowan College of South Jersey-Cumberland W, 78-58 11.0 0.784 0.210
Jan 17 Atlantic Cape Community College L, 41-40 - - -
Jan 19 at Ocean County College L, 68-56 10.0 1.007 -1.007
Jan 21 at Union College L, 75-54 25.0 1.014 0.160
Jan 26 Delaware County Community College W, 60-46 12.0 0.586 0.155
Jan 31 Brookdale Community College L, 49-29 2.0 1.289 -0.411
Feb 2 at Harrisburg Area Community College W, 72-61 16.0 0.626 0.457
Feb 4 Passaic County Community College   - - -
Feb 7 at Middlesex College L, 77-65 21.0 0.981 -0.981
Feb 9 Passaic County Community College L, 68-59 11.0 1.183 -0.282
Feb 10 Sussex County Community College L, 61-58 16.0 1.220 -0.269
Feb 11 Bergen Community College L, 82-72 15.0 1.072 -0.166
Feb 14 Rowan College South Jersey - Gloucester L, 69-53 7.0 1.087 -0.196
Feb 18 Camden County College L, 66-58 17.0 0.971 -0.202
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 480-1145 41.9 119-449 26.5 229-331 69.2 48.4
Conference 26 450-1083 41.6 106-425 24.9 217-310 70.0 47.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 252-603 41.8 58-216 26.9 101-151 66.9 60.3
Away 16 228-542 42.1 61-233 26.2 128-180 71.1 40.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 186-403 46.2 45-152 29.6 89-130 68.5 63.3
Losses 19 294-742 39.6 74-297 24.9 140-201 69.7 42.2
 
November 7 113-255 44.3 32-103 31.1 54-77 70.1 44.6
December 8 142-381 37.3 47-171 27.5 72-106 67.9 50.4
January 5 86-203 42.4 17-74 23.0 32-49 65.3 44.2
February 7 139-306 45.4 23-101 22.8 71-99 71.7 53.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 4.0 14.4 18.5 -17.1
Conference 26 4.1 14.3 18.3 -18.6
Exhibition - - - - -
 
Home 11 6.8 21.2 28.0 -7.7
Away 16 2.1 9.8 11.9 -23.5
Neutral - - - - -
 
Wins 8 5.8 16.4 22.1 -7.3
Losses 19 3.3 13.6 16.9 -21.2
 
November 7 3.9 10.0 13.9 -21.1
December 8 3.9 15.4 19.3 -14.8
January 5 5.6 15.0 20.6 -16.6
February 7 3.3 17.4 20.7 -16.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 8.9 6.7 2.9 8.1
Conference 26 8.9 7.0 3.0 7.6
Exhibition - - - - -
 
Home 11 12.1 4.6 1.5 14.5
Away 16 6.8 8.2 3.8 3.6
Neutral - - - - -
 
Wins 8 11.0 5.5 2.0 8.4
Losses 19 8.1 7.3 3.2 7.9
 
November 7 7.0 7.4 3.6 6.1
December 8 9.8 8.0 2.8 6.5
January 5 7.8 4.4 4.2 8.2
February 7 10.7 6.3 1.3 11.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 11.2 0.907 -0.094
Conference 26 11.2 0.897 -0.104
Exhibition - - - -
 
Home 11 15.1 0.900 -0.114
Away 16 8.5 0.914 -0.079
Neutral - - - -
 
Wins 8 13.0 0.992 0.168
Losses 19 10.4 0.860 -0.216
 
November 7 10.0 0.989 -0.064
December 8 9.6 0.838 -0.204
January 5 9.6 0.927 0.035
February 7 15.3 0.913 -0.072
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 658-1514 43.5 146-480 30.4 66.3
Conference 26 658-1514 43.5 146-480 30.4 68.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 254-602 42.2 61-193 31.6 64.5
Away 16 404-912 44.3 85-287 29.6 67.5
Neutral - 0-0 - 0-0 - -
 
Wins 8 161-410 39.3 27-102 26.5 54.8
Losses 19 497-1104 45.0 119-378 31.5 71.2
 
November 7 188-399 47.1 32-108 29.6 70.1
December 8 195-417 46.8 37-117 31.6 64.9
January 5 110-281 39.1 30-111 27.0 59.2
February 7 165-417 39.6 47-144 32.6 69.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.5 25.0 35.6 -17.1
Conference 26 10.9 26.0 36.9 -18.6
Exhibition - - - - -
 
Home 11 11.1 24.6 35.7 -7.7
Away 16 10.1 25.3 35.4 -23.5
Neutral - - - - -
 
Wins 8 9.0 20.4 29.4 -7.3
Losses 19 11.2 27.0 38.2 -21.2
 
November 7 10.1 24.9 35.0 -21.1
December 8 10.1 23.9 34.0 -14.8
January 5 10.4 26.8 37.2 -16.6
February 7 11.4 25.3 36.7 -16.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.7 5.5 0.6 14.5
Conference 26 12.2 5.2 0.5 15.1
Exhibition - - - - -
 
Home 11 10.5 6.4 0.9 13.1
Away 16 12.5 4.9 0.3 15.5
Neutral - - - - -
 
Wins 8 15.8 9.1 1.0 10.4
Losses 19 10.0 4.0 0.4 16.3
 
November 7 10.6 3.9 0.3 13.9
December 8 12.3 6.9 0.6 15.5
January 5 13.4 6.0 1.0 15.4
February 7 11.0 5.3 0.4 13.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 13.6 1.001 -0.094
Conference 26 14.2 1.001 -0.104
Exhibition - - - -
 
Home 11 12.4 1.014 -0.114
Away 16 14.5 0.993 -0.079
Neutral - - - -
 
Wins 8 14.8 0.824 0.168
Losses 19 13.2 1.076 -0.216
 
November 7 15.6 1.053 -0.064
December 8 12.0 1.042 -0.204
January 5 12.0 0.892 0.035
February 7 14.7 0.985 -0.072
Attendance Statistics
Date Opponent Score Attend
Oct 27 Immaculata University   -
Nov 3 at Rutgers-Camden University JV   -
Nov 5 at Thaddeus Stevens College of Technology L, 59-58 0
Nov 7 at Atlantic Cape Community College L, 78-65 0
Nov 10 Montgomery County Community College (PA) L, 77-69 0
Nov 12 Union College L, 75-60 0
Nov 15 Middlesex College W, 67-59 0
Nov 19 at Sussex County Community College L, 68-40 0
Nov 29 at Rowan College of South Jersey-Cumberland W, 76-75 0
Dec 1 at Lancaster Bible College W, 85-74 0
Dec 3 at Passaic County Community College L, 91-50 0
Dec 8 at Lehigh Carbon Community College W, 68-57 0
Dec 10 at Bergen Community College W, 87-82 0
Dec 13 at Ocean County College L, 78-47 0
Dec 15 at Rowan College South Jersey - Gloucester L, 68-54 0
Dec 17 at Camden County College L, 52-44 0
Dec 19 at Brookdale Community College L, 91-55 0
Jan 14 Rowan College of South Jersey-Cumberland W, 78-58 0
Jan 17 Atlantic Cape Community College 40-41 Loss -
Jan 19 at Ocean County College L, 68-56 0
Jan 21 at Union College L, 75-54 0
Jan 26 Delaware County Community College W, 60-46 40
Jan 31 Brookdale Community College L, 49-29 0
Feb 2 at Harrisburg Area Community College W, 72-61 0
Feb 4 Passaic County Community College   -
Feb 7 at Middlesex College L, 77-65 0
Feb 9 Passaic County Community College L, 68-59 0
Feb 10 Sussex County Community College L, 61-58 0
Feb 11 Bergen Community College L, 82-72 0
Feb 14 Rowan College South Jersey - Gloucester L, 69-53 0
Feb 18 Camden County College L, 66-58 0