Ahmodrion Jones
gp
25
pts/g
11.9
fg %
46.0
3pt %
36.7
ft %
66.7
reb/g
5.6
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Games started | 17 | 13 |
| Minutes | 320 | 257 |
| Minutes per game | 12.8 | 14.3 |
| FG | 103-224 | 70-161 |
| FG Pct | 46.0 | 43.5 |
| 3PT | 33-90 | 21-66 |
| 3PT Pct | 36.7 | 31.8 |
| FT | 58-87 | 37-58 |
| FT Pct | 66.7 | 63.8 |
| Off rebounds | 23 | 17 |
| Def rebounds | 116 | 80 |
| Total rebounds | 139 | 97 |
| Rebounds per game | 5.6 | 5.4 |
| Personal fouls | 54 | 36 |
| Disqualifications | 1 | 1 |
| Assists | 45 | 31 |
| Turnovers | 51 | 38 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 45 | 32 |
| Blocks | 4 | 3 |
| Points | 297 | 198 |
| Points per game | 11.9 | 11.0 |
| Points per 40 min | 37.1 | 30.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 33 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 1 | 8-14 | 57.1 | 3-5 | 60.0 | 1-3 | 33.3 | 20 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | 1 | 1 | 9-15 | 60.0 | 2-4 | 50.0 | 4-8 | 50.0 | 24 |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 3-14 | 21.4 | 1-7 | 14.3 | 1-3 | 33.3 | 8 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 1 | 9-17 | 52.9 | 0-3 | 0.0 | 2-3 | 66.7 | 20 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 5-8 | 62.5 | 18 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 6-7 | 85.7 | 13 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 3-11 | 27.3 | 0-3 | 0.0 | 6-8 | 75.0 | 12 |
| Jan 23 | Union College | L, 73-62 | 1 | 1 | 1-7 | 14.3 | 1-3 | 33.3 | 3-5 | 60.0 | 6 |
| Jan 25 | at Bergen Community College | W, 92-88 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | 1 | 1 | 7-16 | 43.8 | 3-8 | 37.5 | 4-5 | 80.0 | 21 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | 1 | 1 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | 1 | 28 | 3-5 | 60.0 | 1-2 | 50.0 | 4-8 | 50.0 | 11 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | 1 | 32 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | 1 | 36 | 5-14 | 35.7 | 2-7 | 28.6 | 2-5 | 40.0 | 14 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | 1 | 28 | 6-10 | 60.0 | 1-4 | 25.0 | 1-1 | 100.0 | 14 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | 1 | 22 | 6-8 | 75.0 | 4-5 | 80.0 | 3-4 | 75.0 | 19 |
| Feb 15 | at Northampton Community College | L, 89-37 | 1 | 32 | 4-10 | 40.0 | 2-8 | 25.0 | 1-2 | 50.0 | 11 |
| Feb 17 | Sussex County Community College | W, 99-94 | - | 35 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 19 | Camden County College | L, 72-68 | - | 32 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 33 | 1 | 5 | 6 | 1 | 3 | 7 | 0 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 1 | 0 | 9 | 9 | 1 | 2 | 1 | 0 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | 1 | 1 | 1 | 6 | 7 | 1 | 4 | 3 | 0 |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | 0 | 4 | 4 | 3 | 3 | 2 | 0 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 1 | 4 | 4 | 8 | 4 | 0 | 2 | 0 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 1 | 0 | 6 | 6 | 1 | 1 | 1 | 1 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 2 | 6 | 8 | 2 | 5 | 3 | 0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 4 | 0 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 3 | 0 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 0 | 6 | 6 | 0 | 0 | 3 | 0 |
| Jan 23 | Union College | L, 73-62 | 1 | 1 | 2 | 6 | 8 | 3 | 2 | 1 | 0 |
| Jan 25 | at Bergen Community College | W, 92-88 | 1 | 27 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | 1 | 1 | 0 | 6 | 6 | 1 | 2 | 1 | 2 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | 1 | 1 | 3 | 5 | 8 | 0 | 2 | 2 | 0 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | 1 | 28 | 1 | 4 | 5 | 5 | 2 | 0 | 1 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | 1 | 32 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | 1 | 36 | 1 | 7 | 8 | 5 | 3 | 4 | 0 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | 1 | 28 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | 1 | 22 | 0 | 6 | 6 | 2 | 4 | 1 | 0 |
| Feb 15 | at Northampton Community College | L, 89-37 | 1 | 32 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Feb 17 | Sussex County Community College | W, 99-94 | - | 35 | 0 | 4 | 4 | 3 | 4 | 3 | 0 |
| Feb 19 | Camden County College | L, 72-68 | - | 32 | 3 | 4 | 7 | 1 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 2 | - | 0.3 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | - | 0 | - | - |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 0 | - | 0.5 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | 1 | 4 | - | 0.3 |
| Nov 30 | Eastern University - JV | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | - | 1.0 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 2 | - | - |
| Dec 14 | at Ocean County College | L, 70-49 | - | 2 | - | 1.0 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 1 | - | - |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 2 | - | 0.4 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 0 | - | 3.0 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 3 | - | 1.0 |
| Jan 18 | at Camden County College | L, 78-74 | - | 4 | - | 2.0 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 4 | - | - |
| Jan 23 | Union College | L, 73-62 | 1 | 2 | - | 1.5 |
| Jan 25 | at Bergen Community College | W, 92-88 | 1 | 2 | - | 1.0 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | 1 | 3 | - | 0.5 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | 1 | 3 | - | 0.0 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | 1 | 1 | - | 2.5 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | 1 | 5 | 1 | 0.0 |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | 1 | 2 | - | 1.7 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | 1 | 1 | - | 0.0 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | 1 | 3 | - | 0.5 |
| Feb 15 | at Northampton Community College | L, 89-37 | 1 | 1 | - | 0.5 |
| Feb 17 | Sussex County Community College | W, 99-94 | - | 2 | - | 0.8 |
| Feb 19 | Camden County College | L, 72-68 | - | 4 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 12.8 | 4.1-9.0 | 1.3-3.6 | 2.3-3.5 | 11.9 |
| Conference | 18 | 14.3 | 3.9-8.9 | 1.2-3.7 | 2.1-3.2 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.8 | 4.6-9.2 | 1.6-3.9 | 1.9-2.9 | 12.6 |
| Away | 11 | 11.5 | 3.5-8.6 | 1.0-3.3 | 2.9-4.3 | 11.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 16.5 | 4.9-9.2 | 1.5-3.5 | 2.1-3.3 | 13.4 |
| Losses | 14 | 9.9 | 3.5-8.8 | 1.2-3.7 | 2.5-3.6 | 10.7 |
| November | 4 | 9.0 | 5.0-9.5 | 1.2-3.2 | 1.8-3.2 | 13.0 |
| December | 3 | 1.0 | 2.0-4.3 | 0.7-1.7 | 1.0-1.0 | 5.7 |
| January | 9 | 3.9 | 4.6-11.0 | 0.9-3.4 | 4.0-5.4 | 14.0 |
| February | 9 | 27.3 | 4.0-8.2 | 2.0-4.6 | 1.3-2.4 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 17 | 320 | 103-224 | 46.0 | 33-90 | 36.7 | 58-87 | 66.7 | 297 |
| Conference | 18 | 13 | 257 | 70-161 | 43.5 | 21-66 | 31.8 | 37-58 | 63.8 | 198 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 193 | 64-129 | 49.6 | 22-54 | 40.7 | 26-40 | 65.0 | 176 |
| Away | 11 | 7 | 127 | 39-95 | 41.1 | 11-36 | 30.6 | 32-47 | 68.1 | 121 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 8 | 181 | 54-101 | 53.5 | 16-38 | 42.1 | 23-36 | 63.9 | 147 |
| Losses | 14 | 9 | 139 | 49-123 | 39.8 | 17-52 | 32.7 | 35-51 | 68.6 | 150 |
| November | 4 | 3 | 36 | 20-38 | 52.6 | 5-13 | 38.5 | 7-13 | 53.8 | 52 |
| December | 3 | 2 | 3 | 6-13 | 46.2 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| January | 9 | 5 | 35 | 41-99 | 41.4 | 8-31 | 25.8 | 36-49 | 73.5 | 126 |
| February | 9 | 7 | 246 | 36-74 | 48.6 | 18-41 | 43.9 | 12-22 | 54.5 | 102 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 320 | 12.8 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Conference | 18 | 257 | 14.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 193 | 13.8 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 127 | 11.5 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 181 | 16.5 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Losses | 14 | 139 | 9.9 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| November | 4 | 36 | 9.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 9 | 35 | 3.9 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| February | 9 | 246 | 27.3 | 0.0-0.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.9 | 4.6 | 5.6 | 1.8 | 2.0 | 1.8 | 0.2 |
| Conference | 18 | 0.9 | 4.4 | 5.4 | 1.7 | 2.1 | 1.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 4.3 | 5.3 | 2.0 | 1.9 | 1.7 | 0.1 |
| Away | 11 | 0.8 | 5.1 | 5.9 | 1.5 | 2.2 | 1.9 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.8 | 4.0 | 4.8 | 2.1 | 1.8 | 1.6 | 0.1 |
| Losses | 14 | 1.0 | 5.1 | 6.1 | 1.6 | 2.2 | 1.9 | 0.2 |
| November | 4 | 0.5 | 5.3 | 5.8 | 1.0 | 2.3 | 2.8 | 0.0 |
| December | 3 | 1.3 | 4.7 | 6.0 | 2.7 | 1.3 | 1.7 | 0.3 |
| January | 9 | 1.0 | 4.6 | 5.6 | 1.8 | 1.6 | 1.9 | 0.2 |
| February | 9 | 0.9 | 4.4 | 5.3 | 1.9 | 2.7 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 17 | 23 | 116 | 139 | 45 | 51 | 45 | 4 |
| Conference | 18 | 13 | 17 | 80 | 97 | 31 | 38 | 32 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 14 | 60 | 74 | 28 | 27 | 24 | 2 |
| Away | 11 | 7 | 9 | 56 | 65 | 17 | 24 | 21 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 8 | 9 | 44 | 53 | 23 | 20 | 18 | 1 |
| Losses | 14 | 9 | 14 | 72 | 86 | 22 | 31 | 27 | 3 |
| November | 4 | 3 | 2 | 21 | 23 | 4 | 9 | 11 | 0 |
| December | 3 | 2 | 4 | 14 | 18 | 8 | 4 | 5 | 1 |
| January | 9 | 5 | 9 | 41 | 50 | 16 | 14 | 17 | 2 |
| February | 9 | 7 | 8 | 40 | 48 | 17 | 24 | 12 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |