Austin Ruth
gp
4
pts/g
6.0
fg %
36.0
3pt %
12.5
ft %
71.4
reb/g
4.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | 2 | 2 |
| Minutes | 42 | 41 |
| Minutes per game | 10.5 | 13.7 |
| FG | 9-25 | 8-22 |
| FG Pct | 36.0 | 36.4 |
| 3PT | 1-8 | 1-8 |
| 3PT Pct | 12.5 | 12.5 |
| FT | 5-7 | 5-7 |
| FT Pct | 71.4 | 71.4 |
| Off rebounds | 4 | 3 |
| Def rebounds | 13 | 10 |
| Total rebounds | 17 | 13 |
| Rebounds per game | 4.3 | 4.3 |
| Personal fouls | 7 | 4 |
| Disqualifications | - | - |
| Assists | 5 | 4 |
| Turnovers | 7 | 5 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 3 | 2 |
| Blocks | 1 | 1 |
| Points | 24 | 22 |
| Points per game | 6.0 | 7.3 |
| Points per 40 min | 22.9 | 21.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Lancaster Bible College -JV | W, 85-81 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 |
| Feb 12 | Williamson College of the Trades | W, 87-81 |
| Feb 15 | at Northampton Community College | L, 89-37 |
| Feb 17 | Sussex County Community College | W, 99-94 |
| Feb 19 | Camden County College | L, 72-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 39 | 3-13 | 23.1 | 1-4 | 25.0 | 4-5 | 80.0 | 11 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 21 | Ocean County College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Ocean County College | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Camden County College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Union College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bergen Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northampton Community College | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | L, 72-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 39 | 2 | 4 | 6 | 1 | 3 | 1 | 1 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Nov 21 | Ocean County College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Ocean County College | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Camden County College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Union College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bergen Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northampton Community College | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | L, 72-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 1 | - | 0.3 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 2 | - | 2.0 |
| Nov 21 | Ocean County College | W, 84-80 | - | - | - | - |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | - | - | - |
| Nov 30 | Eastern University - JV | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | - | - | - | - |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | - | - | - | - |
| Dec 14 | at Ocean County College | L, 70-49 | - | - | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 3 | - | 0.5 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | - | 1.0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | - | - | - | - |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | - | - | - | - |
| Jan 18 | at Camden County College | L, 78-74 | - | - | - | - |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | - | - | - |
| Jan 23 | Union College | L, 73-62 | - | - | - | - |
| Jan 25 | at Bergen Community College | W, 92-88 | - | - | - | - |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | - | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | - | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | - | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | - | - | - |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | - | - | - |
| Feb 15 | at Northampton Community College | L, 89-37 | - | - | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | - | - | - | - |
| Feb 19 | Camden County College | L, 72-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 10.5 | 2.2-6.2 | 0.2-2.0 | 1.2-1.8 | 6.0 |
| Conference | 3 | 13.7 | 2.7-7.3 | 0.3-2.7 | 1.7-2.3 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 3.0-5.0 | 0.0-1.0 | 0.5-1.0 | 6.5 |
| Away | 2 | 20.0 | 1.5-7.5 | 0.5-3.0 | 2.0-2.5 | 5.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 3.0-5.0 | 0.0-1.0 | 0.5-1.0 | 6.5 |
| Losses | 2 | 20.0 | 1.5-7.5 | 0.5-3.0 | 2.0-2.5 | 5.5 |
| November | 2 | 20.0 | 4.0-10.0 | 0.5-3.0 | 2.5-3.5 | 11.0 |
| January | 2 | 1.0 | 0.5-2.5 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 42 | 9-25 | 36.0 | 1-8 | 12.5 | 5-7 | 71.4 | 24 |
| Conference | 3 | 2 | 41 | 8-22 | 36.4 | 1-8 | 12.5 | 5-7 | 71.4 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 2 | 6-10 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Away | 2 | 1 | 40 | 3-15 | 20.0 | 1-6 | 16.7 | 4-5 | 80.0 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 2 | 6-10 | 60.0 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Losses | 2 | 1 | 40 | 3-15 | 20.0 | 1-6 | 16.7 | 4-5 | 80.0 | 11 |
| November | 2 | 2 | 40 | 8-20 | 40.0 | 1-6 | 16.7 | 5-7 | 71.4 | 22 |
| January | 2 | - | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 3.3 | 4.3 | 1.3 | 1.8 | 0.8 | 0.3 |
| Conference | 3 | 1.0 | 3.3 | 4.3 | 1.3 | 1.7 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 3.5 | 4.5 | 1.5 | 1.5 | 1.0 | 0.0 |
| Away | 2 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 3.5 | 4.5 | 1.5 | 1.5 | 1.0 | 0.0 |
| Losses | 2 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.5 | 0.5 |
| November | 2 | 1.5 | 4.0 | 5.5 | 1.5 | 2.0 | 1.0 | 0.5 |
| January | 2 | 0.5 | 2.5 | 3.0 | 1.0 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 4 | 13 | 17 | 5 | 7 | 3 | 1 |
| Conference | 3 | 2 | 3 | 10 | 13 | 4 | 5 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 2 | 7 | 9 | 3 | 3 | 2 | 0 |
| Away | 2 | 1 | 2 | 6 | 8 | 2 | 4 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 2 | 7 | 9 | 3 | 3 | 2 | 0 |
| Losses | 2 | 1 | 2 | 6 | 8 | 2 | 4 | 1 | 1 |
| November | 2 | 2 | 3 | 8 | 11 | 3 | 4 | 2 | 1 |
| January | 2 | - | 1 | 5 | 6 | 2 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |