Dante Brinkley
gp
25
pts/g
14.8
fg %
49.8
3pt %
22.4
ft %
64.4
reb/g
3.0
a/g
4.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Games started | 21 | 16 |
| Minutes | 338 | 266 |
| Minutes per game | 13.5 | 14.8 |
| FG | 142-285 | 102-197 |
| FG Pct | 49.8 | 51.8 |
| 3PT | 11-49 | 6-32 |
| 3PT Pct | 22.4 | 18.8 |
| FT | 76-118 | 52-86 |
| FT Pct | 64.4 | 60.5 |
| Off rebounds | 11 | 10 |
| Def rebounds | 65 | 49 |
| Total rebounds | 76 | 59 |
| Rebounds per game | 3.0 | 3.3 |
| Personal fouls | 61 | 45 |
| Disqualifications | - | - |
| Assists | 121 | 84 |
| Turnovers | 49 | 37 |
| Assist to turnover ratio | 2.5 | 2.3 |
| Steals | 42 | 29 |
| Blocks | 2 | 2 |
| Points | 371 | 262 |
| Points per game | 14.8 | 14.6 |
| Points per 40 min | 43.9 | 39.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 22 | 4-12 | 33.3 | 2-3 | 66.7 | 1-4 | 25.0 | 11 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 1 | 8-11 | 72.7 | 0-1 | 0.0 | 6-8 | 75.0 | 22 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 1-3 | 33.3 | 13 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | 1 | 1 | 7-18 | 38.9 | 0-0 | - | 7-8 | 87.5 | 21 |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 1 | 7-12 | 58.3 | 1-3 | 33.3 | 2-5 | 40.0 | 17 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | 1 | 1 | 9-17 | 52.9 | 0-2 | 0.0 | 4-4 | 100.0 | 22 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 3-11 | 27.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 1 | 7-10 | 70.0 | 0-1 | 0.0 | 5-5 | 100.0 | 19 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 8-12 | 66.7 | 21 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 7-17 | 41.2 | 3-7 | 42.9 | 1-2 | 50.0 | 18 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 1-5 | 20.0 | 9 |
| Jan 23 | Union College | L, 73-62 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 25 | at Bergen Community College | W, 92-88 | 1 | 36 | 9-15 | 60.0 | 1-4 | 25.0 | 2-7 | 28.6 | 21 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | 1 | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 3-3 | 100.0 | 18 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | 1 | 34 | 9-12 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 20 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | 1 | 35 | 1-11 | 9.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | 1 | 37 | 3-14 | 21.4 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | 1 | 36 | 4-7 | 57.1 | 1-2 | 50.0 | 4-5 | 80.0 | 13 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 4-7 | 57.1 | 10 |
| Feb 15 | at Northampton Community College | L, 89-37 | 1 | 29 | 4-10 | 40.0 | 0-4 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 17 | Sussex County Community College | W, 99-94 | 1 | 26 | 11-16 | 68.8 | 0-0 | - | 7-12 | 58.3 | 29 |
| Feb 19 | Camden County College | L, 72-68 | 1 | 38 | 6-12 | 50.0 | 1-3 | 33.3 | 5-7 | 71.4 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 22 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 3 | 0 |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | 1 | 4 | 5 | 7 | 2 | 2 | 0 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 0 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 1 | 0 | 2 | 2 | 8 | 0 | 1 | 1 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 1 | 0 | 3 | 3 | 7 | 6 | 2 | 0 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 0 | 4 | 4 | 6 | 4 | 3 | 0 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 0 | 2 | 2 | 9 | 4 | 3 | 0 |
| Jan 23 | Union College | L, 73-62 | 1 | 1 | 0 | 7 | 7 | 5 | 3 | 0 | 0 |
| Jan 25 | at Bergen Community College | W, 92-88 | 1 | 36 | 0 | 7 | 7 | 1 | 2 | 2 | 0 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | 1 | 1 | 0 | 1 | 1 | 7 | 4 | 0 | 0 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | 1 | 1 | 0 | 2 | 2 | 9 | 0 | 1 | 0 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | 1 | 34 | 0 | 1 | 1 | 6 | 3 | 3 | 0 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | 1 | 35 | 0 | 0 | 0 | 6 | 3 | 1 | 0 |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | 1 | 37 | 0 | 2 | 2 | 7 | 0 | 1 | 0 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | 1 | 36 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | 1 | 30 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Feb 15 | at Northampton Community College | L, 89-37 | 1 | 29 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Feb 17 | Sussex County Community College | W, 99-94 | 1 | 26 | 1 | 3 | 4 | 4 | 0 | 4 | 0 |
| Feb 19 | Camden County College | L, 72-68 | 1 | 38 | 0 | 4 | 4 | 7 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 4 | - | 2.0 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 2 | - | 0.5 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 0 | - | 3.0 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | 1 | 4 | - | 1.0 |
| Nov 30 | Eastern University - JV | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 4 | - | 3.5 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 3 | - | 4.0 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 4 | - | 2.0 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | 1 | 2 | - | - |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 3 | - | 5.0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 2 | - | - |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 3 | - | 1.2 |
| Jan 18 | at Camden County College | L, 78-74 | - | 2 | - | 1.5 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 2 | - | 2.3 |
| Jan 23 | Union College | L, 73-62 | 1 | 4 | - | 1.7 |
| Jan 25 | at Bergen Community College | W, 92-88 | 1 | 4 | - | 0.5 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | 1 | 4 | - | 1.8 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | 1 | 1 | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | 1 | 2 | - | 2.0 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | 1 | 3 | - | 2.0 |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | 1 | 2 | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | 1 | 1 | - | 6.0 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | 1 | 2 | - | 3.0 |
| Feb 15 | at Northampton Community College | L, 89-37 | 1 | 1 | - | 0.3 |
| Feb 17 | Sussex County Community College | W, 99-94 | 1 | 0 | - | - |
| Feb 19 | Camden County College | L, 72-68 | 1 | 2 | - | 3.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 25 | 13.5 | 5.7-11.4 | 0.4-2.0 | 3.0-4.7 | 14.8 |
| Total | 25 | 13.5 | 5.7-11.4 | 0.4-2.0 | 3.0-4.7 | 14.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 21 | 338 | 142-285 | 49.8 | 11-49 | 22.4 | 76-118 | 64.4 | 371 |
| Total | 25 | 21 | 338 | 142-285 | 49.8 | 11-49 | 22.4 | 76-118 | 64.4 | 371 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 338 | 13.5 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| Total | 25 | 338 | 13.5 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 0.4 | 2.6 | 3.0 | 4.8 | 2.0 | 1.7 | 0.1 |
| Total | 25 | 0.4 | 2.6 | 3.0 | 4.8 | 2.0 | 1.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 21 | 11 | 65 | 76 | 121 | 49 | 42 | 2 |
| Total | 25 | 21 | 11 | 65 | 76 | 121 | 49 | 42 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 13.5 | 5.7-11.4 | 0.4-2.0 | 3.0-4.7 | 14.8 |
| Conference | 18 | 14.8 | 5.7-10.9 | 0.3-1.8 | 2.9-4.8 | 14.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 15.0 | 5.5-11.0 | 0.3-1.6 | 3.9-5.6 | 15.1 |
| Away | 11 | 11.6 | 5.9-11.9 | 0.6-2.5 | 2.0-3.6 | 14.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 18.5 | 6.9-12.1 | 0.3-1.3 | 3.8-5.5 | 17.9 |
| Losses | 14 | 9.6 | 4.7-10.9 | 0.6-2.5 | 2.4-4.1 | 12.4 |
| November | 4 | 6.3 | 6.2-13.0 | 0.5-1.0 | 3.8-5.8 | 16.8 |
| December | 3 | 1.0 | 6.0-9.7 | 0.3-2.0 | 1.0-2.7 | 13.3 |
| January | 9 | 4.9 | 5.7-11.3 | 0.6-2.3 | 3.0-4.8 | 14.9 |
| February | 9 | 29.6 | 5.3-11.3 | 0.3-2.0 | 3.4-4.9 | 14.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 338 | 142-285 | 49.8 | 11-49 | 22.4 | 76-118 | 64.4 | 371 |
| Conference | 18 | 16 | 266 | 102-197 | 51.8 | 6-32 | 18.8 | 52-86 | 60.5 | 262 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 210 | 77-154 | 50.0 | 4-22 | 18.2 | 54-78 | 69.2 | 212 |
| Away | 11 | 7 | 128 | 65-131 | 49.6 | 7-27 | 25.9 | 22-40 | 55.0 | 159 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 11 | 204 | 76-133 | 57.1 | 3-14 | 21.4 | 42-60 | 70.0 | 197 |
| Losses | 14 | 10 | 134 | 66-152 | 43.4 | 8-35 | 22.9 | 34-58 | 58.6 | 174 |
| November | 4 | 4 | 25 | 25-52 | 48.1 | 2-4 | 50.0 | 15-23 | 65.2 | 67 |
| December | 3 | 2 | 3 | 18-29 | 62.1 | 1-6 | 16.7 | 3-8 | 37.5 | 40 |
| January | 9 | 6 | 44 | 51-102 | 50.0 | 5-21 | 23.8 | 27-43 | 62.8 | 134 |
| February | 9 | 9 | 266 | 48-102 | 47.1 | 3-18 | 16.7 | 31-44 | 70.5 | 130 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 338 | 13.5 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| Conference | 18 | 266 | 14.8 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 210 | 15.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 128 | 11.6 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 204 | 18.5 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Losses | 14 | 134 | 9.6 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| November | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 9 | 44 | 4.9 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| February | 9 | 266 | 29.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.4 | 2.6 | 3.0 | 4.8 | 2.0 | 1.7 | 0.1 |
| Conference | 18 | 0.6 | 2.7 | 3.3 | 4.7 | 2.1 | 1.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 2.0 | 2.4 | 5.1 | 1.9 | 1.4 | 0.1 |
| Away | 11 | 0.5 | 3.4 | 3.9 | 4.5 | 2.1 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.3 | 1.9 | 2.2 | 4.7 | 1.1 | 1.7 | 0.2 |
| Losses | 14 | 0.6 | 3.1 | 3.7 | 4.9 | 2.6 | 1.6 | 0.0 |
| November | 4 | 1.3 | 2.5 | 3.8 | 2.0 | 1.8 | 1.5 | 0.3 |
| December | 3 | 1.0 | 3.0 | 4.0 | 4.3 | 1.3 | 2.0 | 0.0 |
| January | 9 | 0.2 | 3.6 | 3.8 | 5.7 | 2.7 | 1.7 | 0.1 |
| February | 9 | 0.1 | 1.6 | 1.7 | 5.4 | 1.6 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 11 | 65 | 76 | 121 | 49 | 42 | 2 |
| Conference | 18 | 16 | 10 | 49 | 59 | 84 | 37 | 29 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 5 | 28 | 33 | 72 | 26 | 20 | 2 |
| Away | 11 | 7 | 6 | 37 | 43 | 49 | 23 | 22 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 3 | 21 | 24 | 52 | 12 | 19 | 2 |
| Losses | 14 | 10 | 8 | 44 | 52 | 69 | 37 | 23 | 0 |
| November | 4 | 4 | 5 | 10 | 15 | 8 | 7 | 6 | 1 |
| December | 3 | 2 | 3 | 9 | 12 | 13 | 4 | 6 | 0 |
| January | 9 | 6 | 2 | 32 | 34 | 51 | 24 | 15 | 1 |
| February | 9 | 9 | 1 | 14 | 15 | 49 | 14 | 15 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |