Jaylen Jenkins
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Lancaster Bible College -JV | W, 85-81 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 |
| Feb 12 | Williamson College of the Trades | W, 87-81 |
| Feb 15 | at Northampton Community College | L, 89-37 |
| Feb 17 | Sussex County Community College | W, 99-94 |
| Feb 19 | Camden County College | L, 72-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ocean County College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Ocean County College | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Camden County College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Union College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bergen Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northampton Community College | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | L, 72-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ocean County College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Ocean County College | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Camden County College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Union College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Bergen Community College | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northampton Community College | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | L, 72-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | - | - | - | - |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | - | - | - | - |
| Nov 21 | Ocean County College | W, 84-80 | - | - | - | - |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | - | - | - |
| Nov 30 | Eastern University - JV | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | - | - | - | - |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | - | - | - | - |
| Dec 14 | at Ocean County College | L, 70-49 | - | - | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | - | - | - |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | - | - | - |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | - | - | - | - |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | - | - | - | - |
| Jan 18 | at Camden County College | L, 78-74 | - | - | - | - |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | - | - | - |
| Jan 23 | Union College | L, 73-62 | - | - | - | - |
| Jan 25 | at Bergen Community College | W, 92-88 | - | - | - | - |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | - | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | - | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | - | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | - | - | - |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | - | - | - |
| Feb 15 | at Northampton Community College | L, 89-37 | - | - | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | - | - | - | - |
| Feb 19 | Camden County College | L, 72-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |