Niame Scott
gp
25
pts/g
15.5
fg %
44.4
3pt %
38.6
ft %
79.0
reb/g
3.9
a/g
3.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Games started | 16 | 11 |
| Minutes | 314 | 243 |
| Minutes per game | 12.6 | 13.5 |
| FG | 114-257 | 81-182 |
| FG Pct | 44.4 | 44.5 |
| 3PT | 51-132 | 37-93 |
| 3PT Pct | 38.6 | 39.8 |
| FT | 109-138 | 84-107 |
| FT Pct | 79.0 | 78.5 |
| Off rebounds | 13 | 7 |
| Def rebounds | 85 | 59 |
| Total rebounds | 98 | 66 |
| Rebounds per game | 3.9 | 3.7 |
| Personal fouls | 66 | 45 |
| Disqualifications | 1 | 1 |
| Assists | 86 | 56 |
| Turnovers | 37 | 28 |
| Assist to turnover ratio | 2.3 | 2.0 |
| Steals | 23 | 17 |
| Blocks | 13 | 12 |
| Points | 388 | 283 |
| Points per game | 15.5 | 15.7 |
| Points per 40 min | 49.4 | 46.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | - | 27 | 8-18 | 44.4 | 6-12 | 50.0 | 4-4 | 100.0 | 26 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 1 | 5-6 | 83.3 | 3-3 | 100.0 | 3-3 | 100.0 | 16 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 1 | 6-10 | 60.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | 1 | 3-11 | 27.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | 1 | 1 | 5-8 | 62.5 | 2-5 | 40.0 | 4-5 | 80.0 | 16 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 10-10 | 100.0 | 20 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | 17 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 1 | 6-16 | 37.5 | 4-8 | 50.0 | 2-3 | 66.7 | 18 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 4-9 | 44.4 | 4-7 | 57.1 | 3-4 | 75.0 | 15 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 9-16 | 56.3 | 19 |
| Jan 23 | Union College | L, 73-62 | - | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 25 | at Bergen Community College | W, 92-88 | - | 26 | 4-10 | 40.0 | 1-4 | 25.0 | 7-9 | 77.8 | 16 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | 1 | 1 | 6-12 | 50.0 | 3-8 | 37.5 | 2-4 | 50.0 | 17 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | 1 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | 24 | 1-6 | 16.7 | 1-4 | 25.0 | 7-9 | 77.8 | 10 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | 1 | 37 | 9-16 | 56.3 | 0-5 | 0.0 | 7-10 | 70.0 | 25 |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | 1 | 36 | 5-18 | 27.8 | 0-10 | 0.0 | 6-7 | 85.7 | 16 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | 1 | 29 | 5-10 | 50.0 | 3-6 | 50.0 | 5-5 | 100.0 | 18 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | 1 | 30 | 5-10 | 50.0 | 2-5 | 40.0 | 9-11 | 81.8 | 21 |
| Feb 15 | at Northampton Community College | L, 89-37 | 1 | 29 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 17 | Sussex County Community College | W, 99-94 | 1 | 31 | 9-19 | 47.4 | 4-8 | 50.0 | 11-13 | 84.6 | 33 |
| Feb 19 | Camden County College | L, 72-68 | 1 | 30 | 4-9 | 44.4 | 3-5 | 60.0 | 10-14 | 71.4 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | - | 27 | 0 | 6 | 6 | 2 | 2 | 2 | 2 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 0 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 0 | 0 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 1 |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | 3 | 1 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 2 | 0 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 1 | 3 | 4 | 5 | 2 | 0 | 0 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 2 | 5 | 7 | 2 | 1 | 1 | 0 |
| Jan 23 | Union College | L, 73-62 | - | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 0 |
| Jan 25 | at Bergen Community College | W, 92-88 | - | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 4 | 0 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | 1 | 1 | 0 | 4 | 4 | 6 | 1 | 1 | 0 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | 24 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | 1 | 37 | 0 | 6 | 6 | 3 | 3 | 1 | 1 |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | 1 | 36 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | 1 | 29 | 0 | 6 | 6 | 8 | 2 | 0 | 5 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | 1 | 30 | 3 | 4 | 7 | 5 | 1 | 0 | 0 |
| Feb 15 | at Northampton Community College | L, 89-37 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Feb 17 | Sussex County Community College | W, 99-94 | 1 | 31 | 1 | 6 | 7 | 8 | 1 | 0 | 0 |
| Feb 19 | Camden County College | L, 72-68 | 1 | 30 | 1 | 4 | 5 | 4 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | - | 2 | - | 1.0 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 1 | - | 2.0 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 0 | - | 5.0 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | 3 | - | 4.0 |
| Nov 30 | Eastern University - JV | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | - | 0.3 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 1 | - | - |
| Dec 14 | at Ocean County College | L, 70-49 | - | 2 | - | 0.5 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | 1 | 2 | - | - |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 4 | - | 2.0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 4 | - | 3.0 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 4 | - | 3.5 |
| Jan 18 | at Camden County College | L, 78-74 | - | 4 | - | 2.5 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | - | 2.0 |
| Jan 23 | Union College | L, 73-62 | - | 4 | - | 2.0 |
| Jan 25 | at Bergen Community College | W, 92-88 | - | 3 | - | - |
| Jan 30 | Community College of Philadelphia | L, 94-77 | 1 | 1 | - | 1.5 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | 1 | 2 | - | 6.0 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | 5 | 1 | 0.5 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | 1 | 4 | - | 1.0 |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | 1 | 3 | - | 3.0 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | 1 | 3 | - | 4.0 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | 1 | 4 | - | 5.0 |
| Feb 15 | at Northampton Community College | L, 89-37 | 1 | 2 | - | 0.5 |
| Feb 17 | Sussex County Community College | W, 99-94 | 1 | 4 | - | 8.0 |
| Feb 19 | Camden County College | L, 72-68 | 1 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 12.6 | 4.6-10.3 | 2.0-5.3 | 4.4-5.5 | 15.5 |
| Conference | 18 | 13.5 | 4.5-10.1 | 2.1-5.2 | 4.7-5.9 | 15.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 14.4 | 5.2-11.0 | 2.2-5.5 | 4.7-5.9 | 17.4 |
| Away | 11 | 10.3 | 3.7-9.4 | 1.8-5.0 | 3.9-5.0 | 13.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 16.5 | 5.0-10.6 | 2.2-5.3 | 5.1-6.0 | 17.3 |
| Losses | 14 | 9.5 | 4.2-10.0 | 1.9-5.3 | 3.8-5.1 | 14.1 |
| November | 4 | 7.5 | 5.5-11.2 | 3.0-5.8 | 1.8-1.8 | 15.8 |
| December | 3 | 1.0 | 2.3-3.7 | 0.7-1.7 | 1.0-1.0 | 6.3 |
| January | 9 | 3.8 | 4.3-10.2 | 2.3-5.9 | 4.9-6.6 | 15.9 |
| February | 9 | 27.4 | 5.1-12.1 | 1.8-5.7 | 6.1-7.7 | 18.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 314 | 114-257 | 44.4 | 51-132 | 38.6 | 109-138 | 79.0 | 388 |
| Conference | 18 | 11 | 243 | 81-182 | 44.5 | 37-93 | 39.8 | 84-107 | 78.5 | 283 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 201 | 73-154 | 47.4 | 31-77 | 40.3 | 66-83 | 79.5 | 243 |
| Away | 11 | 3 | 113 | 41-103 | 39.8 | 20-55 | 36.4 | 43-55 | 78.2 | 145 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 9 | 181 | 55-117 | 47.0 | 24-58 | 41.4 | 56-66 | 84.8 | 190 |
| Losses | 14 | 7 | 133 | 59-140 | 42.1 | 27-74 | 36.5 | 53-72 | 73.6 | 198 |
| November | 4 | 2 | 30 | 22-45 | 48.9 | 12-23 | 52.2 | 7-7 | 100.0 | 63 |
| December | 3 | 2 | 3 | 7-11 | 63.6 | 2-5 | 40.0 | 3-3 | 100.0 | 19 |
| January | 9 | 4 | 34 | 39-92 | 42.4 | 21-53 | 39.6 | 44-59 | 74.6 | 143 |
| February | 9 | 8 | 247 | 46-109 | 42.2 | 16-51 | 31.4 | 55-69 | 79.7 | 163 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 314 | 12.6 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Conference | 18 | 243 | 13.5 | 0.0-0.0 | 0.0-0.0 | 39.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 201 | 14.4 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 113 | 10.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 181 | 16.5 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Losses | 14 | 133 | 9.5 | 0.0-0.0 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 |
| November | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 9 | 34 | 3.8 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| February | 9 | 247 | 27.4 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.5 | 3.4 | 3.9 | 3.4 | 1.5 | 0.9 | 0.5 |
| Conference | 18 | 0.4 | 3.3 | 3.7 | 3.1 | 1.6 | 0.9 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 3.7 | 4.4 | 4.4 | 1.4 | 1.0 | 0.6 |
| Away | 11 | 0.4 | 3.0 | 3.4 | 2.3 | 1.5 | 0.8 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.5 | 3.7 | 4.3 | 4.2 | 1.1 | 0.6 | 0.6 |
| Losses | 14 | 0.5 | 3.1 | 3.6 | 2.9 | 1.8 | 1.1 | 0.4 |
| November | 4 | 0.5 | 3.3 | 3.8 | 3.8 | 1.5 | 1.3 | 0.8 |
| December | 3 | 0.0 | 2.7 | 2.7 | 1.0 | 1.7 | 0.0 | 0.0 |
| January | 9 | 0.7 | 2.6 | 3.2 | 3.2 | 1.2 | 1.7 | 0.1 |
| February | 9 | 0.6 | 4.6 | 5.1 | 4.3 | 1.7 | 0.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 13 | 85 | 98 | 86 | 37 | 23 | 13 |
| Conference | 18 | 11 | 7 | 59 | 66 | 56 | 28 | 17 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 9 | 52 | 61 | 61 | 20 | 14 | 9 |
| Away | 11 | 3 | 4 | 33 | 37 | 25 | 17 | 9 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 9 | 6 | 41 | 47 | 46 | 12 | 7 | 7 |
| Losses | 14 | 7 | 7 | 44 | 51 | 40 | 25 | 16 | 6 |
| November | 4 | 2 | 2 | 13 | 15 | 15 | 6 | 5 | 3 |
| December | 3 | 2 | 0 | 8 | 8 | 3 | 5 | 0 | 0 |
| January | 9 | 4 | 6 | 23 | 29 | 29 | 11 | 15 | 1 |
| February | 9 | 8 | 5 | 41 | 46 | 39 | 15 | 3 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |