Shaquez Coley-Lewis
gp
21
pts/g
9.8
fg %
44.4
3pt %
37.6
ft %
52.6
reb/g
3.8
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 5 | 4 |
| Minutes | 245 | 219 |
| Minutes per game | 11.7 | 13.7 |
| FG | 76-171 | 53-126 |
| FG Pct | 44.4 | 42.1 |
| 3PT | 44-117 | 33-90 |
| 3PT Pct | 37.6 | 36.7 |
| FT | 10-19 | 8-13 |
| FT Pct | 52.6 | 61.5 |
| Off rebounds | 10 | 7 |
| Def rebounds | 69 | 48 |
| Total rebounds | 79 | 55 |
| Rebounds per game | 3.8 | 3.4 |
| Personal fouls | 28 | 21 |
| Disqualifications | - | - |
| Assists | 24 | 23 |
| Turnovers | 19 | 16 |
| Assist to turnover ratio | 1.3 | 1.4 |
| Steals | 33 | 25 |
| Blocks | 11 | 9 |
| Points | 206 | 147 |
| Points per game | 9.8 | 9.2 |
| Points per 40 min | 33.6 | 26.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | - | 23 | 2-7 | 28.6 | 0-5 | 0.0 | 1-4 | 25.0 | 5 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ocean County College | W, 84-80 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | 1 | 1 | 1-7 | 14.3 | 1-7 | 14.3 | 2-2 | 100.0 | 5 |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | - | 1 | 5-8 | 62.5 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Dec 14 | at Ocean County College | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | - | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 23 | Union College | L, 73-62 | - | 1 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | - | 14 |
| Jan 25 | at Bergen Community College | W, 92-88 | - | 27 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | - | 14 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | 1 | 5-13 | 38.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | 1 | 7-13 | 53.8 | 2-7 | 28.6 | 0-2 | 0.0 | 16 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | 1 | 33 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | 26 | 5-8 | 62.5 | 4-7 | 57.1 | 1-1 | 100.0 | 15 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | 22 | 4-11 | 36.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Feb 15 | at Northampton Community College | L, 89-37 | - | 28 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Feb 17 | Sussex County Community College | W, 99-94 | 1 | 34 | 6-9 | 66.7 | 2-5 | 40.0 | 0-0 | - | 14 |
| Feb 19 | Camden County College | L, 72-68 | 1 | 39 | 4-16 | 25.0 | 1-10 | 10.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | - | 23 | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Ocean County College | W, 84-80 | - | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 1 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | - | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dec 14 | at Ocean County College | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | - | 1 | 0 | 4 | 4 | 4 | 1 | 2 | 1 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | - | 1 | 1 | 4 | 5 | 0 | 1 | 4 | 0 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 1 | 6 | 7 | 0 | 1 | 2 | 1 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 1 |
| Jan 23 | Union College | L, 73-62 | - | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Jan 25 | at Bergen Community College | W, 92-88 | - | 27 | 0 | 4 | 4 | 0 | 0 | 2 | 2 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| Feb 3 | at Luzerne County Community College | W, 83-79 | 1 | 33 | 1 | 4 | 5 | 1 | 0 | 1 | 1 |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | 26 | 0 | 3 | 3 | 4 | 1 | 1 | 0 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | 22 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 15 | at Northampton Community College | L, 89-37 | - | 28 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Feb 17 | Sussex County Community College | W, 99-94 | 1 | 34 | 0 | 6 | 6 | 2 | 1 | 2 | 0 |
| Feb 19 | Camden County College | L, 72-68 | 1 | 39 | 0 | 5 | 5 | 2 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | - | 2 | - | 2.0 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | - | - | - | - |
| Nov 21 | Ocean County College | W, 84-80 | - | 0 | - | 1.0 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | 1 | 2 | - | 0.3 |
| Nov 30 | Eastern University - JV | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | - | 2 | - | - |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | - | 3 | - | - |
| Dec 14 | at Ocean County College | L, 70-49 | - | - | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | 1 | 2 | - | - |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 3 | - | - |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | - | 1 | - | 4.0 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | - | 3 | - | 0.0 |
| Jan 18 | at Camden County College | L, 78-74 | - | 0 | - | 0.0 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | - | 0.5 |
| Jan 23 | Union College | L, 73-62 | - | 0 | - | 0.0 |
| Jan 25 | at Bergen Community College | W, 92-88 | - | 2 | - | - |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | 0 | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | 1 | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | 1 | 1 | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | 0 | - | 4.0 |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | 1 | - | 0.0 |
| Feb 15 | at Northampton Community College | L, 89-37 | - | 1 | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | 1 | 3 | - | 2.0 |
| Feb 19 | Camden County College | L, 72-68 | 1 | 0 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 21 | 11.7 | 3.6-8.1 | 2.1-5.6 | 0.5-0.9 | 9.8 |
| Total | 21 | 11.7 | 3.6-8.1 | 2.1-5.6 | 0.5-0.9 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 5 | 245 | 76-171 | 44.4 | 44-117 | 37.6 | 10-19 | 52.6 | 206 |
| Total | 21 | 5 | 245 | 76-171 | 44.4 | 44-117 | 37.6 | 10-19 | 52.6 | 206 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 245 | 11.7 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| Total | 21 | 245 | 11.7 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 0.5 | 3.3 | 3.8 | 1.1 | 0.9 | 1.6 | 0.5 |
| Total | 21 | 0.5 | 3.3 | 3.8 | 1.1 | 0.9 | 1.6 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 5 | 10 | 69 | 79 | 24 | 19 | 33 | 11 |
| Total | 21 | 5 | 10 | 69 | 79 | 24 | 19 | 33 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 11.7 | 3.6-8.1 | 2.1-5.6 | 0.5-0.9 | 9.8 |
| Conference | 16 | 13.7 | 3.3-7.9 | 2.1-5.6 | 0.5-0.8 | 9.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 11.6 | 4.1-8.4 | 2.5-5.6 | 0.4-0.6 | 11.0 |
| Away | 10 | 11.7 | 3.1-7.9 | 1.7-5.5 | 0.6-1.2 | 8.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 16.2 | 4.2-7.9 | 2.3-5.1 | 0.6-1.0 | 11.3 |
| Losses | 12 | 8.3 | 3.2-8.3 | 1.9-5.9 | 0.4-0.8 | 8.7 |
| November | 3 | 8.3 | 1.7-6.0 | 0.7-5.0 | 1.0-2.0 | 5.0 |
| December | 2 | 1.0 | 3.0-6.5 | 2.5-5.0 | 0.5-1.0 | 9.0 |
| January | 9 | 3.9 | 3.6-7.2 | 2.2-4.7 | 0.3-0.7 | 9.7 |
| February | 7 | 26.1 | 4.7-10.7 | 2.4-7.1 | 0.4-0.7 | 12.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 245 | 76-171 | 44.4 | 44-117 | 37.6 | 10-19 | 52.6 | 206 |
| Conference | 16 | 4 | 219 | 53-126 | 42.1 | 33-90 | 36.7 | 8-13 | 61.5 | 147 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 3 | 128 | 45-92 | 48.9 | 27-62 | 43.5 | 4-7 | 57.1 | 121 |
| Away | 10 | 2 | 117 | 31-79 | 39.2 | 17-55 | 30.9 | 6-12 | 50.0 | 85 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 3 | 146 | 38-71 | 53.5 | 21-46 | 45.7 | 5-9 | 55.6 | 102 |
| Losses | 12 | 2 | 99 | 38-100 | 38.0 | 23-71 | 32.4 | 5-10 | 50.0 | 104 |
| November | 3 | 1 | 25 | 5-18 | 27.8 | 2-15 | 13.3 | 3-6 | 50.0 | 15 |
| December | 2 | - | 2 | 6-13 | 46.2 | 5-10 | 50.0 | 1-2 | 50.0 | 18 |
| January | 9 | 1 | 35 | 32-65 | 49.2 | 20-42 | 47.6 | 3-6 | 50.0 | 87 |
| February | 7 | 3 | 183 | 33-75 | 44.0 | 17-50 | 34.0 | 3-5 | 60.0 | 86 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 245 | 11.7 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| Conference | 16 | 219 | 13.7 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 128 | 11.6 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 117 | 11.7 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 146 | 16.2 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| Losses | 12 | 99 | 8.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| November | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 9 | 35 | 3.9 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| February | 7 | 183 | 26.1 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.5 | 3.3 | 3.8 | 1.1 | 0.9 | 1.6 | 0.5 |
| Conference | 16 | 0.4 | 3.0 | 3.4 | 1.4 | 1.0 | 1.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.2 | 3.1 | 3.3 | 1.4 | 0.9 | 1.7 | 0.4 |
| Away | 10 | 0.8 | 3.5 | 4.3 | 0.9 | 0.9 | 1.4 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.2 | 3.9 | 4.1 | 1.4 | 0.6 | 1.3 | 0.7 |
| Losses | 12 | 0.7 | 2.8 | 3.5 | 0.9 | 1.2 | 1.8 | 0.4 |
| November | 3 | 1.0 | 3.3 | 4.3 | 1.3 | 1.7 | 1.3 | 0.3 |
| December | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.5 | 0.0 |
| January | 9 | 0.4 | 2.8 | 3.2 | 0.8 | 1.1 | 2.2 | 0.8 |
| February | 7 | 0.4 | 4.4 | 4.9 | 1.6 | 0.6 | 0.9 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 10 | 69 | 79 | 24 | 19 | 33 | 11 |
| Conference | 16 | 4 | 7 | 48 | 55 | 23 | 16 | 25 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 3 | 2 | 34 | 36 | 15 | 10 | 19 | 4 |
| Away | 10 | 2 | 8 | 35 | 43 | 9 | 9 | 14 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 3 | 2 | 35 | 37 | 13 | 5 | 12 | 6 |
| Losses | 12 | 2 | 8 | 34 | 42 | 11 | 14 | 21 | 5 |
| November | 3 | 1 | 3 | 10 | 13 | 4 | 5 | 4 | 1 |
| December | 2 | - | 0 | 3 | 3 | 2 | 0 | 3 | 0 |
| January | 9 | 1 | 4 | 25 | 29 | 7 | 10 | 20 | 7 |
| February | 7 | 3 | 3 | 31 | 34 | 11 | 4 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |