Enrique Ramos
gp
14
pts/g
8.9
fg %
42.2
3pt %
39.4
ft %
73.3
reb/g
3.2
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 9 | 8 |
| Minutes | 58 | 54 |
| Minutes per game | 4.1 | 5.4 |
| FG | 43-102 | 36-76 |
| FG Pct | 42.2 | 47.4 |
| 3PT | 28-71 | 23-52 |
| 3PT Pct | 39.4 | 44.2 |
| FT | 11-15 | 6-8 |
| FT Pct | 73.3 | 75.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 40 | 28 |
| Total rebounds | 45 | 33 |
| Rebounds per game | 3.2 | 3.3 |
| Personal fouls | 29 | 22 |
| Disqualifications | - | - |
| Assists | 10 | 8 |
| Turnovers | 6 | 4 |
| Assist to turnover ratio | 1.7 | 2.0 |
| Steals | 5 | 3 |
| Blocks | 2 | 2 |
| Points | 125 | 101 |
| Points per game | 8.9 | 10.1 |
| Points per 40 min | 86.2 | 74.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Lancaster Bible College -JV | W, 85-81 |
| Feb 10 | Harrisburg Area Community College | W, 110-66 |
| Feb 12 | Williamson College of the Trades | W, 87-81 |
| Feb 15 | at Northampton Community College | L, 89-37 |
| Feb 17 | Sussex County Community College | W, 99-94 |
| Feb 19 | Camden County College | L, 72-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 18 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 1 | 9-17 | 52.9 | 3-8 | 37.5 | 1-2 | 50.0 | 22 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | - | 14 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 3-3 | 100.0 | 8 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 3-13 | 23.1 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 1 | 4-8 | 50.0 | 4-7 | 57.1 | 1-2 | 50.0 | 13 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 1 | 4-8 | 50.0 | 4-6 | 66.7 | 0-0 | - | 12 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 1-9 | 11.1 | 0-6 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 23 | Union College | L, 73-62 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 25 | at Bergen Community College | W, 92-88 | 1 | 28 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northampton Community College | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | L, 72-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Eastern University - JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 0 | 0 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| Jan 6 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 23 | Union College | L, 73-62 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 25 | at Bergen Community College | W, 92-88 | 1 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Northampton Community College | L, 89-37 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | L, 72-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Delaware Technical Community College | - | - | - | - | |
| Nov 3 | Immaculata University | - | - | - | - | |
| Nov 11 | at Delaware County Community College | L, 72-71 | 1 | 0 | - | - |
| Nov 18 | Lehigh Carbon Community College | W, 80-52 | 1 | 3 | - | - |
| Nov 21 | Ocean County College | W, 84-80 | 1 | 0 | - | - |
| Nov 28 | at Rowan College of South Jersey-Cumberland | L, 85-76 | - | - | - | - |
| Nov 30 | Eastern University - JV | - | - | - | - | |
| Dec 2 | at Bergen Community College | - | - | - | - | |
| Dec 9 | at Atlantic Cape Community College | L, 70-60 | 1 | 2 | - | 1.0 |
| Dec 12 | Thaddeus Stevens College of Technology | L, 67-61 | 1 | 4 | - | 3.0 |
| Dec 14 | at Ocean County College | L, 70-49 | - | 2 | - | - |
| Jan 6 | at Baltimore City Community College | - | - | - | - | |
| Jan 10 | Rowan College of South Jersey-Cumberland | W, 87-81 | - | 1 | - | - |
| Jan 11 | at Brookdale Community College | L, 107-67 | - | 2 | - | 0.0 |
| Jan 13 | Rowan College South Jersey - Gloucester | W, 106-70 | 1 | 3 | - | 2.0 |
| Jan 17 | Atlantic Cape Community College | L, 98-89 | 1 | 3 | - | 0.0 |
| Jan 18 | at Camden County College | L, 78-74 | - | 1 | - | 0.0 |
| Jan 20 | at Passaic County Community College | L, 83-72 | - | 4 | - | - |
| Jan 23 | Union College | L, 73-62 | 1 | 2 | - | - |
| Jan 25 | at Bergen Community College | W, 92-88 | 1 | 2 | - | - |
| Jan 30 | Community College of Philadelphia | L, 94-77 | - | - | - | - |
| Feb 1 | at Rowan College South Jersey - Gloucester | W, 82-66 | - | - | - | - |
| Feb 3 | at Luzerne County Community College | W, 83-79 | - | - | - | - |
| Feb 6 | Montgomery County Community College (PA) | L, 83-75 | - | - | - | - |
| Feb 8 | Lancaster Bible College -JV | W, 85-81 | - | - | - | - |
| Feb 10 | Harrisburg Area Community College | W, 110-66 | - | - | - | - |
| Feb 12 | Williamson College of the Trades | W, 87-81 | - | - | - | - |
| Feb 15 | at Northampton Community College | L, 89-37 | - | - | - | - |
| Feb 17 | Sussex County Community College | W, 99-94 | - | - | - | - |
| Feb 19 | Camden County College | L, 72-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 4.1 | 3.1-7.3 | 2.0-5.1 | 0.8-1.1 | 8.9 |
| Conference | 10 | 5.4 | 3.6-7.6 | 2.3-5.2 | 0.6-0.8 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 4.3-7.7 | 2.4-5.0 | 0.7-1.0 | 11.7 |
| Away | 7 | 7.3 | 1.9-6.9 | 1.6-5.1 | 0.9-1.1 | 6.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 6.4 | 4.2-8.4 | 2.4-5.4 | 1.4-1.8 | 12.2 |
| Losses | 9 | 2.9 | 2.4-6.7 | 1.8-4.9 | 0.4-0.7 | 7.1 |
| November | 3 | 6.7 | 4.3-8.3 | 1.7-4.7 | 0.3-0.7 | 10.7 |
| December | 3 | 1.0 | 3.0-5.0 | 1.7-3.3 | 0.3-0.7 | 8.0 |
| January | 8 | 4.4 | 2.6-7.8 | 2.2-5.9 | 1.1-1.4 | 8.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 58 | 43-102 | 42.2 | 28-71 | 39.4 | 11-15 | 73.3 | 125 |
| Conference | 10 | 8 | 54 | 36-76 | 47.4 | 23-52 | 44.2 | 6-8 | 75.0 | 101 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 7 | 30-54 | 55.6 | 17-35 | 48.6 | 5-7 | 71.4 | 82 |
| Away | 7 | 3 | 51 | 13-48 | 27.1 | 11-36 | 30.6 | 6-8 | 75.0 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 4 | 32 | 21-42 | 50.0 | 12-27 | 44.4 | 7-9 | 77.8 | 61 |
| Losses | 9 | 5 | 26 | 22-60 | 36.7 | 16-44 | 36.4 | 4-6 | 66.7 | 64 |
| November | 3 | 3 | 20 | 13-25 | 52.0 | 5-14 | 35.7 | 1-2 | 50.0 | 32 |
| December | 3 | 2 | 3 | 9-15 | 60.0 | 5-10 | 50.0 | 1-2 | 50.0 | 24 |
| January | 8 | 4 | 35 | 21-62 | 33.9 | 18-47 | 38.3 | 9-11 | 81.8 | 69 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 58 | 4.1 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Conference | 10 | 54 | 5.4 | 0.0-0.0 | 0.0-0.0 | 44.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 51 | 7.3 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 9 | 26 | 2.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 2.9 | 3.2 | 0.7 | 0.4 | 0.4 | 0.1 |
| Conference | 10 | 0.5 | 2.8 | 3.3 | 0.8 | 0.4 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.6 | 3.6 | 4.1 | 1.1 | 0.4 | 0.3 | 0.1 |
| Away | 7 | 0.1 | 2.1 | 2.3 | 0.3 | 0.4 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 3.0 | 3.4 | 1.0 | 0.2 | 0.2 | 0.2 |
| Losses | 9 | 0.3 | 2.8 | 3.1 | 0.6 | 0.6 | 0.4 | 0.1 |
| November | 3 | 0.3 | 2.0 | 2.3 | 0.3 | 0.0 | 0.0 | 0.3 |
| December | 3 | 0.3 | 5.0 | 5.3 | 1.3 | 0.7 | 0.7 | 0.0 |
| January | 8 | 0.4 | 2.4 | 2.8 | 0.6 | 0.5 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 5 | 40 | 45 | 10 | 6 | 5 | 2 |
| Conference | 10 | 8 | 5 | 28 | 33 | 8 | 4 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 4 | 25 | 29 | 8 | 3 | 2 | 1 |
| Away | 7 | 3 | 1 | 15 | 16 | 2 | 3 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 2 | 15 | 17 | 5 | 1 | 1 | 1 |
| Losses | 9 | 5 | 3 | 25 | 28 | 5 | 5 | 4 | 1 |
| November | 3 | 3 | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| December | 3 | 2 | 1 | 15 | 16 | 4 | 2 | 2 | 0 |
| January | 8 | 4 | 3 | 19 | 22 | 5 | 4 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |