2023-24 Basketball Statistics Salem Community College

  • Games
    25
  • Pts
    77.1
  • FG %
    45.4
  • 3PT %
    36.0
  • FT %
    71.3
  • Reb
    29.9
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2024 Community College of Philadelphia L, 94-77
2/1/2024 at Rowan College South Jersey - Gloucester W, 82-66
2/3/2024 at Luzerne County Community College W, 83-79
2/6/2024 Montgomery County Community College (PA) L, 83-75
2/8/2024 Lancaster Bible College -JV W, 85-81
2/10/2024 Harrisburg Area Community College W, 110-66
2/12/2024 Williamson College of the Trades W, 87-81
2/15/2024 at Northampton Community College L, 89-37
2/17/2024 Sussex County Community College W, 99-94
2/19/2024 Camden County College L, 72-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Delaware Technical Community College   - - - - - - -
Nov 3 Immaculata University   - - - - - - -
Nov 11 at Delaware County Community College L, 72-71 23-72 31.9 9-34 26.5 16-23 69.6 71.0
Nov 18 Lehigh Carbon Community College W, 80-52 27-40 67.5 6-14 42.9 13-16 81.3 80.0
Nov 21 Ocean County College W, 84-80 34-64 53.1 12-23 52.2 4-10 40.0 84.0
Nov 28 at Rowan College of South Jersey-Cumberland L, 85-76 28-68 41.2 3-17 17.6 17-22 77.3 76.0
Nov 30 Eastern University - JV   - - - - - - -
Dec 2 at Bergen Community College   - - - - - - -
Dec 9 at Atlantic Cape Community College L, 70-60 22-37 59.5 10-20 50.0 6-9 66.7 60.0
Dec 12 Thaddeus Stevens College of Technology L, 67-61 25-43 58.1 8-20 40.0 3-8 37.5 61.0
Dec 14 at Ocean County College L, 70-49 20-41 48.8 2-15 13.3 7-8 87.5 49.0
Jan 6 at Baltimore City Community College   - - - - - - -
Jan 10 Rowan College of South Jersey-Cumberland W, 87-81 31-58 53.4 7-21 33.3 18-20 90.0 87.0
Jan 11 at Brookdale Community College L, 107-67 21-79 26.6 11-40 27.5 14-17 82.4 67.0
Jan 13 Rowan College South Jersey - Gloucester W, 106-70 40-74 54.1 13-30 43.3 13-16 81.3 106.0
Jan 17 Atlantic Cape Community College L, 98-89 29-70 41.4 14-35 40.0 17-25 68.0 89.0
Jan 18 at Camden County College L, 78-74 25-62 40.3 12-31 38.7 12-17 70.6 74.0
Jan 20 at Passaic County Community College L, 83-72 22-49 44.9 9-28 32.1 20-34 58.8 72.0
Jan 23 Union College L, 73-62 21-50 42.0 9-22 40.9 11-19 57.9 62.0
Jan 25 at Bergen Community College W, 92-88 32-71 45.1 10-27 37.0 18-28 64.3 92.0
Jan 30 Community College of Philadelphia L, 94-77 27-66 40.9 14-37 37.8 9-13 69.2 77.0
Feb 1 at Rowan College South Jersey - Gloucester W, 82-66 33-66 50.0 12-30 40.0 4-7 57.1 82.0
Feb 3 at Luzerne County Community College W, 83-79 28-47 59.6 8-16 50.0 19-26 73.1 83.0
Feb 6 Montgomery County Community College (PA) L, 83-75 28-61 45.9 8-27 29.6 11-16 68.8 75.0
Feb 8 Lancaster Bible College -JV W, 85-81 30-72 41.7 8-29 27.6 17-21 81.0 85.0
Feb 10 Harrisburg Area Community College W, 110-66 38-70 54.3 19-36 52.8 15-16 93.8 110.0
Feb 12 Williamson College of the Trades W, 87-81 27-57 47.4 12-26 46.2 21-28 75.0 87.0
Feb 15 at Northampton Community College L, 89-37 15-66 22.7 4-34 11.8 3-6 50.0 37.0
Feb 17 Sussex County Community College W, 99-94 34-67 50.7 10-26 38.5 21-29 72.4 99.0
Feb 19 Camden County College L, 72-68 22-53 41.5 8-23 34.8 16-22 72.7 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Delaware Technical Community College   - - - -
Nov 3 Immaculata University   - - - -
Nov 11 at Delaware County Community College L, 72-71 14 26 40 -14.0
Nov 18 Lehigh Carbon Community College W, 80-52 6 16 22 -9.0
Nov 21 Ocean County College W, 84-80 2 23 25 -20.0
Nov 28 at Rowan College of South Jersey-Cumberland L, 85-76 8 23 31 -6.0
Nov 30 Eastern University - JV   - - - -
Dec 2 at Bergen Community College   - - - -
Dec 9 at Atlantic Cape Community College L, 70-60 5 20 25 -21.0
Dec 12 Thaddeus Stevens College of Technology L, 67-61 9 25 34 -3.0
Dec 14 at Ocean County College L, 70-49 3 23 26 -21.0
Jan 6 at Baltimore City Community College   - - - -
Jan 10 Rowan College of South Jersey-Cumberland W, 87-81 4 19 23 -16.0
Jan 11 at Brookdale Community College L, 107-67 11 15 26 -25.0
Jan 13 Rowan College South Jersey - Gloucester W, 106-70 9 20 29 -2.0
Jan 17 Atlantic Cape Community College L, 98-89 3 20 23 -22.0
Jan 18 at Camden County College L, 78-74 5 31 36 -9.0
Jan 20 at Passaic County Community College L, 83-72 3 20 23 -29.0
Jan 23 Union College L, 73-62 5 30 35 -35.0
Jan 25 at Bergen Community College W, 92-88 7 38 45 -12.0
Jan 30 Community College of Philadelphia L, 94-77 7 19 26 -8.0
Feb 1 at Rowan College South Jersey - Gloucester W, 82-66 5 27 32 1.0
Feb 3 at Luzerne County Community College W, 83-79 8 23 31 -2.0
Feb 6 Montgomery County Community College (PA) L, 83-75 5 20 25 -20.0
Feb 8 Lancaster Bible College -JV W, 85-81 8 28 36 36.0
Feb 10 Harrisburg Area Community College W, 110-66 5 25 30 -5.0
Feb 12 Williamson College of the Trades W, 87-81 8 22 30 30.0
Feb 15 at Northampton Community College L, 89-37 10 21 31 -21.0
Feb 17 Sussex County Community College W, 99-94 6 29 35 -7.0
Feb 19 Camden County College L, 72-68 6 22 28 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Delaware Technical Community College   - - - -
Nov 3 Immaculata University   - - - -
Nov 11 at Delaware County Community College L, 72-71 12 14 4 10
Nov 18 Lehigh Carbon Community College W, 80-52 10 6 1 13
Nov 21 Ocean County College W, 84-80 7 6 1 12
Nov 28 at Rowan College of South Jersey-Cumberland L, 85-76 11 9 2 11
Nov 30 Eastern University - JV   - - - -
Dec 2 at Bergen Community College   - - - -
Dec 9 at Atlantic Cape Community College L, 70-60 15 6 0 14
Dec 12 Thaddeus Stevens College of Technology L, 67-61 3 6 0 16
Dec 14 at Ocean County College L, 70-49 4 5 3 8
Jan 6 at Baltimore City Community College   - - - -
Jan 10 Rowan College of South Jersey-Cumberland W, 87-81 4 11 1 13
Jan 11 at Brookdale Community College L, 107-67 10 11 1 13
Jan 13 Rowan College South Jersey - Gloucester W, 106-70 5 16 3 23
Jan 17 Atlantic Cape Community College L, 98-89 13 12 0 17
Jan 18 at Camden County College L, 78-74 12 5 1 14
Jan 20 at Passaic County Community College L, 83-72 11 8 1 15
Jan 23 Union College L, 73-62 12 5 1 14
Jan 25 at Bergen Community College W, 92-88 6 5 2 2
Jan 30 Community College of Philadelphia L, 94-77 11 7 3 14
Feb 1 at Rowan College South Jersey - Gloucester W, 82-66 5 6 3 16
Feb 3 at Luzerne County Community College W, 83-79 10 5 3 16
Feb 6 Montgomery County Community College (PA) L, 83-75 10 5 1 9
Feb 8 Lancaster Bible College -JV W, 85-81 5 9 0 16
Feb 10 Harrisburg Area Community College W, 110-66 7 6 7 20
Feb 12 Williamson College of the Trades W, 87-81 13 3 0 11
Feb 15 at Northampton Community College L, 89-37 12 4 0 7
Feb 17 Sussex County Community College W, 99-94 8 10 0 19
Feb 19 Camden County College L, 72-68 9 3 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Delaware Technical Community College   - - -
Nov 3 Immaculata University   - - -
Nov 11 at Delaware County Community College L, 72-71 22 0.871 -0.058
Nov 18 Lehigh Carbon Community College W, 80-52 12 1.538 0.626
Nov 21 Ocean County College W, 84-80 0 1.135 0.076
Nov 28 at Rowan College of South Jersey-Cumberland L, 85-76 21 0.927 -0.222
Nov 30 Eastern University - JV   - - -
Dec 2 at Bergen Community College   - - -
Dec 9 at Atlantic Cape Community College L, 70-60 13 1.165 0.104
Dec 12 Thaddeus Stevens College of Technology L, 67-61 20 1.488 0.612
Dec 14 at Ocean County College L, 70-49 13 1.065 0.113
Jan 6 at Baltimore City Community College   - - -
Jan 10 Rowan College of South Jersey-Cumberland W, 87-81 16 1.279 0.192
Jan 11 at Brookdale Community College L, 107-67 16 0.775 -0.701
Jan 13 Rowan College South Jersey - Gloucester W, 106-70 16 1.359 0.387
Jan 17 Atlantic Cape Community College L, 98-89 21 0.962 -0.184
Jan 18 at Camden County College L, 78-74 16 0.955 -0.065
Jan 20 at Passaic County Community College L, 83-72 15 0.973 -0.033
Jan 23 Union College L, 73-62 18 0.932 -0.445
Jan 25 at Bergen Community College W, 92-88 21 1.095 0.095
Jan 30 Community College of Philadelphia L, 94-77 17 1.007 -0.183
Feb 1 at Rowan College South Jersey - Gloucester W, 82-66 10 1.180 0.149
Feb 3 at Luzerne County Community College W, 83-79 14 1.339 0.185
Feb 6 Montgomery County Community College (PA) L, 83-75 20 1.014 -0.147
Feb 8 Lancaster Bible College -JV W, 85-81 11 1.069 1.069
Feb 10 Harrisburg Area Community College W, 110-66 13 1.375 0.589
Feb 12 Williamson College of the Trades W, 87-81 18 1.145 1.145
Feb 15 at Northampton Community College L, 89-37 9 0.521 -0.750
Feb 17 Sussex County Community College W, 99-94 16 1.186 0.147
Feb 19 Camden County College L, 72-68 14 1.015 0.042
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Delaware Technical Community College   - - - - -
Nov 3 Immaculata University   - - - - -
Nov 11 at Delaware County Community College L, 72-71 24-54 44.4 5-10 50.0 72.0
Nov 18 Lehigh Carbon Community College W, 80-52 19-48 39.6 3-12 25.0 52.0
Nov 21 Ocean County College W, 84-80 31-68 45.6 6-20 30.0 80.0
Nov 28 at Rowan College of South Jersey-Cumberland L, 85-76 32-65 49.2 2-13 15.4 85.0
Nov 30 Eastern University - JV   - - - - -
Dec 2 at Bergen Community College   - - - - -
Dec 9 at Atlantic Cape Community College L, 70-60 28-65 43.1 6-14 42.9 70.0
Dec 12 Thaddeus Stevens College of Technology L, 67-61 22-56 39.3 5-23 21.7 67.0
Dec 14 at Ocean County College L, 70-49 27-61 44.3 7-21 33.3 70.0
Jan 6 at Baltimore City Community College   - - - - -
Jan 10 Rowan College of South Jersey-Cumberland W, 87-81 31-58 53.4 6-13 46.2 81.0
Jan 11 at Brookdale Community College L, 107-67 44-65 67.7 2-11 18.2 107.0
Jan 13 Rowan College South Jersey - Gloucester W, 106-70 25-57 43.9 9-21 42.9 70.0
Jan 17 Atlantic Cape Community College L, 98-89 37-65 56.9 5-15 33.3 98.0
Jan 18 at Camden County College L, 78-74 30-73 41.1 6-12 50.0 78.0
Jan 20 at Passaic County Community College L, 83-72 32-78 41.0 6-21 28.6 83.0
Jan 23 Union College L, 73-62 27-58 46.6 1-10 10.0 73.0
Jan 25 at Bergen Community College W, 92-88 30-78 38.5 9-23 39.1 88.0
Jan 30 Community College of Philadelphia L, 94-77 35-66 53.0 7-15 46.7 94.0
Feb 1 at Rowan College South Jersey - Gloucester W, 82-66 27-62 43.5 5-17 29.4 66.0
Feb 3 at Luzerne County Community College W, 83-79 31-67 46.3 8-16 50.0 79.0
Feb 6 Montgomery County Community College (PA) L, 83-75 30-69 43.5 4-17 23.5 83.0
Feb 8 Lancaster Bible College -JV W, 85-81 0-0 - 0-0 - 81.0
Feb 10 Harrisburg Area Community College W, 110-66 25-72 34.7 6-19 31.6 66.0
Feb 12 Williamson College of the Trades W, 87-81 0-0 - 0-0 - 81.0
Feb 15 at Northampton Community College L, 89-37 37-65 56.9 7-15 46.7 89.0
Feb 17 Sussex County Community College W, 99-94 34-73 46.6 7-20 35.0 94.0
Feb 19 Camden County College L, 72-68 30-58 51.7 0-0 - 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Delaware Technical Community College   - - - -
Nov 3 Immaculata University   - - - -
Nov 11 at Delaware County Community College L, 72-71 13.0 41.0 54.0 -14.0
Nov 18 Lehigh Carbon Community College W, 80-52 12.0 19.0 31.0 -9.0
Nov 21 Ocean County College W, 84-80 14.0 31.0 45.0 -20.0
Nov 28 at Rowan College of South Jersey-Cumberland L, 85-76 14.0 23.0 37.0 -6.0
Nov 30 Eastern University - JV   - - - -
Dec 2 at Bergen Community College   - - - -
Dec 9 at Atlantic Cape Community College L, 70-60 20.0 26.0 46.0 -21.0
Dec 12 Thaddeus Stevens College of Technology L, 67-61 12.0 25.0 37.0 -3.0
Dec 14 at Ocean County College L, 70-49 9.0 38.0 47.0 -21.0
Jan 6 at Baltimore City Community College   - - - -
Jan 10 Rowan College of South Jersey-Cumberland W, 87-81 13.0 26.0 39.0 -16.0
Jan 11 at Brookdale Community College L, 107-67 14.0 37.0 51.0 -25.0
Jan 13 Rowan College South Jersey - Gloucester W, 106-70 12.0 19.0 31.0 -2.0
Jan 17 Atlantic Cape Community College L, 98-89 8.0 37.0 45.0 -22.0
Jan 18 at Camden County College L, 78-74 16.0 29.0 45.0 -9.0
Jan 20 at Passaic County Community College L, 83-72 20.0 32.0 52.0 -29.0
Jan 23 Union College L, 73-62 23.0 47.0 70.0 -35.0
Jan 25 at Bergen Community College W, 92-88 20.0 37.0 57.0 -12.0
Jan 30 Community College of Philadelphia L, 94-77 3.0 31.0 34.0 -8.0
Feb 1 at Rowan College South Jersey - Gloucester W, 82-66 7.0 24.0 31.0 1.0
Feb 3 at Luzerne County Community College W, 83-79 14.0 19.0 33.0 -2.0
Feb 6 Montgomery County Community College (PA) L, 83-75 17.0 28.0 45.0 -20.0
Feb 8 Lancaster Bible College -JV W, 85-81 0.0 0.0 0.0 36.0
Feb 10 Harrisburg Area Community College W, 110-66 11.0 24.0 35.0 -5.0
Feb 12 Williamson College of the Trades W, 87-81 0.0 0.0 0.0 30.0
Feb 15 at Northampton Community College L, 89-37 9.0 43.0 52.0 -21.0
Feb 17 Sussex County Community College W, 99-94 10.0 32.0 42.0 -7.0
Feb 19 Camden County College L, 72-68 6.0 30.0 36.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Delaware Technical Community College   - - - -
Nov 3 Immaculata University   - - - -
Nov 11 at Delaware County Community College L, 72-71 23.0 5.0 3.0 14.0
Nov 18 Lehigh Carbon Community College W, 80-52 12.0 8.0 4.0 10.0
Nov 21 Ocean County College W, 84-80 11.0 11.0 1.0 9.0
Nov 28 at Rowan College of South Jersey-Cumberland L, 85-76 9.0 9.0 6.0 9.0
Nov 30 Eastern University - JV   - - - -
Dec 2 at Bergen Community College   - - - -
Dec 9 at Atlantic Cape Community College L, 70-60 14.0 11.0 2.0 21.0
Dec 12 Thaddeus Stevens College of Technology L, 67-61 21.0 9.0 3.0 8.0
Dec 14 at Ocean County College L, 70-49 14.0 7.0 2.0 20.0
Jan 6 at Baltimore City Community College   - - - -
Jan 10 Rowan College of South Jersey-Cumberland W, 87-81 19.0 5.0 2.0 10.0
Jan 11 at Brookdale Community College L, 107-67 9.0 1.0 6.0 29.0
Jan 13 Rowan College South Jersey - Gloucester W, 106-70 20.0 4.0 1.0 16.0
Jan 17 Atlantic Cape Community College L, 98-89 14.0 9.0 2.0 23.0
Jan 18 at Camden County College L, 78-74 9.0 7.0 5.0 14.0
Jan 20 at Passaic County Community College L, 83-72 15.0 8.0 10.0 20.0
Jan 23 Union College L, 73-62 6.0 7.0 3.0 14.0
Jan 25 at Bergen Community College W, 92-88 15.0 5.0 5.0 6.0
Jan 30 Community College of Philadelphia L, 94-77 6.0 12.0 7.0 27.0
Feb 1 at Rowan College South Jersey - Gloucester W, 82-66 4.0 5.0 2.0 9.0
Feb 3 at Luzerne County Community College W, 83-79 10.0 10.0 2.0 24.0
Feb 6 Montgomery County Community College (PA) L, 83-75 7.0 6.0 2.0 6.0
Feb 8 Lancaster Bible College -JV W, 85-81 0.0 0.0 0.0 0.0
Feb 10 Harrisburg Area Community College W, 110-66 16.0 2.0 4.0 9.0
Feb 12 Williamson College of the Trades W, 87-81 0.0 0.0 0.0 0.0
Feb 15 at Northampton Community College L, 89-37 9.0 7.0 8.0 20.0
Feb 17 Sussex County Community College W, 99-94 17.0 8.0 7.0 13.0
Feb 19 Camden County College L, 72-68 12.0 5.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Delaware Technical Community College   - - -
Nov 3 Immaculata University   - - -
Nov 11 at Delaware County Community College L, 72-71 17.0 0.929 -0.058
Nov 18 Lehigh Carbon Community College W, 80-52 9.0 0.912 0.626
Nov 21 Ocean County College W, 84-80 16.0 1.060 0.076
Nov 28 at Rowan College of South Jersey-Cumberland L, 85-76 20.0 1.149 -0.222
Nov 30 Eastern University - JV   - - -
Dec 2 at Bergen Community College   - - -
Dec 9 at Atlantic Cape Community College L, 70-60 9.0 1.061 0.104
Dec 12 Thaddeus Stevens College of Technology L, 67-61 13.0 0.876 0.612
Dec 14 at Ocean County College L, 70-49 11.0 0.952 0.113
Jan 6 at Baltimore City Community College   - - -
Jan 10 Rowan College of South Jersey-Cumberland W, 87-81 15.0 1.087 0.192
Jan 11 at Brookdale Community College L, 107-67 16.0 1.476 -0.701
Jan 13 Rowan College South Jersey - Gloucester W, 106-70 7.0 0.972 0.387
Jan 17 Atlantic Cape Community College L, 98-89 21.0 1.146 -0.184
Jan 18 at Camden County College L, 78-74 16.0 1.020 -0.065
Jan 20 at Passaic County Community College L, 83-72 20.0 1.006 -0.033
Jan 23 Union College L, 73-62 0.0 1.377 -0.445
Jan 25 at Bergen Community College W, 92-88 20.0 1.000 0.095
Jan 30 Community College of Philadelphia L, 94-77 11.0 1.190 -0.183
Feb 1 at Rowan College South Jersey - Gloucester W, 82-66 11.0 1.031 0.149
Feb 3 at Luzerne County Community College W, 83-79 16.0 1.153 0.185
Feb 6 Montgomery County Community College (PA) L, 83-75 14.0 1.161 -0.147
Feb 8 Lancaster Bible College -JV W, 85-81 0.0 - 1.069
Feb 10 Harrisburg Area Community College W, 110-66 16.0 0.786 0.589
Feb 12 Williamson College of the Trades W, 87-81 0.0 - 1.145
Feb 15 at Northampton Community College L, 89-37 8.0 1.271 -0.750
Feb 17 Sussex County Community College W, 99-94 21.0 1.039 0.147
Feb 19 Camden County College L, 72-68 18.0 0.973 0.042
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 682-1503 45.4 238-661 36.0 325-456 71.3 77.1
Conference 18 487-1077 45.2 171-474 36.1 229-330 69.4 76.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 413-845 48.9 148-369 40.1 189-259 73.0 83.1
Away 11 269-658 40.9 90-292 30.8 136-197 69.0 69.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 354-686 51.6 117-278 42.1 163-217 75.1 89.8
Losses 14 328-817 40.1 121-383 31.6 162-239 67.8 67.1
 
November 4 112-244 45.9 30-88 34.1 50-71 70.4 76.0
December 3 67-121 55.4 20-55 36.4 16-25 64.0 56.7
January 9 248-579 42.8 99-271 36.5 132-189 69.8 80.8
February 9 255-559 45.6 89-247 36.0 127-171 74.3 80.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 6.5 23.4 29.9 -9.9
Conference 18 7.0 23.1 30.1 -13.7
Exhibition - - - - -
 
Home 14 5.9 22.7 28.6 -6.4
Away 11 7.2 24.3 31.5 -14.5
Neutral - - - - -
 
Wins 11 6.2 24.5 30.7 -0.5
Losses 14 6.7 22.5 29.2 -17.3
 
November 4 7.5 22.0 29.5 -12.3
December 3 5.7 22.7 28.3 -15.0
January 9 6.0 23.6 29.6 -17.6
February 9 6.8 24.1 30.9 0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 9.0 6.4 3.6 13.5
Conference 18 9.4 7.1 4.2 13.5
Exhibition - - - - -
 
Home 14 8.4 6.1 2.7 15.1
Away 11 9.8 6.8 4.6 11.5
Neutral - - - - -
 
Wins 11 7.3 5.3 2.5 14.6
Losses 14 10.4 7.4 4.4 12.6
 
November 4 10.0 8.3 3.5 11.5
December 3 7.3 9.0 2.3 12.7
January 9 9.3 6.4 4.6 13.9
February 9 8.8 4.8 3.0 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.3 1.074 0.009
Conference 18 15.4 1.069 0.000
Exhibition - - - -
 
Home 14 15.1 1.153 0.112
Away 11 15.5 0.973 -0.118
Neutral - - - -
 
Wins 11 13.4 1.225 0.222
Losses 14 16.8 0.951 -0.155
 
November 4 13.8 1.050 0.032
December 3 15.3 1.227 0.269
January 9 17.3 1.033 -0.096
February 9 13.9 1.096 0.045
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 688-1481 46.5 122-358 34.1 72.7
Conference 18 536-1162 46.1 93-280 33.2 79.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 346-748 46.3 59-185 31.9 66.4
Away 11 342-733 46.7 63-173 36.4 80.6
Neutral - 0-0 - 0-0 - -
 
Wins 11 253-583 43.4 59-161 36.6 61.5
Losses 14 435-898 48.4 63-197 32.0 81.5
 
November 4 106-235 45.1 16-55 29.1 72.3
December 3 77-182 42.3 18-58 31.0 69.0
January 9 291-598 48.7 51-141 36.2 85.8
February 9 214-466 45.9 37-104 35.6 61.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.9 27.9 39.8 -9.9
Conference 18 13.6 30.2 43.8 -13.7
Exhibition - - - - -
 
Home 14 10.1 24.9 35.0 -6.4
Away 11 14.2 31.7 45.9 -14.5
Neutral - - - - -
 
Wins 11 10.3 21.0 31.3 -0.5
Losses 14 13.1 33.4 46.5 -17.3
 
November 4 13.3 28.5 41.8 -12.3
December 3 13.7 29.7 43.3 -15.0
January 9 14.3 32.8 47.1 -17.6
February 9 8.2 22.2 30.4 0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 11.7 7.3 1.6 14.0
Conference 18 12.9 7.3 1.8 15.2
Exhibition - - - - -
 
Home 14 11.5 7.5 1.5 11.6
Away 11 11.9 7.1 1.8 16.9
Neutral - - - - -
 
Wins 11 11.3 7.5 1.9 9.6
Losses 14 12.0 7.1 1.4 17.4
 
November 4 13.8 8.8 2.0 10.5
December 3 16.3 5.7 1.0 16.3
January 9 12.6 8.9 1.4 17.7
February 9 8.3 5.7 1.9 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.0 1.065 0.009
Conference 18 13.9 1.069 0.000
Exhibition - - - -
 
Home 14 11.5 1.041 0.112
Away 11 14.9 1.091 -0.118
Neutral - - - -
 
Wins 11 11.9 1.003 0.222
Losses 14 13.9 1.106 -0.155
 
November 4 15.5 1.018 0.032
December 3 11.0 0.958 0.269
January 9 14.0 1.129 -0.096
February 9 11.6 1.051 0.045
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Delaware Technical Community College   -
Nov 3 Immaculata University   -
Nov 11 at Delaware County Community College L, 72-71 95
Nov 18 Lehigh Carbon Community College W, 80-52 0
Nov 21 Ocean County College W, 84-80 0
Nov 28 at Rowan College of South Jersey-Cumberland L, 85-76 0
Nov 30 Eastern University - JV   -
Dec 2 at Bergen Community College   -
Dec 9 at Atlantic Cape Community College L, 70-60 0
Dec 12 Thaddeus Stevens College of Technology L, 67-61 0
Dec 14 at Ocean County College L, 70-49 0
Jan 6 at Baltimore City Community College   -
Jan 10 Rowan College of South Jersey-Cumberland W, 87-81 0
Jan 11 at Brookdale Community College L, 107-67 0
Jan 13 Rowan College South Jersey - Gloucester W, 106-70 0
Jan 17 Atlantic Cape Community College L, 98-89 0
Jan 18 at Camden County College L, 78-74 0
Jan 20 at Passaic County Community College L, 83-72 0
Jan 23 Union College L, 73-62 0
Jan 25 at Bergen Community College W, 92-88 0
Jan 30 Community College of Philadelphia L, 94-77 0
Feb 1 at Rowan College South Jersey - Gloucester W, 82-66 0
Feb 3 at Luzerne County Community College W, 83-79 0
Feb 6 Montgomery County Community College (PA) L, 83-75 0
Feb 8 Lancaster Bible College -JV W, 85-81 0
Feb 10 Harrisburg Area Community College W, 110-66 0
Feb 12 Williamson College of the Trades W, 87-81 0
Feb 15 at Northampton Community College L, 89-37 0
Feb 17 Sussex County Community College W, 99-94 0
Feb 19 Camden County College L, 72-68 0