Joshua Ramos
gp
34
pts/g
8.2
fg %
37.5
3pt %
35.7
ft %
20.0
reb/g
0.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 18 |
| Games started | 8 | 4 |
| Minutes | 445 | 198 |
| Minutes per game | 13.1 | 11.0 |
| FG | 99-264 | 64-157 |
| FG Pct | 37.5 | 40.8 |
| 3PT | 79-221 | 52-133 |
| 3PT Pct | 35.7 | 39.1 |
| FT | 1-5 | 1-4 |
| FT Pct | 20.0 | 25.0 |
| Off rebounds | 8 | 6 |
| Def rebounds | 16 | 7 |
| Total rebounds | 24 | 13 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 39 | 26 |
| Disqualifications | 1 | 1 |
| Assists | 40 | 25 |
| Turnovers | 28 | 13 |
| Assist to turnover ratio | 1.4 | 1.9 |
| Steals | 11 | 8 |
| Blocks | 2 | 2 |
| Points | 278 | 181 |
| Points per game | 8.2 | 10.1 |
| Points per 40 min | 25.0 | 36.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Community College of Philadelphia | W, 83-70 |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 |
| Mar 12 | vs. Riverland Community College | W, 72-67 |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 |
| Mar 14 | vs. UCNJ | W, 72-65 |
| Mar 15 | at Sandhills Community College | W, 77-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Harcum College JV. | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Delaware County Community College | W, 81-73 | - | 0 | 6-9 | 66.7 | 6-9 | 66.7 | 0-0 | - | 18 |
| Nov 12 | Bucks County Commuity College | W, 83-82 | 1 | 40 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Nov 14 | Delaware Technical Community College | L, 77-64 | - | 0 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Nov 16 | Lehigh Carbon Community College | W, 90-77 | - | 0 | 5-12 | 41.7 | 4-9 | 44.4 | 1-2 | 50.0 | 15 |
| Nov 19 | Ocean County College | W, 78-71 | 1 | 40 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 21 | Lancaster Bible College JV. | W, 106-71 | 1 | 40 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 23 | Atlantic Cape Community College | W, 72-63 | 1 | 40 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 26 | at Camden County College | L, 102-93 | - | 1 | 3-8 | 37.5 | 3-8 | 37.5 | 0-2 | 0.0 | 9 |
| Dec 3 | at Thaddeus Stevens College of Technology | W, 83-75 | - | 1 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Dec 7 | Bergen Community College | W, 97-68 | - | 0 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 |
| Dec 10 | at Ocean County College | L, 73-70 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 12 | at Williamson College of the Trades | W, 74-66 | - | 24 | 4-8 | 50.0 | 4-7 | 57.1 | 0-1 | 0.0 | 12 |
| Dec 14 | Brookdale Community College | L, 84-76 | 1 | 40 | 6-12 | 50.0 | 3-9 | 33.3 | 0-0 | - | 15 |
| Dec 19 | Rowan College of South Jersey-Cumberland | W, 114-56 | - | 0 | 9-16 | 56.3 | 8-15 | 53.3 | 0-0 | - | 26 |
| Jan 7 | Camden County College | W, 84-79 | 1 | 40 | 1-9 | 11.1 | 1-9 | 11.1 | 0-0 | - | 3 |
| Jan 11 | at Rowan College South Jersey - Gloucester | W, 94-75 | - | 1 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 14 | at Rowan College of South Jersey-Cumberland | W, 119-53 | - | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 16 | at Atlantic Cape Community College | W, 88-72 | - | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 18 | Passaic County Community College | W, 88-81 | - | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 21 | at Union College | L, 87-77 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 23 | Williamson College of the Trades | W, 99-59 | - | 15 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 25 | Northampton Community College | W, 91-83 | - | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 28 | at Community College of Philadelphia | L, 62-59 | - | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 1 | Luzerne County Community College | W, 112-67 | 1 | 38 | 9-19 | 47.4 | 6-13 | 46.2 | 0-0 | - | 24 |
| Feb 4 | at Montgomery County Community College (PA) | L, 74-72 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 94-65 | 1 | 19 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 8 | at Harrisburg Area Community College | W, 95-78 | - | 1 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Feb 17 | at Sussex County Community College | W, 89-64 | - | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 26 | at Community College of Philadelphia | W, 83-70 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 12 | vs. Riverland Community College | W, 72-67 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 | - | 19 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Mar 14 | vs. UCNJ | W, 72-65 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 15 | at Sandhills Community College | W, 77-75 | - | 20 | 3-11 | 27.3 | 3-10 | 30.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Harcum College JV. | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Brandywine | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Delaware County Community College | W, 81-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 12 | Bucks County Commuity College | W, 83-82 | 1 | 40 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Nov 14 | Delaware Technical Community College | L, 77-64 | - | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 16 | Lehigh Carbon Community College | W, 90-77 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | Ocean County College | W, 78-71 | 1 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Lancaster Bible College JV. | W, 106-71 | 1 | 40 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 23 | Atlantic Cape Community College | W, 72-63 | 1 | 40 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 26 | at Camden County College | L, 102-93 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Thaddeus Stevens College of Technology | W, 83-75 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 7 | Bergen Community College | W, 97-68 | - | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Dec 10 | at Ocean County College | L, 73-70 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 12 | at Williamson College of the Trades | W, 74-66 | - | 24 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Dec 14 | Brookdale Community College | L, 84-76 | 1 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 19 | Rowan College of South Jersey-Cumberland | W, 114-56 | - | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 0 |
| Jan 7 | Camden County College | W, 84-79 | 1 | 40 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 11 | at Rowan College South Jersey - Gloucester | W, 94-75 | - | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jan 14 | at Rowan College of South Jersey-Cumberland | W, 119-53 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 16 | at Atlantic Cape Community College | W, 88-72 | - | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Jan 18 | Passaic County Community College | W, 88-81 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jan 21 | at Union College | L, 87-77 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 23 | Williamson College of the Trades | W, 99-59 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Northampton Community College | W, 91-83 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 28 | at Community College of Philadelphia | L, 62-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 1 | Luzerne County Community College | W, 112-67 | 1 | 38 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Feb 4 | at Montgomery County Community College (PA) | L, 74-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 94-65 | 1 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Feb 8 | at Harrisburg Area Community College | W, 95-78 | - | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Feb 17 | at Sussex County Community College | W, 89-64 | - | 19 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Feb 26 | at Community College of Philadelphia | W, 83-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Riverland Community College | W, 72-67 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. UCNJ | W, 72-65 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Sandhills Community College | W, 77-75 | - | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Prince George's Community College | - | - | - | - | |
| Oct 16 # | Harcum College JV. | - | - | - | - | |
| Oct 26 # | Anne Arundel Community College | - | - | - | - | |
| Oct 30 # | Penn State Brandywine | - | - | - | - | |
| Nov 9 | Delaware County Community College | W, 81-73 | - | 0 | - | - |
| Nov 12 | Bucks County Commuity College | W, 83-82 | 1 | 1 | - | 1.5 |
| Nov 14 | Delaware Technical Community College | L, 77-64 | - | 0 | - | 0.0 |
| Nov 16 | Lehigh Carbon Community College | W, 90-77 | - | 3 | - | 0.0 |
| Nov 19 | Ocean County College | W, 78-71 | 1 | 1 | - | - |
| Nov 21 | Lancaster Bible College JV. | W, 106-71 | 1 | 1 | - | - |
| Nov 23 | Atlantic Cape Community College | W, 72-63 | 1 | 1 | - | 2.0 |
| Nov 26 | at Camden County College | L, 102-93 | - | 1 | - | 0.0 |
| Dec 3 | at Thaddeus Stevens College of Technology | W, 83-75 | - | 0 | - | 1.0 |
| Dec 7 | Bergen Community College | W, 97-68 | - | 3 | - | - |
| Dec 10 | at Ocean County College | L, 73-70 | - | 1 | - | - |
| Dec 12 | at Williamson College of the Trades | W, 74-66 | - | 3 | 0 | 0.0 |
| Dec 14 | Brookdale Community College | L, 84-76 | 1 | 5 | 1 | 0.0 |
| Dec 19 | Rowan College of South Jersey-Cumberland | W, 114-56 | - | 1 | - | 2.5 |
| Jan 7 | Camden County College | W, 84-79 | 1 | 0 | - | 1.0 |
| Jan 11 | at Rowan College South Jersey - Gloucester | W, 94-75 | - | 1 | - | - |
| Jan 14 | at Rowan College of South Jersey-Cumberland | W, 119-53 | - | 1 | - | 0.5 |
| Jan 16 | at Atlantic Cape Community College | W, 88-72 | - | 1 | - | 1.0 |
| Jan 18 | Passaic County Community College | W, 88-81 | - | 1 | - | - |
| Jan 21 | at Union College | L, 87-77 | - | 1 | - | - |
| Jan 23 | Williamson College of the Trades | W, 99-59 | - | 2 | - | - |
| Jan 25 | Northampton Community College | W, 91-83 | - | 0 | - | 1.0 |
| Jan 28 | at Community College of Philadelphia | L, 62-59 | - | 2 | - | 0.0 |
| Feb 1 | Luzerne County Community College | W, 112-67 | 1 | 2 | - | 2.0 |
| Feb 4 | at Montgomery County Community College (PA) | L, 74-72 | - | 1 | - | - |
| Feb 6 | Rowan College South Jersey - Gloucester | W, 94-65 | 1 | 1 | - | 3.0 |
| Feb 8 | at Harrisburg Area Community College | W, 95-78 | - | 2 | - | 1.0 |
| Feb 17 | at Sussex County Community College | W, 89-64 | - | 1 | - | - |
| Feb 26 | at Community College of Philadelphia | W, 83-70 | - | 0 | - | - |
| Mar 1 | vs. Montgomery County Community College (PA) | W, 74-66 | - | 0 | - | - |
| Mar 12 | vs. Riverland Community College | W, 72-67 | - | 0 | - | - |
| Mar 13 | vs. Mohawk Valley Community College | L, 71-49 | - | 0 | - | 0.0 |
| Mar 14 | vs. UCNJ | W, 72-65 | - | 0 | - | - |
| Mar 15 | at Sandhills Community College | W, 77-75 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 13.1 | 2.9-7.8 | 2.3-6.5 | 0.0-0.1 | 8.2 |
| Conference | 18 | 11.0 | 3.6-8.7 | 2.9-7.4 | 0.1-0.2 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 20.4 | 3.8-9.5 | 2.9-7.7 | 0.1-0.1 | 10.6 |
| Away | 14 | 5.3 | 2.4-6.8 | 2.1-5.9 | 0.0-0.2 | 6.9 |
| Neutral | 4 | 11.3 | 1.0-4.2 | 1.0-3.8 | 0.0-0.0 | 3.0 |
| Wins | 26 | 14.7 | 3.1-7.9 | 2.5-6.6 | 0.0-0.1 | 8.7 |
| Losses | 8 | 8.0 | 2.4-7.4 | 1.8-6.1 | 0.0-0.2 | 6.5 |
| November | 8 | 20.1 | 3.1-8.4 | 2.5-6.9 | 0.1-0.5 | 8.9 |
| December | 6 | 11.0 | 5.0-10.3 | 3.8-8.7 | 0.0-0.2 | 13.8 |
| January | 9 | 8.2 | 2.1-6.6 | 1.8-5.7 | 0.0-0.0 | 6.0 |
| February | 6 | 13.2 | 3.0-8.0 | 2.2-6.3 | 0.0-0.0 | 8.2 |
| March | 5 | 13.0 | 1.4-5.6 | 1.4-5.0 | 0.0-0.0 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 8 | 445 | 99-264 | 37.5 | 79-221 | 35.7 | 1-5 | 20.0 | 278 |
| Conference | 18 | 4 | 198 | 64-157 | 40.8 | 52-133 | 39.1 | 1-4 | 25.0 | 181 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 8 | 326 | 61-152 | 40.1 | 46-123 | 37.4 | 1-2 | 50.0 | 169 |
| Away | 14 | - | 74 | 34-95 | 35.8 | 29-83 | 34.9 | 0-3 | 0.0 | 97 |
| Neutral | 4 | - | 45 | 4-17 | 23.5 | 4-15 | 26.7 | 0-0 | - | 12 |
| Wins | 26 | 7 | 381 | 80-205 | 39.0 | 65-172 | 37.8 | 1-3 | 33.3 | 226 |
| Losses | 8 | 1 | 64 | 19-59 | 32.2 | 14-49 | 28.6 | 0-2 | 0.0 | 52 |
| November | 8 | 4 | 161 | 25-67 | 37.3 | 20-55 | 36.4 | 1-4 | 25.0 | 71 |
| December | 6 | 1 | 66 | 30-62 | 48.4 | 23-52 | 44.2 | 0-1 | 0.0 | 83 |
| January | 9 | 1 | 74 | 19-59 | 32.2 | 16-51 | 31.4 | 0-0 | - | 54 |
| February | 6 | 2 | 79 | 18-48 | 37.5 | 13-38 | 34.2 | 0-0 | - | 49 |
| March | 5 | - | 65 | 7-28 | 25.0 | 7-25 | 28.0 | 0-0 | - | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 445 | 13.1 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Conference | 18 | 198 | 11.0 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 326 | 20.4 | 0.0-0.0 | 0.0-0.0 | 37.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 74 | 5.3 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Wins | 26 | 381 | 14.7 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Losses | 8 | 64 | 8.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 6 | 66 | 11.0 | 0.0-0.0 | 0.0-0.0 | 44.2 | 0.0-0.0 | 0.0 |
| January | 9 | 74 | 8.2 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| February | 6 | 79 | 13.2 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| March | 5 | 65 | 13.0 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.2 | 0.5 | 0.7 | 1.2 | 0.8 | 0.3 | 0.1 |
| Conference | 18 | 0.3 | 0.4 | 0.7 | 1.4 | 0.7 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 0.4 | 0.8 | 1.6 | 0.9 | 0.4 | 0.1 |
| Away | 14 | 0.1 | 0.6 | 0.8 | 1.0 | 0.9 | 0.4 | 0.1 |
| Neutral | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 26 | 0.3 | 0.5 | 0.7 | 1.5 | 0.8 | 0.4 | 0.1 |
| Losses | 8 | 0.1 | 0.5 | 0.6 | 0.3 | 0.9 | 0.1 | 0.0 |
| November | 8 | 0.1 | 0.4 | 0.5 | 1.0 | 0.9 | 0.1 | 0.1 |
| December | 6 | 0.5 | 1.0 | 1.5 | 1.7 | 1.5 | 0.7 | 0.0 |
| January | 9 | 0.0 | 0.3 | 0.3 | 1.3 | 0.8 | 0.6 | 0.0 |
| February | 6 | 0.5 | 0.5 | 1.0 | 1.5 | 0.7 | 0.2 | 0.2 |
| March | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 8 | 8 | 16 | 24 | 40 | 28 | 11 | 2 |
| Conference | 18 | 4 | 6 | 7 | 13 | 25 | 13 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 8 | 5 | 7 | 12 | 26 | 14 | 6 | 1 |
| Away | 14 | - | 2 | 9 | 11 | 14 | 13 | 5 | 1 |
| Neutral | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wins | 26 | 7 | 7 | 12 | 19 | 38 | 21 | 10 | 2 |
| Losses | 8 | 1 | 1 | 4 | 5 | 2 | 7 | 1 | 0 |
| November | 8 | 4 | 1 | 3 | 4 | 8 | 7 | 1 | 1 |
| December | 6 | 1 | 3 | 6 | 9 | 10 | 9 | 4 | 0 |
| January | 9 | 1 | 0 | 3 | 3 | 12 | 7 | 5 | 0 |
| February | 6 | 2 | 3 | 3 | 6 | 9 | 4 | 1 | 1 |
| March | 5 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |